Companies
Tip volumes, coverage, price and consensus targets across the LSE universe.
Company | EPIC | Index | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Price | Consensus | Upside % | Last tip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Sports Fashion PLC | JD. | FTSE 100 | 3 | 11 | 13 | 22 | 17 | 7 | 95.44p | 104.67p | 9.7% | 03/10/2025 | View |
Anglo American PLC | AAL | FTSE 100 | 4 | 12 | 13 | 21 | 18 | 6 | 2834p | 2143.83p | -24.4% | 16/10/2025 | View |
B&M European Value Retail SA | BME | FTSE Mid 250 | 8 | 9 | 14 | 20 | 18 | 8 | 217.1p | 339.38p | 56.3% | 13/10/2025 | View |
Rio Tinto PLC | RIO | FTSE 100 | 3 | 7 | 13 | 20 | 16 | 6 | 5050p | 5516.67p | 9.2% | 15/10/2025 | View |
Hochschild Mining PLC | HOC | FTSE Mid 250 | 3 | 10 | 12 | 19 | 16 | 5 | 422.4p | 371p | -12.2% | 13/10/2025 | View |
Close Brothers Group PLC | CBG | FTSE Mid 250 | 7 | 12 | 14 | 19 | 16 | 8 | 440p | 494p | 12.3% | 16/10/2025 | View |
Antofagasta PLC | ANTO | FTSE 100 | 3 | 8 | 12 | 19 | 17 | 6 | 2663p | 2444.17p | -8.2% | 10/10/2025 | View |
Entain PLC | ENT | FTSE 100 | 4 | 11 | 15 | 18 | 16 | 6 | 818.6p | 1218p | 48.8% | 16/10/2025 | View |
SSP Group PLC | SSPG | FTSE Mid 250 | 5 | 9 | 13 | 18 | 15 | 7 | 159p | 232.83p | 46.4% | 14/10/2025 | View |
Dunelm Group PLC | DNLM | FTSE Mid 250 | 1 | 8 | 11 | 18 | 15 | 7 | 1118p | 1310p | 17.2% | 17/10/2025 | View |
Barclays PLC | BARC | FTSE 100 | 0 | 6 | 9 | 18 | 15 | 7 | 357.8p | 424.33p | 18.6% | 09/09/2025 | View |
Lloyds Banking Group PLC | LLOY | FTSE 100 | 3 | 9 | 10 | 17 | 14 | 6 | 82.44p | 90.33p | 9.6% | 15/10/2025 | View |
Glencore PLC | GLEN | FTSE 100 | 2 | 10 | 13 | 16 | 15 | 6 | 345.8p | 388.33p | 12.3% | 10/10/2025 | View |
Schroders PLC | SDR | FTSE 100 | 3 | 7 | 11 | 15 | 13 | 7 | 374.2p | 406.43p | 8.6% | 17/10/2025 | View |
Inchcape PLC | INCH | FTSE Mid 250 | 2 | 8 | 11 | 15 | 14 | 5 | 696.5p | 985.25p | 41.5% | 17/10/2025 | View |
Diageo PLC | DGE | FTSE 100 | 1 | 8 | 12 | 15 | 13 | 8 | 1826.5p | 2358.14p | 29.1% | 16/10/2025 | View |
Serica Energy PLC | SQZ | AIM | 4 | 12 | 12 | 14 | 14 | 6 | 177p | 212.83p | 20.2% | 08/10/2025 | View |
Softcat PLC | SCT | FTSE Mid 250 | 2 | 7 | 8 | 14 | 12 | 6 | 1537p | 1744.83p | 13.5% | 17/10/2025 | View |
Tullow Oil PLC | TLW | FTSE Mid 250 | 0 | 6 | 9 | 14 | 14 | 3 | 10p | 17.33p | 73.3% | 05/09/2025 | View |
Taylor Wimpey PLC | TW. | FTSE Mid 250 | 5 | 11 | 13 | 14 | 13 | 7 | 103.65p | 133.43p | 28.7% | 08/10/2025 | View |
NatWest Group PLC | NWG | FTSE 100 | 0 | 8 | 10 | 14 | 13 | 6 | 532.4p | 613.33p | 15.2% | 09/09/2025 | View |
Intertek Group PLC | ITRK | FTSE 100 | 0 | 5 | 9 | 14 | 12 | 6 | 4824p | 5300p | 9.9% | 11/09/2025 | View |
Hunting PLC | HTG | FTSE Mid 250 | 1 | 5 | 7 | 14 | 13 | 5 | 311p | 501p | 61.1% | 30/09/2025 | View |
Greggs PLC | GRG | FTSE Mid 250 | 5 | 9 | 13 | 14 | 14 | 6 | 1658p | 2064p | 24.5% | 02/10/2025 | View |
GSK PLC | GSK | FTSE 100 | 1 | 6 | 10 | 14 | 12 | 4 | 1625p | 1637.5p | 0.8% | 03/10/2025 | View |
Fresnillo PLC | FRES | FTSE 100 | 2 | 6 | 11 | 14 | 12 | 5 | 2352p | 2048p | -12.9% | 17/10/2025 | View |
Capricorn Energy PLC | CNE | FTSE Mid 250 | 1 | 6 | 9 | 14 | 14 | 3 | 187.8p | 369.33p | 96.7% | 22/09/2025 | View |
Ecora Resources | ECOR | FTSE Small Cap | 2 | 6 | 10 | 13 | 12 | 2 | 87p | 135p | 55.2% | 03/10/2025 | View |
Aberdeen Group PLC | ABDN | FTSE Mid 250 | 3 | 8 | 12 | 13 | 13 | 6 | 199p | 203p | 2.0% | 17/10/2025 | View |
Bytes Technology Group PLC | BYIT | FTSE Mid 250 | 5 | 7 | 11 | 13 | 13 | 5 | 360p | 457.6p | 27.1% | 16/10/2025 | View |
London Stock Exchange Group PLC | LSEG | FTSE 100 | 4 | 9 | 12 | 13 | 13 | 7 | 8534p | 12450p | 45.9% | 17/10/2025 | View |
Trainline PLC | TRN | FTSE Mid 250 | 0 | 5 | 6 | 13 | 9 | 4 | 254.8p | 426.67p | 67.5% | 12/09/2025 | View |
Touchstone Exploration Inc | TXP | AIM | 1 | 3 | 4 | 13 | 9 | 2 | 11.52p | 35p | 203.8% | 01/10/2025 | View |
Kainos Group Ltd | KNOS | FTSE Mid 250 | 1 | 5 | 8 | 13 | 12 | 3 | 931.5p | 1041.67p | 11.8% | 19/09/2025 | View |
Hostelworld Group PLC | HSW | FTSE Small Cap | 3 | 6 | 9 | 13 | 12 | 5 | 126.5p | 201p | 58.9% | 15/10/2025 | View |
Sage Group (The) PLC | SGE | FTSE 100 | 0 | 5 | 7 | 13 | 10 | 6 | 1130p | 1352.5p | 19.7% | 11/09/2025 | View |
Rolls-Royce Group PLC | RR. | FTSE 100 | 0 | 6 | 8 | 13 | 11 | 5 | 1103p | 1188.67p | 7.8% | 05/09/2025 | View |
Bunzl PLC | BNZL | FTSE 100 | 3 | 6 | 7 | 13 | 9 | 6 | 2438p | 2728p | 11.9% | 17/10/2025 | View |
Everplay Group | EVPL | AIM | 0 | 6 | 9 | 12 | 12 | 5 | 391p | 443p | 13.3% | 12/09/2025 | View |
AJ Bell PLC | AJB | FTSE Mid 250 | 3 | 7 | 9 | 12 | 10 | 7 | 525p | 534.29p | 1.8% | 17/10/2025 | View |
Quilter PLC | QLT | FTSE Mid 250 | 4 | 10 | 12 | 12 | 12 | 6 | 169.9p | 184.33p | 8.5% | 17/10/2025 | View |
Norcros PLC | NXR | FTSE Small Cap | 3 | 5 | 7 | 12 | 9 | 4 | 290p | 438.75p | 51.3% | 16/10/2025 | View |
HSBC Holdings PLC | HSBA | FTSE 100 | 1 | 7 | 8 | 12 | 11 | 6 | 964.3p | 980.83p | 1.7% | 09/10/2025 | View |
BP PLC | BP. | FTSE 100 | 2 | 7 | 7 | 12 | 10 | 4 | 411.05p | 457.5p | 11.3% | 17/10/2025 | View |
Babcock International Group PLC | BAB | FTSE 100 | 1 | 4 | 9 | 12 | 10 | 4 | 1143p | 1180p | 3.2% | 26/09/2025 | View |
AstraZeneca PLC | AZN | FTSE 100 | 2 | 4 | 7 | 12 | 9 | 4 | 12558p | 13425p | 6.9% | 13/10/2025 | View |
Afentra PLC | AET | AIM | 1 | 3 | 7 | 11 | 10 | 3 | 42p | 96.33p | 129.4% | 15/10/2025 | View |
Gore Street Energy Storage Fund PLC | GSF | FTSE Small Cap | 1 | 5 | 6 | 11 | 10 | 1 | 60p | — | 03/10/2025 | View | |
BHP Group PLC | BHP | Main Market | 1 | 5 | 6 | 11 | 9 | 3 | 2086p | 1986.67p | -4.8% | 08/10/2025 | View |
Liontrust Asset Management PLC | LIO | FTSE Small Cap | 4 | 6 | 9 | 11 | 10 | 4 | 307p | 341.25p | 11.2% | 07/10/2025 | View |
Hilton Food Group PLC | HFG | FTSE Mid 250 | 2 | 5 | 7 | 11 | 10 | 3 | 655p | 920p | 40.5% | 03/10/2025 | View |
Central Asia Metals PLC | CAML | AIM | 3 | 5 | 8 | 11 | 11 | 4 | 151p | 185p | 22.5% | 16/10/2025 | View |
Diploma PLC | DPLM | FTSE 100 | 1 | 5 | 7 | 11 | 8 | 6 | 5305p | 5365p | 1.1% | 03/10/2025 | View |
Rightmove PLC | RMV | FTSE 100 | 1 | 6 | 7 | 11 | 8 | 6 | 675.4p | 787.4p | 16.6% | 10/10/2025 | View |
Man Group PLC | EMG | FTSE Mid 250 | 3 | 7 | 9 | 11 | 10 | 4 | 199.9p | 218.75p | 9.4% | 13/10/2025 | View |
International Consolidated Airlines Group SA | IAG | FTSE 100 | 0 | 3 | 5 | 11 | 9 | 6 | 391.2p | 404p | 3.3% | 07/08/2025 | View |
Domino's Pizza Group PLC | DOM | FTSE Mid 250 | 0 | 9 | 10 | 11 | 11 | 5 | 190p | 312.5p | 64.5% | 18/09/2025 | View |
Compass Group PLC | CPG | FTSE 100 | 1 | 7 | 7 | 11 | 9 | 6 | 2537p | 2870p | 13.1% | 10/10/2025 | View |
BAE Systems PLC | BA. | FTSE 100 | 0 | 5 | 8 | 11 | 10 | 5 | 1831.5p | 2095.5p | 14.4% | 12/09/2025 | View |
Oxford Nanopore Technologies | ONT | — | 0 | 8 | 8 | 10 | 9 | 5 | 141.3p | 245p | 73.4% | 11/09/2025 | View |
Acg Metals Limited Cls A Npv (DI) | ACG | FTSE Mid 250 | 3 | 5 | 10 | 10 | 10 | 2 | 1100p | 1210p | 10.0% | 15/10/2025 | View |
Barratt Redrow | BTRW | FTSE 100 | 1 | 5 | 9 | 10 | 10 | 7 | 385.1p | 509.29p | 32.2% | 08/10/2025 | View |
Victorian Plumbing Group PLC | VIC | AIM | 4 | 6 | 7 | 10 | 9 | 5 | 77p | 105.4p | 36.9% | 07/10/2025 | View |
Currys PLC | CURY | FTSE Mid 250 | 0 | 1 | 6 | 10 | 9 | 4 | 143.8p | 151.67p | 5.5% | 04/09/2025 | View |
Genuit Group PLC | GEN | FTSE Mid 250 | 3 | 8 | 10 | 10 | 10 | 4 | 356p | 517.75p | 45.4% | 03/10/2025 | View |
Jet2 PLC | JET2 | AIM | 0 | 3 | 6 | 10 | 8 | 4 | 1332p | 2153p | 61.6% | 05/09/2025 | View |
Vistry Group PLC | VTY | FTSE Mid 250 | 0 | 5 | 7 | 10 | 9 | 7 | 637.4p | 600.43p | -5.8% | 12/09/2025 | View |
XPS Pensions Group PLC | XPS | FTSE Mid 250 | 1 | 2 | 3 | 10 | 6 | 5 | 335.5p | 439p | 30.8% | 16/10/2025 | View |
Hollywood Bowl Group PLC | BOWL | FTSE Mid 250 | 2 | 3 | 6 | 10 | 8 | 2 | 274.5p | 390p | 42.1% | 14/10/2025 | View |
Gamma Communications PLC | GAMA | FTSE Mid 250 | 0 | 3 | 4 | 10 | 9 | 2 | 982p | 1535p | 56.3% | 09/09/2025 | View |
Craneware PLC | CRW | AIM | 1 | 4 | 7 | 10 | 9 | 4 | 2230p | 2206.5p | -1.1% | 01/10/2025 | View |
Atalaya Mining PLC | ATYM | FTSE Mid 250 | 1 | 3 | 7 | 10 | 10 | 2 | 628p | 600p | -4.5% | 07/10/2025 | View |
Ibstock PLC | IBST | FTSE Mid 250 | 3 | 7 | 9 | 10 | 10 | 4 | 124.2p | 174.5p | 40.5% | 15/10/2025 | View |
Pets at Home Group PLC | PETS | FTSE Mid 250 | 3 | 6 | 7 | 10 | 10 | 5 | 214.6p | 232.5p | 8.3% | 30/09/2025 | View |
Whitbread PLC | WTB | FTSE 100 | 3 | 4 | 6 | 10 | 8 | 5 | 2902p | 3425p | 18.0% | 17/10/2025 | View |
Serco Group PLC | SRP | FTSE Mid 250 | 0 | 7 | 8 | 10 | 9 | 5 | 243.8p | 247p | 1.3% | 11/09/2025 | View |
Marks & Spencer Group PLC | MKS | FTSE 100 | 3 | 6 | 8 | 10 | 9 | 5 | 402p | 425p | 5.7% | 14/10/2025 | View |
IG Group Holdings PLC | IGG | FTSE Mid 250 | 3 | 7 | 9 | 10 | 10 | 7 | 1063p | 1309.14p | 23.2% | 16/10/2025 | View |
Flutter Entertainment PLC | FLTR | FTSE 100 | 2 | 5 | 8 | 10 | 9 | 3 | 18785p | 26266.67p | 39.8% | 15/10/2025 | View |
Experian PLC | EXPN | FTSE 100 | 2 | 2 | 6 | 10 | 6 | 5 | 3477p | 4325.5p | 24.4% | 15/10/2025 | View |
Croda International PLC | CRDA | FTSE 100 | 5 | 8 | 10 | 10 | 10 | 5 | 2874p | 3137.5p | 9.2% | 17/10/2025 | View |
Associated British Foods PLC | ABF | FTSE 100 | 1 | 5 | 7 | 10 | 10 | 3 | 2239p | 2150p | -4.0% | 24/09/2025 | View |
Evoke PLC | EVOK | FTSE Mid 250 | 1 | 5 | 7 | 9 | 7 | 3 | 43.25p | 105.67p | 144.3% | 03/10/2025 | View |
Wickes Group PLC | WIX | FTSE Mid 250 | 1 | 5 | 7 | 9 | 9 | 4 | 217.5p | 223.75p | 2.9% | 16/10/2025 | View |
SThree PLC | STEM | FTSE Small Cap | 0 | 5 | 6 | 9 | 7 | 3 | 160p | 280p | 75.0% | 16/09/2025 | View |
IntegraFin Holdings PLC | IHP | FTSE Mid 250 | 3 | 3 | 7 | 9 | 9 | 4 | 353p | 433.75p | 22.9% | 15/10/2025 | View |
Volution Group PLC | FAN | FTSE Mid 250 | 4 | 7 | 7 | 9 | 7 | 4 | 638p | 713.75p | 11.9% | 14/10/2025 | View |
Judges Scientific PLC | JDG | AIM | 0 | 4 | 5 | 9 | 8 | 2 | 5800p | 7900p | 36.2% | 18/09/2025 | View |
Discoverie Group PLC | DSCV | FTSE Mid 250 | 1 | 3 | 3 | 9 | 7 | 3 | 582p | 766.67p | 31.7% | 14/10/2025 | View |
ASOS PLC | ASC | FTSE Mid 250 | 3 | 4 | 7 | 9 | 8 | 3 | 234.5p | 458.33p | 95.4% | 01/10/2025 | View |
Accesso Technology Group PLC | ACSO | AIM | 0 | 3 | 7 | 9 | 9 | 3 | 384p | 562.5p | 46.5% | 09/09/2025 | View |
Sainsbury (J) PLC | SBRY | FTSE 100 | 1 | 2 | 4 | 9 | 7 | 3 | 338p | 305p | -9.8% | 23/09/2025 | View |
QinetiQ Group PLC | QQ. | FTSE Mid 250 | 0 | 0 | 4 | 9 | 8 | 4 | 461.6p | 558.33p | 21.0% | 17/07/2025 | View |
Paragon Banking Group PLC | PAG | FTSE Mid 250 | 0 | 4 | 7 | 9 | 8 | 4 | 825.5p | 991.5p | 20.1% | 26/08/2025 | View |
Next PLC | NXT | FTSE 100 | 0 | 6 | 7 | 9 | 9 | 5 | 13220p | 12433.33p | -6.0% | 18/09/2025 | View |
Legal & General Group PLC | LGEN | FTSE 100 | 2 | 5 | 5 | 9 | 6 | 5 | 235.2p | 254.75p | 8.3% | 15/10/2025 | View |
InterContinental Hotels Group PLC | IHG | FTSE 100 | 2 | 6 | 6 | 9 | 9 | 4 | 8904p | 8950p | 0.5% | 17/10/2025 | View |
IMI PLC | IMI | FTSE 100 | 1 | 8 | 9 | 9 | 9 | 6 | 2260p | 2579.17p | 14.1% | 14/10/2025 | View |
British American Tobacco PLC | BATS | FTSE 100 | 0 | 6 | 8 | 9 | 8 | 5 | 3835p | 4040p | 5.3% | 02/09/2025 | View |
Bellway PLC | BWY | FTSE Mid 250 | 4 | 7 | 8 | 9 | 8 | 5 | 2562p | 3193p | 24.6% | 17/10/2025 | View |
Ashtead Technology Holdings PLC | AT. | AIM | 0 | 5 | 7 | 8 | 7 | 4 | 373p | 646.25p | 73.3% | 08/09/2025 | View |
Shell PLC | SHEL | FTSE 100 | 0 | 4 | 5 | 8 | 7 | 5 | 2691p | 3110p | 15.6% | 01/08/2025 | View |
Arrow Exploration Corp | AXL | AIM | 1 | 3 | 6 | 8 | 7 | 1 | 10.75p | 25p | 132.6% | 01/10/2025 | View |
Auction Technology Group PLC | ATG | FTSE Mid 250 | 0 | 4 | 4 | 8 | 6 | 4 | 288.5p | 625p | 116.6% | 06/08/2025 | View |
The Gym Group PLC | GYM | FTSE Small Cap | 1 | 4 | 6 | 8 | 8 | 4 | 137p | 195p | 42.3% | 16/10/2025 | View |
Synectics PLC | SNX | AIM | 1 | 1 | 5 | 8 | 6 | 1 | 280p | — | 16/10/2025 | View | |
Sabre Insurance Group PLC | SBRE | FTSE Small Cap | 3 | 6 | 7 | 8 | 8 | 4 | 129p | 166.25p | 28.9% | 17/10/2025 | View |
RWS Holdings PLC | RWS | AIM | 0 | 1 | 5 | 8 | 5 | 2 | 88.2p | 240p | 172.1% | 03/09/2025 | View |
Netcall PLC | NET | AIM | 2 | 4 | 6 | 8 | 7 | 2 | 113.4p | 152.5p | 34.5% | 08/10/2025 | View |
ITM Power PLC | ITM | AIM | 1 | 4 | 5 | 8 | 5 | 4 | 76p | 95p | 25.0% | 01/10/2025 | View |
Forterra PLC | FORT | FTSE Small Cap | 1 | 7 | 7 | 8 | 8 | 5 | 170p | 246.2p | 44.8% | 15/10/2025 | View |
Begbies Traynor Group PLC | BEG | AIM | 1 | 3 | 5 | 8 | 5 | 3 | 111.5p | 153.5p | 37.7% | 19/09/2025 | View |
ConvaTec Group PLC | CTEC | FTSE 100 | 0 | 5 | 7 | 8 | 8 | 5 | 241.4p | 309.4p | 28.2% | 21/08/2025 | View |
Auto Trader Group PLC | AUTO | FTSE 100 | 0 | 0 | 2 | 8 | 5 | 4 | 774p | 840.33p | 8.6% | 01/07/2025 | View |
South32 Ltd | S32 | Main Market | 0 | 2 | 4 | 8 | 6 | 2 | 154p | 130p | -15.6% | 14/08/2025 | View |
Oxford Instruments PLC | OXIG | FTSE Mid 250 | 5 | 6 | 7 | 8 | 7 | 5 | 1818p | 2467p | 35.7% | 15/10/2025 | View |
Unilever PLC | ULVR | FTSE 100 | 3 | 8 | 8 | 8 | 8 | 5 | 4665p | 4488p | -3.8% | 17/10/2025 | View |
Travis Perkins PLC | TPK | FTSE Mid 250 | 3 | 5 | 6 | 8 | 6 | 4 | 605p | 666.25p | 10.1% | 17/10/2025 | View |
Tesco PLC | TSCO | FTSE 100 | 3 | 4 | 5 | 8 | 7 | 4 | 442.1p | 468.33p | 5.9% | 03/10/2025 | View |
St James's Place PLC | STJ | FTSE 100 | 3 | 6 | 8 | 8 | 8 | 4 | 1303.5p | 1665p | 27.7% | 13/10/2025 | View |
Segro PLC | SGRO | FTSE 100 | 2 | 6 | 8 | 8 | 8 | 5 | 665.2p | 848.75p | 27.6% | 17/10/2025 | View |
Rathbone Brothers PLC | RAT | FTSE Mid 250 | 2 | 4 | 6 | 8 | 8 | 4 | 1798p | 2084.25p | 15.9% | 16/10/2025 | View |
Mitie Group PLC | MTO | FTSE Mid 250 | 1 | 6 | 6 | 8 | 8 | 3 | 156.4p | 166.67p | 6.6% | 14/10/2025 | View |
Lancashire Holdings Ltd | LRE | FTSE Mid 250 | 1 | 5 | 8 | 8 | 8 | 5 | 638p | 652.75p | 2.3% | 14/10/2025 | View |
Howden Joinery Group PLC | HWDN | FTSE 100 | 1 | 5 | 6 | 8 | 6 | 3 | 804.5p | 919.67p | 14.3% | 03/10/2025 | View |
Hiscox Ltd | HSX | FTSE 100 | 0 | 5 | 8 | 8 | 8 | 4 | 1338p | 1480p | 10.6% | 02/09/2025 | View |
Halma PLC | HLMA | FTSE 100 | 2 | 5 | 5 | 8 | 5 | 4 | 3454p | 3310p | -4.2% | 03/10/2025 | View |
Genus PLC | GNS | FTSE Mid 250 | 0 | 3 | 6 | 8 | 6 | 2 | 2715p | 2900p | 6.8% | 15/09/2025 | View |
Centrica PLC | CNA | FTSE 100 | 1 | 6 | 6 | 8 | 6 | 6 | 174.25p | 185.67p | 6.6% | 16/10/2025 | View |
Zegona Communications | ZEG | — | 1 | 5 | 5 | 7 | 7 | 3 | 1275p | 1466.67p | 15.0% | 01/10/2025 | View |
Quadrise | QED | AIM | 1 | 1 | 2 | 7 | 5 | 1 | 3.21p | — | 30/09/2025 | View | |
PensionBee Group | PBEE | FTSE Mid 250 | 2 | 2 | 4 | 7 | 5 | 3 | 158.5p | 199p | 25.6% | 17/10/2025 | View |
Conduit Holdings Limited Com Shs (DI) | CRE | Main Market | 1 | 5 | 5 | 7 | 7 | 2 | 335.5p | 530p | 58.0% | 14/10/2025 | View |
RS Group PLC | RS1 | FTSE Mid 250 | 1 | 2 | 3 | 7 | 4 | 4 | 551.5p | 716.67p | 29.9% | 30/09/2025 | View |
Great Portland Estates PLC | GPE | FTSE Mid 250 | 2 | 4 | 6 | 7 | 6 | 4 | 337.5p | 395.5p | 17.2% | 07/10/2025 | View |
Moonpig Group PLC | MOON | FTSE Mid 250 | 0 | 2 | 5 | 7 | 5 | 6 | 215p | 298.4p | 38.8% | 18/09/2025 | View |
Kooth PLC | KOO | AIM | 2 | 3 | 4 | 7 | 7 | 2 | 136p | 365p | 168.4% | 23/09/2025 | View |
M&G PLC | MNG | FTSE 100 | 1 | 4 | 5 | 7 | 6 | 5 | 255.2p | 282.4p | 10.7% | 10/10/2025 | View |
JTC PLC | JTC | FTSE Mid 250 | 0 | 5 | 5 | 7 | 7 | 3 | 1296p | 1208.33p | -6.8% | 16/09/2025 | View |
Petro Matad Ltd | MATD | AIM | 2 | 4 | 7 | 7 | 7 | 1 | 1.25p | — | 09/10/2025 | View | |
YouGov PLC | YOU | AIM | 3 | 5 | 5 | 7 | 7 | 3 | 260p | 471p | 81.2% | 15/10/2025 | View |
Warpaint London PLC | W7L | AIM | 1 | 3 | 5 | 7 | 6 | 3 | 204p | 475p | 132.8% | 07/10/2025 | View |
Renew Holdings PLC | RNWH | AIM | 5 | 7 | 7 | 7 | 7 | 3 | 918p | 1283.33p | 39.8% | 13/10/2025 | View |
Regional REIT Ltd | RGL | FTSE Small Cap | 0 | 3 | 4 | 7 | 6 | 2 | 111.8p | 140p | 25.2% | 18/09/2025 | View |
Polar Capital Holdings PLC | POLR | AIM | 4 | 5 | 7 | 7 | 7 | 3 | 537p | 630p | 17.3% | 10/10/2025 | View |
Marshalls PLC | MSLH | FTSE Mid 250 | 0 | 6 | 6 | 7 | 7 | 4 | 162p | 327.5p | 102.2% | 08/09/2025 | View |
Tritax Big Box REIT PLC | BBOX | FTSE Mid 250 | 1 | 5 | 6 | 7 | 7 | 4 | 145.1p | 166.5p | 14.7% | 13/10/2025 | View |
WH Smith PLC | SMWH | FTSE Mid 250 | 0 | 4 | 5 | 7 | 6 | 6 | 642.5p | 882.75p | 37.4% | 11/09/2025 | View |
Tate & Lyle PLC | TATE | FTSE Mid 250 | 2 | 2 | 4 | 7 | 6 | 3 | 382.6p | 540p | 41.1% | 02/10/2025 | View |
Rentokil Initial PLC | RTO | FTSE 100 | 2 | 5 | 5 | 7 | 7 | 5 | 399.7p | 393.8p | -1.5% | 17/10/2025 | View |
Prudential PLC | PRU | FTSE 100 | 2 | 4 | 6 | 7 | 7 | 4 | 991.4p | 1236.75p | 24.7% | 13/10/2025 | View |
Persimmon PLC | PSN | FTSE 100 | 1 | 5 | 6 | 7 | 6 | 5 | 1173.5p | 1503p | 28.1% | 07/10/2025 | View |
Mitchells & Butlers PLC | MAB | FTSE Mid 250 | 1 | 4 | 5 | 7 | 6 | 3 | 247p | 337.5p | 36.6% | 25/09/2025 | View |
Melrose Industries PLC | MRO | FTSE 100 | 0 | 3 | 4 | 7 | 6 | 4 | 596.8p | 655p | 9.8% | 08/09/2025 | View |
Kingfisher PLC | KGF | FTSE 100 | 1 | 6 | 7 | 7 | 7 | 6 | 303.7p | 296.4p | -2.4% | 23/09/2025 | View |
Jupiter Fund Management PLC | JUP | FTSE Mid 250 | 2 | 4 | 6 | 7 | 7 | 4 | 143.8p | 125.25p | -12.9% | 15/10/2025 | View |
Hikma Pharmaceuticals PLC | HIK | FTSE 100 | 1 | 4 | 4 | 7 | 7 | 4 | 1775p | 2615p | 47.3% | 16/10/2025 | View |
Computacenter PLC | CCC | FTSE Mid 250 | 0 | 4 | 4 | 7 | 6 | 3 | 2630p | 2775p | 5.5% | 10/09/2025 | View |
Burberry Group PLC | BRBY | FTSE 100 | 2 | 4 | 4 | 7 | 6 | 4 | 1215p | 1170p | -3.7% | 25/09/2025 | View |
BT Group PLC | BT.A | FTSE 100 | 0 | 1 | 6 | 7 | 7 | 4 | 184.5p | 201.5p | 9.2% | 01/09/2025 | View |
Bodycote PLC | BOY | FTSE Mid 250 | 1 | 5 | 5 | 7 | 6 | 4 | 641.5p | 811.67p | 26.5% | 06/10/2025 | View |
Beazley PLC | BEZ | FTSE 100 | 2 | 5 | 7 | 7 | 7 | 2 | 878.5p | 1125p | 28.1% | 14/10/2025 | View |
Aviva PLC | AV. | FTSE 100 | 1 | 2 | 4 | 7 | 6 | 4 | 654p | 690.67p | 5.6% | 10/10/2025 | View |
Wise Class A | WISE | — | 0 | 3 | 4 | 6 | 4 | 3 | 951p | 1325p | 39.3% | 29/08/2025 | View |
Hanover Insurance Group Inc | THG | Main Market | 0 | 4 | 4 | 6 | 5 | 2 | 43.38p | 39.5p | -8.9% | 12/09/2025 | View |
Rainbow Rare Earths Limited NPV | RBW | Main Market | 2 | 3 | 5 | 6 | 5 | 1 | 21.6p | 33p | 52.8% | 07/10/2025 | View |
CAB Payments Holdings | CABP | FTSE Mid 250 | 0 | 2 | 3 | 6 | 5 | 2 | 49.25p | 105p | 113.2% | 14/08/2025 | View |
Intermediate Capital Group | ICG | FTSE 100 | 1 | 1 | 3 | 6 | 5 | 3 | 1929p | 2578.67p | 33.7% | 15/10/2025 | View |
Natl Fuel Gas Co | NFG | AIM | 3 | 4 | 5 | 6 | 6 | 3 | 364.5p | 498p | 36.6% | 10/10/2025 | View |
Gulf Keystone Petroleum Ltd | GKP | Main Market | 2 | 4 | 4 | 6 | 6 | 3 | 177.6p | 257p | 44.7% | 15/10/2025 | View |
Wheaton Precious Metals Corp. | WPM | Main Market | 1 | 3 | 4 | 6 | 6 | 1 | 7800p | 9600p | 23.1% | 07/10/2025 | View |
Wilmington | WIL | Main Market | 2 | 6 | 6 | 6 | 6 | 2 | 350p | 455p | 30.0% | 22/09/2025 | View |
Secure Trust Bank PLC | STB | FTSE Small Cap | 1 | 3 | 6 | 6 | 6 | 2 | 884p | 1420p | 60.6% | 09/10/2025 | View |
Endeavour Mining PLC | EDV | FTSE 100 | 1 | 3 | 5 | 6 | 6 | 2 | 3356p | 3650p | 8.8% | 07/10/2025 | View |
Trustpilot Group PLC | TRST | FTSE Small Cap | 0 | 2 | 5 | 6 | 6 | 4 | 202.4p | 340.75p | 68.4% | 16/09/2025 | View |
Harbour Energy PLC | HBR | FTSE Mid 250 | 0 | 4 | 4 | 6 | 6 | 4 | 193.1p | 267.67p | 38.6% | 02/09/2025 | View |
Reckitt Benckiser Group PLC | RKT | FTSE 100 | 2 | 5 | 5 | 6 | 5 | 5 | 5910p | 5951p | 0.7% | 17/10/2025 | View |
Smiths News PLC | SNWS | FTSE Small Cap | 1 | 2 | 3 | 6 | 5 | 2 | 58.8p | 85p | 44.6% | 23/09/2025 | View |
Invinity Energy Systems PLC | IES | AIM | 1 | 1 | 2 | 6 | 5 | 1 | 20p | 40p | 100.0% | 30/09/2025 | View |
Watches Of Switzerland Group PLC | WOSG | FTSE Mid 250 | 1 | 3 | 4 | 6 | 4 | 3 | 385.4p | 445p | 15.5% | 15/10/2025 | View |
GlobalData PLC | DATA | AIM | 0 | 1 | 5 | 6 | 6 | 3 | 120.5p | 227.5p | 88.8% | 05/08/2025 | View |
Savannah Resources PLC | SAV | AIM | 1 | 5 | 6 | 6 | 6 | 2 | 4.22p | 14.2p | 236.5% | 10/10/2025 | View |
