Companies
Tip volumes, coverage, price and consensus targets across the LSE universe.
| Company | EPIC | Index | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Price | Consensus | Upside % | Last tip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entain PLC | ENT | FTSE 100 | 5 | 16 | 24 | 36 | 26 | 7 | 515.2p | 992.43p | 92.6% | 17/08/2026 | View |
| JD Sports Fashion PLC | JD. | FTSE 100 | 6 | 9 | 16 | 33 | 24 | 8 | 83.98p | 110.88p | 32.0% | 21/08/2026 | View |
| AstraZeneca PLC | AZN | FTSE 100 | 4 | 12 | 18 | 31 | 24 | 6 | 11962p | 15216.67p | 27.2% | 19/08/2026 | View |
| B&M European Value Retail SA | BME | FTSE Mid 250 | 0 | 4 | 4 | 30 | 9 | 8 | 236.4p | 206.25p | -12.8% | 15/07/2026 | View |
| Marks & Spencer Group PLC | MKS | FTSE 100 | 2 | 4 | 14 | 30 | 17 | 9 | 391.8p | 432.5p | 10.4% | 25/08/2026 | View |
| Rio Tinto PLC | RIO | FTSE 100 | 0 | 13 | 20 | 28 | 22 | 7 | 7581p | 7707.14p | 1.7% | 30/07/2026 | View |
| Lloyds Banking Group PLC | LLOY | FTSE 100 | 0 | 4 | 10 | 28 | 18 | 10 | 110.55p | 114.2p | 3.3% | 31/07/2026 | View |
| HSBC Holdings PLC | HSBA | FTSE 100 | 5 | 6 | 14 | 28 | 18 | 8 | 1533.4p | 1394.25p | -9.1% | 14/08/2026 | View |
| Antofagasta PLC | ANTO | FTSE 100 | 3 | 7 | 15 | 28 | 19 | 8 | 3828p | 3843.75p | 0.4% | 14/08/2026 | View |
| Taylor Wimpey PLC | TW. | FTSE Mid 250 | 5 | 6 | 13 | 27 | 17 | 10 | 83p | 99.2p | 19.5% | 12/08/2026 | View |
| St James's Place PLC | STJ | FTSE 100 | 2 | 6 | 16 | 27 | 21 | 7 | 1166.5p | 1721.86p | 47.6% | 12/08/2026 | View |
| GSK PLC | GSK | FTSE 100 | 2 | 4 | 13 | 27 | 21 | 7 | 1871.5p | 2048.57p | 9.5% | 19/08/2026 | View |
| NatWest Group PLC | NWG | FTSE 100 | 5 | 7 | 13 | 26 | 18 | 8 | 682.8p | 756.88p | 10.8% | 03/08/2026 | View |
| Associated British Foods PLC | ABF | FTSE 100 | 0 | 5 | 13 | 26 | 19 | 7 | 2041p | 1788.57p | -12.4% | 03/07/2026 | View |
| Barratt Redrow | BTRW | FTSE 100 | 1 | 7 | 14 | 25 | 16 | 11 | 312.6p | 390.55p | 24.9% | 12/08/2026 | View |
| SSP Group PLC | SSPG | FTSE Mid 250 | 2 | 4 | 9 | 25 | 14 | 7 | 197.2p | 246.17p | 24.8% | 17/08/2026 | View |
| easyJet PLC | EZJ | FTSE 100 | 3 | 7 | 13 | 25 | 17 | 8 | 669.2p | 646.43p | -3.4% | 21/08/2026 | View |
| Diageo PLC | DGE | FTSE 100 | 4 | 6 | 13 | 25 | 17 | 7 | 1671.5p | 2029p | 21.4% | 24/08/2026 | View |
| Aberdeen Group PLC | ABDN | FTSE 100 | 0 | 4 | 10 | 24 | 16 | 6 | 245p | 226.5p | -7.6% | 31/07/2026 | View |
| Reckitt Benckiser Group PLC | RKT | FTSE 100 | 2 | 6 | 16 | 24 | 19 | 7 | 5360p | 6178.86p | 15.3% | 01/09/2026 | View |
| Quilter PLC | QLT | FTSE Mid 250 | 3 | 3 | 11 | 24 | 17 | 7 | 189.7p | 210.86p | 11.2% | 07/08/2026 | View |
| Diploma PLC | DPLM | FTSE 100 | 1 | 3 | 15 | 24 | 16 | 8 | 7130p | 7400p | 3.8% | 24/08/2026 | View |
| Dunelm Group PLC | DNLM | FTSE Mid 250 | 1 | 2 | 6 | 24 | 13 | 9 | 857.5p | 1160.56p | 35.3% | 27/08/2026 | View |
| Barclays PLC | BARC | FTSE 100 | 1 | 8 | 13 | 24 | 16 | 7 | 486.1p | 565p | 16.2% | 12/08/2026 | View |
| Glencore PLC | GLEN | FTSE 100 | 3 | 11 | 15 | 23 | 18 | 6 | 597.1p | 660p | 10.5% | 12/08/2026 | View |
| Weir Group PLC | WEIR | FTSE 100 | 1 | 5 | 14 | 23 | 16 | 9 | 2706p | 3408.33p | 26.0% | 05/08/2026 | View |
| Sage Group (The) PLC | SGE | FTSE 100 | 0 | 6 | 11 | 23 | 15 | 8 | 1071p | 1094.29p | 2.2% | 30/07/2026 | View |
| Next PLC | NXT | FTSE 100 | 6 | 7 | 14 | 23 | 16 | 8 | 15385p | 15355p | -0.2% | 06/08/2026 | View |
| British Land Co PLC | BLND | FTSE 100 | 0 | 3 | 13 | 23 | 16 | 10 | 419.4p | 446.44p | 6.4% | 09/06/2026 | View |
| BP PLC | BP. | FTSE 100 | 4 | 8 | 14 | 23 | 16 | 5 | 541.3p | 580p | 7.1% | 25/08/2026 | View |
| Anglo American PLC | AAL | FTSE 100 | 0 | 7 | 12 | 23 | 14 | 8 | 4113p | 3469.12p | -15.7% | 31/07/2026 | View |
| Genuit Group PLC | GEN | FTSE Mid 250 | 4 | 4 | 12 | 22 | 13 | 5 | 268p | 439.2p | 63.9% | 12/08/2026 | View |
| Trainline PLC | TRN | FTSE Mid 250 | 1 | 1 | 9 | 22 | 10 | 7 | 194.9p | 398p | 104.2% | 24/08/2026 | View |
| AJ Bell PLC | AJB | FTSE Mid 250 | 0 | 2 | 11 | 22 | 14 | 8 | 606p | 580p | -4.3% | 28/07/2026 | View |
| Serica Energy PLC | SQZ | AIM | 1 | 4 | 9 | 22 | 12 | 7 | 260.8p | 278p | 6.6% | 06/08/2026 | View |
| Sainsbury (J) PLC | SBRY | FTSE 100 | 2 | 9 | 13 | 22 | 16 | 7 | 336.6p | 355.17p | 5.5% | 07/08/2026 | View |
| Burberry Group PLC | BRBY | FTSE 100 | 1 | 5 | 14 | 22 | 18 | 8 | 1070p | 1281.25p | 19.7% | 12/08/2026 | View |
| Bellway PLC | BWY | FTSE Mid 250 | 3 | 8 | 12 | 22 | 13 | 9 | 2126p | 2522.33p | 18.6% | 12/08/2026 | View |
| Great Portland Estates PLC | GPE | FTSE Mid 250 | 0 | 2 | 11 | 21 | 13 | 9 | 332.6p | 388.22p | 16.7% | 02/07/2026 | View |
| London Stock Exchange Group PLC | LSEG | FTSE 100 | 1 | 5 | 9 | 21 | 13 | 6 | 8836p | 12083.33p | 36.8% | 07/08/2026 | View |
| Vistry Group PLC | VTY | FTSE Mid 250 | 1 | 4 | 11 | 21 | 13 | 10 | 291.4p | 465.6p | 59.8% | 12/08/2026 | View |
| Liontrust Asset Management PLC | LIO | FTSE Small Cap | 0 | 5 | 10 | 21 | 13 | 5 | 304.5p | 364p | 19.5% | 22/07/2026 | View |
| Atalaya Mining PLC | ATYM | FTSE Mid 250 | 2 | 5 | 11 | 21 | 13 | 4 | 1041p | 1021.25p | -1.9% | 12/08/2026 | View |
| Greggs PLC | GRG | FTSE Mid 250 | 1 | 6 | 14 | 21 | 16 | 8 | 1845p | 1900p | 3.0% | 28/08/2026 | View |
| Bodycote PLC | BOY | FTSE Mid 250 | 3 | 7 | 12 | 21 | 14 | 6 | 955p | 875.83p | -8.3% | 06/08/2026 | View |
| BHP Group PLC | BHP | Main Market | 4 | 8 | 14 | 20 | 16 | 6 | 3459p | 3033.33p | -12.3% | 19/08/2026 | View |
| ASOS PLC | ASC | FTSE Mid 250 | 3 | 5 | 11 | 20 | 11 | 7 | 406p | 419.29p | 3.3% | 27/08/2026 | View |
| Smith & Nephew PLC | SN. | FTSE 100 | 4 | 9 | 13 | 20 | 14 | 9 | 1070p | 1310p | 22.4% | 14/08/2026 | View |
| Haleon PLC | HLN | FTSE 100 | 2 | 6 | 11 | 19 | 13 | 6 | 369.9p | 399p | 7.9% | 11/08/2026 | View |
| Primary Health Properties PLC | PHP | FTSE Mid 250 | 1 | 10 | 16 | 19 | 17 | 6 | 93.8p | 115.2p | 22.8% | 14/08/2026 | View |
| ConvaTec Group PLC | CTEC | FTSE 100 | 4 | 5 | 14 | 19 | 15 | 9 | 229.8p | 306p | 33.2% | 05/08/2026 | View |
| Wizz Air Holding PLC | WIZZ | FTSE Mid 250 | 2 | 5 | 8 | 19 | 11 | 6 | 1061p | 1146.67p | 8.1% | 07/08/2026 | View |
| Tritax Big Box REIT PLC | BBOX | FTSE 100 | 3 | 6 | 12 | 19 | 14 | 8 | 154.3p | 198.88p | 28.9% | 26/08/2026 | View |
| Crest Nicholson Holdings Ltd | CRST | FTSE Small Cap | 1 | 4 | 11 | 19 | 14 | 7 | 62p | 108.86p | 75.6% | 12/08/2026 | View |
| Workspace Group PLC | WKP | FTSE Mid 250 | 0 | 7 | 13 | 19 | 14 | 6 | 370.2p | 415.5p | 12.2% | 24/07/2026 | View |
| Whitbread PLC | WTB | FTSE 100 | 2 | 5 | 9 | 19 | 12 | 9 | 2387p | 2970.56p | 24.4% | 26/08/2026 | View |
| Travis Perkins PLC | TPK | FTSE Mid 250 | 5 | 6 | 11 | 19 | 13 | 6 | 632p | 627.17p | -0.8% | 07/08/2026 | View |
| SSE PLC | SSE | FTSE 100 | 0 | 0 | 6 | 19 | 9 | 7 | 2406p | 2606.57p | 8.3% | 29/05/2026 | View |
| Persimmon PLC | PSN | FTSE 100 | 3 | 4 | 10 | 19 | 13 | 10 | 1150p | 1445.8p | 25.7% | 12/08/2026 | View |
| Hiscox Ltd | HSX | FTSE 100 | 5 | 7 | 14 | 19 | 15 | 7 | 1868p | 1838.14p | -1.6% | 24/08/2026 | View |
| Fresnillo PLC | FRES | FTSE 100 | 3 | 6 | 10 | 19 | 15 | 6 | 3016p | 3490p | 15.7% | 07/08/2026 | View |
| Flutter Entertainment PLC | FLTR | FTSE 100 | 0 | 2 | 7 | 19 | 9 | 6 | 7588p | 14750p | 94.4% | 06/07/2026 | View |
| PensionBee Group | PBEE | FTSE Mid 250 | 2 | 6 | 11 | 18 | 13 | 3 | 143p | 200.67p | 40.3% | 14/08/2026 | View |
| Shell PLC | SHEL | FTSE 100 | 2 | 5 | 9 | 18 | 12 | 6 | 3432.5p | 3641.67p | 6.1% | 25/08/2026 | View |
| Wickes Group PLC | WIX | FTSE Mid 250 | 0 | 5 | 10 | 18 | 13 | 5 | 189.4p | 258.6p | 36.5% | 23/07/2026 | View |
| Jet2 PLC | JET2 | AIM | 0 | 3 | 9 | 18 | 9 | 7 | 1492p | 1638.14p | 9.8% | 09/07/2026 | View |
| Discoverie Group PLC | DSCV | FTSE Mid 250 | 0 | 5 | 10 | 18 | 11 | 8 | 779p | 894.38p | 14.8% | 24/07/2026 | View |
| Central Asia Metals PLC | CAML | AIM | 3 | 6 | 11 | 18 | 14 | 4 | 174p | 181.25p | 4.2% | 27/08/2026 | View |
| Standard Chartered PLC | STAN | FTSE 100 | 1 | 5 | 10 | 18 | 13 | 6 | 2169p | 2278p | 5.0% | 03/08/2026 | View |
| Hochschild Mining PLC | HOC | FTSE Mid 250 | 2 | 5 | 9 | 18 | 13 | 5 | 626.5p | 671p | 7.1% | 28/08/2026 | View |
| Compass Group PLC | CPG | FTSE 100 | 0 | 2 | 8 | 18 | 10 | 8 | 30.85p | 2932.5p | 9405.7% | 22/07/2026 | View |
| Close Brothers Group PLC | CBG | FTSE Mid 250 | 0 | 1 | 6 | 18 | 8 | 8 | 414.8p | 481.25p | 16.0% | 06/07/2026 | View |
| Babcock International Group PLC | BAB | FTSE 100 | 1 | 4 | 8 | 18 | 12 | 5 | 1024p | 1454.8p | 42.1% | 03/08/2026 | View |
| Hilton Food Group PLC | HFG | FTSE Mid 250 | 2 | 4 | 7 | 17 | 7 | 5 | 630.5p | 703.75p | 11.6% | 14/08/2026 | View |
| On The Beach Group PLC | OTB | FTSE Small Cap | 0 | 1 | 7 | 17 | 8 | 7 | 184.2p | 283.43p | 53.9% | 09/06/2026 | View |
| Softcat PLC | SCT | FTSE Mid 250 | 1 | 3 | 9 | 17 | 9 | 8 | 2062p | 2018.75p | -2.1% | 26/08/2026 | View |
| UNITE Group PLC | UTG | FTSE Mid 250 | 2 | 8 | 14 | 17 | 15 | 8 | 492p | 613.75p | 24.7% | 05/08/2026 | View |
| Unilever PLC | ULVR | FTSE 100 | 2 | 6 | 10 | 17 | 12 | 6 | 4811p | 4753.33p | -1.2% | 12/08/2026 | View |
| Tesco PLC | TSCO | FTSE 100 | 1 | 4 | 8 | 17 | 12 | 4 | 471.5p | 483.75p | 2.6% | 12/08/2026 | View |
| Segro PLC | SGRO | FTSE 100 | 2 | 7 | 12 | 17 | 13 | 8 | 953.2p | 893p | -6.3% | 18/08/2026 | View |
| Rightmove PLC | RMV | FTSE Mid 250 | 4 | 6 | 9 | 17 | 9 | 8 | 498.4p | 595.12p | 19.4% | 05/08/2026 | View |
| Legal & General Group PLC | LGEN | FTSE 100 | 6 | 7 | 12 | 17 | 13 | 7 | 290.3p | 276.86p | -4.6% | 13/08/2026 | View |
| Kingfisher PLC | KGF | FTSE 100 | 0 | 1 | 11 | 17 | 11 | 8 | 309.3p | 306.62p | -0.9% | 10/07/2026 | View |
| Domino's Pizza Group PLC | DOM | FTSE Mid 250 | 6 | 6 | 9 | 17 | 10 | 5 | 208.8p | 224p | 7.3% | 21/08/2026 | View |
| Aviva PLC | AV. | FTSE 100 | 3 | 5 | 11 | 17 | 12 | 8 | 731.8p | 739.75p | 1.1% | 26/08/2026 | View |
| Wise Class A | WISE | — | 0 | 7 | 11 | 16 | 14 | 4 | 960p | 1197.25p | 24.7% | 24/07/2026 | View |
| Oxford Nanopore Technologies | ONT | — | 3 | 5 | 8 | 16 | 12 | 5 | 160p | 198.6p | 24.1% | 27/08/2026 | View |
| Acg Metals Limited Cls A Npv (DI) | ACG | FTSE Mid 250 | 0 | 3 | 7 | 16 | 9 | 3 | 2100p | 2273.33p | 8.3% | 24/07/2026 | View |
| Everplay Group | EVPL | AIM | 0 | 2 | 6 | 16 | 9 | 6 | 266.5p | 430.83p | 61.7% | 28/07/2026 | View |
| RS Group PLC | RS1 | FTSE Mid 250 | 0 | 3 | 10 | 16 | 10 | 9 | 746.5p | 696.25p | -6.7% | 17/07/2026 | View |
| Currys PLC | CURY | FTSE Mid 250 | 0 | 5 | 9 | 16 | 11 | 5 | 151.8p | 178.5p | 17.6% | 14/07/2026 | View |
| Harbour Energy PLC | HBR | FTSE Mid 250 | 2 | 4 | 10 | 16 | 11 | 6 | 254.6p | 311p | 22.2% | 10/08/2026 | View |
| XPS Pensions Group PLC | XPS | FTSE Mid 250 | 1 | 6 | 10 | 16 | 10 | 6 | 311p | 450.67p | 44.9% | 03/08/2026 | View |
| Renew Holdings PLC | RNWH | AIM | 0 | 0 | 4 | 16 | 4 | 4 | 970p | 1172.5p | 20.9% | 13/05/2026 | View |
| Kainos Group Ltd | KNOS | FTSE Mid 250 | 3 | 3 | 9 | 16 | 9 | 6 | 1242p | 1231.17p | -0.9% | 19/08/2026 | View |
| Forterra PLC | FORT | FTSE Small Cap | 1 | 5 | 11 | 16 | 12 | 5 | 140.6p | 202.2p | 43.8% | 10/08/2026 | View |
| DCC PLC | DCC | FTSE 100 | 0 | 3 | 8 | 16 | 12 | 7 | 6365p | 6113.29p | -4.0% | 28/07/2026 | View |
| Rolls-Royce Group PLC | RR. | FTSE 100 | 3 | 8 | 13 | 16 | 14 | 7 | 1459.2p | 1690.33p | 15.8% | 18/08/2026 | View |
| National Grid PLC | NG. | FTSE 100 | 1 | 3 | 11 | 16 | 13 | 7 | 1164p | 1299.71p | 11.7% | 03/08/2026 | View |
| Mitie Group PLC | MTO | FTSE Mid 250 | 0 | 5 | 7 | 16 | 10 | 5 | 210p | 192.2p | -8.5% | 22/07/2026 | View |
| Land Securities Group PLC | LAND | FTSE 100 | 0 | 0 | 6 | 16 | 7 | 10 | 671p | 641.33p | -4.4% | 15/05/2026 | View |
| Halma PLC | HLMA | FTSE 100 | 0 | 3 | 4 | 16 | 5 | 8 | 3528p | 3908.57p | 10.8% | 16/07/2026 | View |
| Derwent London PLC | DLN | FTSE Mid 250 | 2 | 4 | 11 | 16 | 12 | 9 | 1998p | 1956.5p | -2.1% | 07/08/2026 | View |
| Bytes Technology Group PLC | BYIT | FTSE Mid 250 | 1 | 1 | 7 | 15 | 8 | 6 | 419.8p | 422.17p | 0.6% | 26/08/2026 | View |
| Sirius Real Estate Ltd | SRE | FTSE Mid 250 | 0 | 3 | 6 | 15 | 7 | 5 | 93.75p | 123.8p | 32.1% | 25/06/2026 | View |
| Hostelworld Group PLC | HSW | FTSE Small Cap | 0 | 5 | 10 | 15 | 11 | 6 | 110.5p | 193.5p | 75.1% | 30/07/2026 | View |
| GB Group PLC | GBG | FTSE Mid 250 | 2 | 6 | 10 | 15 | 10 | 7 | 160.2p | 305p | 90.4% | 26/08/2026 | View |
| NewRiver REIT PLC | NRR | FTSE Small Cap | 0 | 4 | 8 | 15 | 10 | 4 | 78.9p | 98p | 24.2% | 28/07/2026 | View |
| Auto Trader Group PLC | AUTO | FTSE 100 | 1 | 2 | 8 | 15 | 11 | 6 | 505.6p | 549.5p | 8.7% | 05/08/2026 | View |
| Oxford Instruments PLC | OXIG | FTSE Mid 250 | 0 | 2 | 5 | 15 | 8 | 6 | 2724p | 2781.67p | 2.1% | 10/06/2026 | View |
| Spirax-Sarco Engineering PLC | SPX | FTSE 100 | 4 | 4 | 9 | 15 | 9 | 9 | 6910p | 8155p | 18.0% | 12/08/2026 | View |
| Mondi PLC | MNDI | FTSE Mid 250 | 2 | 5 | 11 | 15 | 11 | 4 | 860.8p | 937.5p | 8.9% | 10/08/2026 | View |
| Johnson Matthey PLC | JMAT | FTSE Mid 250 | 1 | 2 | 8 | 15 | 9 | 6 | 2280p | 2283.33p | 0.1% | 04/08/2026 | View |
| Inchcape PLC | INCH | FTSE Mid 250 | 0 | 5 | 9 | 15 | 9 | 6 | 843.5p | 1057.4p | 25.4% | 29/07/2026 | View |
| Croda International PLC | CRDA | FTSE 100 | 1 | 5 | 8 | 15 | 8 | 5 | 3360p | 3490p | 3.9% | 01/09/2026 | View |
| Berkeley Group Holdings (The) PLC | BKG | FTSE 100 | 1 | 5 | 11 | 15 | 12 | 6 | 3472p | 4091.83p | 17.9% | 12/08/2026 | View |
| 3i Group PLC | III | FTSE 100 | 0 | 1 | 5 | 15 | 8 | 5 | 2802p | 3601.75p | 28.5% | 26/06/2026 | View |
| Ecora Resources | ECOR | FTSE Small Cap | 0 | 3 | 8 | 14 | 10 | 3 | 167.8p | 190p | 13.2% | 31/07/2026 | View |
| M&G PLC | MNG | FTSE 100 | 0 | 0 | 6 | 14 | 9 | 7 | 346p | 297.57p | -14.0% | 08/05/2026 | View |
| IntegraFin Holdings PLC | IHP | FTSE Mid 250 | 1 | 3 | 11 | 14 | 11 | 5 | 390p | 435p | 11.5% | 11/08/2026 | View |
| The Gym Group PLC | GYM | FTSE Small Cap | 1 | 4 | 8 | 14 | 10 | 5 | 204p | 237p | 16.2% | 14/08/2026 | View |
| Luceco PLC | LUCE | FTSE Small Cap | 2 | 6 | 10 | 14 | 11 | 4 | 215p | 295p | 37.2% | 10/08/2026 | View |
| Imperial Brands PLC | IMB | FTSE 100 | 0 | 0 | 8 | 14 | 8 | 7 | 2551p | 3433.33p | 34.6% | 28/05/2026 | View |
| Ibstock PLC | IBST | Main Market | 3 | 4 | 7 | 14 | 9 | 5 | 84.35p | 113p | 34.0% | 10/08/2026 | View |
| Pets at Home Group PLC | PETS | FTSE Mid 250 | 0 | 3 | 8 | 14 | 8 | 4 | 212.6p | 240p | 12.9% | 31/07/2026 | View |
| Coca-Cola HBC AG | CCH | FTSE 100 | 3 | 5 | 9 | 14 | 12 | 6 | 4594p | 5315.6p | 15.7% | 06/08/2026 | View |
| Essentra PLC | ESNT | FTSE Small Cap | 1 | 3 | 9 | 14 | 12 | 4 | 108.2p | 127.5p | 17.8% | 14/08/2026 | View |
| Londonmetric Property PLC | LMP | FTSE 100 | 0 | 1 | 6 | 14 | 7 | 6 | 184p | 227.2p | 23.5% | 17/06/2026 | View |
| Smiths Group PLC | SMIN | FTSE 100 | 0 | 3 | 7 | 14 | 9 | 6 | 2557p | 2876.67p | 12.5% | 28/07/2026 | View |
| Rentokil Initial PLC | RTO | FTSE 100 | 1 | 6 | 10 | 14 | 10 | 8 | 356.9p | 455.75p | 27.7% | 03/08/2026 | View |
| Paragon Banking Group PLC | PAG | FTSE Mid 250 | 0 | 6 | 8 | 14 | 11 | 5 | 807.5p | 1048p | 29.8% | 30/07/2026 | View |
| Man Group PLC | EMG | FTSE Mid 250 | 0 | 3 | 6 | 14 | 8 | 4 | 301p | 299.75p | -0.4% | 29/07/2026 | View |
| Informa PLC | INF | FTSE 100 | 1 | 4 | 5 | 14 | 9 | 6 | 888.4p | 1135p | 27.8% | 12/08/2026 | View |
| Hunting PLC | HTG | FTSE Mid 250 | 2 | 4 | 8 | 14 | 10 | 4 | 415.5p | 512.5p | 23.3% | 21/08/2026 | View |
| Howden Joinery Group PLC | HWDN | FTSE 100 | 1 | 8 | 9 | 14 | 9 | 5 | 785.5p | 1009.4p | 28.5% | 12/08/2026 | View |
| Hikma Pharmaceuticals PLC | HIK | FTSE Mid 250 | 4 | 4 | 7 | 14 | 9 | 6 | 1615p | 2085.83p | 29.2% | 25/08/2026 | View |
| Computacenter PLC | CCC | FTSE Mid 250 | 0 | 4 | 8 | 14 | 10 | 4 | 5505p | 4825p | -12.4% | 20/07/2026 | View |
| Republic Services Inc. | RSG | — | 1 | 5 | 10 | 13 | 11 | 3 | 71.6p | 108.67p | 51.8% | 07/08/2026 | View |
| Victorian Plumbing Group PLC | VIC | AIM | 0 | 1 | 4 | 13 | 4 | 5 | 74p | 107.4p | 45.1% | 04/06/2026 | View |
| Sabre Insurance Group PLC | SBRE | FTSE Small Cap | 4 | 5 | 8 | 13 | 8 | 4 | 166.2p | 183p | 10.1% | 05/08/2026 | View |
| CVS Group PLC | CVSG | AIM | 0 | 3 | 5 | 13 | 5 | 5 | 1297p | 1720p | 32.6% | 31/07/2026 | View |
| Cerillion PLC | CER | AIM | 1 | 3 | 6 | 13 | 7 | 5 | 970p | 1899p | 95.8% | 26/08/2026 | View |
| Vodafone Group PLC | VOD | FTSE 100 | 0 | 0 | 5 | 13 | 7 | 5 | 119.4p | 114.6p | -4.0% | 12/05/2026 | View |
| Premier Foods PLC | PFD | FTSE Mid 250 | 0 | 2 | 6 | 13 | 9 | 6 | 197.8p | 242p | 22.3% | 17/07/2026 | View |
| EnQuest PLC | ENQ | FTSE Small Cap | 0 | 3 | 7 | 13 | 8 | 5 | 25.95p | 26.4p | 1.7% | 03/07/2026 | View |
| Cranswick PLC | CWK | FTSE Mid 250 | 1 | 3 | 7 | 13 | 8 | 5 | 5340p | 5917.5p | 10.8% | 14/08/2026 | View |
| Chemring Group PLC | CHG | FTSE Mid 250 | 2 | 7 | 8 | 13 | 9 | 5 | 532p | 637p | 19.7% | 10/08/2026 | View |
| Bunzl PLC | BNZL | FTSE 100 | 2 | 6 | 9 | 13 | 9 | 6 | 2742p | 2443.33p | -10.9% | 01/09/2026 | View |
| Admiral Group PLC | ADM | FTSE 100 | 4 | 6 | 8 | 13 | 10 | 6 | 3936p | 3569.67p | -9.3% | 27/08/2026 | View |
| Intermediate Capital Group | ICG | FTSE 100 | 0 | 3 | 5 | 12 | 9 | 8 | 1947p | 2520.75p | 29.5% | 16/07/2026 | View |
| Conduit Holdings Limited Com Shs (DI) | CRE | Main Market | 0 | 5 | 7 | 12 | 7 | 4 | 458p | 545.5p | 19.1% | 31/07/2026 | View |
| Endeavour Mining PLC | EDV | FTSE 100 | 1 | 5 | 10 | 12 | 10 | 3 | 4484p | 4900p | 9.3% | 07/08/2026 | View |
| Baltic Classifieds Group PLC | BCG | FTSE Mid 250 | 1 | 5 | 6 | 12 | 6 | 4 | 209.2p | 256.5p | 22.6% | 03/08/2026 | View |
| YouGov PLC | YOU | AIM | 2 | 3 | 6 | 12 | 8 | 5 | 253.2p | 416p | 64.3% | 07/08/2026 | View |
| Savannah Resources PLC | SAV | AIM | 0 | 3 | 7 | 12 | 8 | 3 | 6.1p | 15.47p | 153.6% | 15/07/2026 | View |
| Property Franchise Group (The) PLC | TPFG | AIM | 3 | 4 | 7 | 12 | 8 | 3 | 450p | 663.33p | 47.4% | 05/08/2026 | View |
| Polar Capital Holdings PLC | POLR | AIM | 1 | 2 | 5 | 12 | 8 | 3 | 835p | 995p | 19.2% | 06/08/2026 | View |
| Norcros PLC | NXR | FTSE Small Cap | 0 | 4 | 6 | 12 | 6 | 3 | 323p | 470p | 45.5% | 22/07/2026 | View |
| Hollywood Bowl Group PLC | BOWL | FTSE Mid 250 | 1 | 2 | 7 | 12 | 8 | 4 | 280p | 397.75p | 42.1% | 07/08/2026 | View |
| Boku Inc | BOKU | AIM | 0 | 1 | 4 | 12 | 6 | 4 | 112.5p | 285.75p | 154.0% | 13/07/2026 | View |
| Vesuvius PLC | VSVS | FTSE Mid 250 | 2 | 4 | 6 | 12 | 6 | 5 | 383.2p | 448p | 16.9% | 18/08/2026 | View |
| WH Smith PLC | SMWH | FTSE Mid 250 | 0 | 5 | 7 | 12 | 8 | 7 | 404.8p | 570p | 40.8% | 24/06/2026 | View |
| Lancashire Holdings Ltd | LRE | FTSE Mid 250 | 0 | 3 | 5 | 12 | 6 | 6 | 625p | 664.33p | 6.3% | 30/07/2026 | View |
| International Consolidated Airlines Group SA | IAG | FTSE 100 | 3 | 3 | 7 | 12 | 7 | 5 | 422.4p | 510p | 20.7% | 21/08/2026 | View |
| IMI PLC | IMI | FTSE 100 | 2 | 5 | 8 | 12 | 8 | 6 | 3054p | 3171.67p | 3.9% | 05/08/2026 | View |
| IG Group Holdings PLC | IGG | FTSE 100 | 1 | 4 | 7 | 12 | 7 | 5 | 1378p | 1338p | -2.9% | 14/08/2026 | View |
| Genus PLC | GNS | FTSE Mid 250 | 0 | 1 | 3 | 12 | 7 | 3 | 2320p | 3216.67p | 38.6% | 14/07/2026 | View |
| Experian PLC | EXPN | FTSE 100 | 0 | 1 | 6 | 12 | 8 | 6 | 2970p | 4087.33p | 37.6% | 17/07/2026 | View |
| Capita PLC | CPI | FTSE Small Cap | 3 | 3 | 8 | 12 | 8 | 6 | 277p | 438.2p | 58.2% | 05/08/2026 | View |
| Big Yellow Group PLC | BYG | FTSE Mid 250 | 0 | 2 | 5 | 12 | 7 | 7 | 844p | 1186.57p | 40.6% | 15/06/2026 | View |
| BAE Systems PLC | BA. | FTSE 100 | 2 | 4 | 7 | 12 | 8 | 6 | 2017p | 2275p | 12.8% | 11/08/2026 | View |
| S4 Capital | SFOR | Main Market | 1 | 1 | 4 | 11 | 5 | 3 | 49.55p | 38.33p | -22.6% | 05/08/2026 | View |
| Supermarket Income Reit PLC | SUPR | FTSE Mid 250 | 1 | 2 | 4 | 11 | 4 | 4 | 84.15p | 93p | 10.5% | 05/08/2026 | View |
| Smiths News PLC | SNWS | FTSE Small Cap | 0 | 4 | 7 | 11 | 7 | 3 | 71p | 91.67p | 29.1% | 17/07/2026 | View |
| Volution Group PLC | FAN | FTSE Mid 250 | 2 | 3 | 6 | 11 | 6 | 4 | 660p | 758.75p | 15.0% | 04/08/2026 | View |
| Volex Group PLC | VLX | AIM | 1 | 5 | 7 | 11 | 8 | 5 | 594p | 594p | 0.0% | 25/08/2026 | View |
| Breedon Group PLC | BREE | FTSE Mid 250 | 1 | 4 | 6 | 11 | 6 | 6 | 341p | 451.67p | 32.5% | 06/08/2026 | View |
| Boot (Henry) PLC | BOOT | FTSE Small Cap | 0 | 2 | 8 | 11 | 9 | 2 | 154p | 222.5p | 44.5% | 22/07/2026 | View |
