Companies
Tip volumes, coverage, price and consensus targets across the LSE universe.
| Company | EPIC | Index | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Price | Consensus | Upside % | Last tip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B&M European Value Retail SA | BME | FTSE Mid 250 | 0 | 5 | 17 | 31 | 5 | 8 | 180.6p | 207.5p | 14.9% | 05/02/2026 | View |
| Entain PLC | ENT | FTSE 100 | 6 | 10 | 15 | 30 | 10 | 7 | 632.8p | 1028p | 62.5% | 16/04/2026 | View |
| GSK PLC | GSK | FTSE 100 | 4 | 8 | 17 | 27 | 12 | 7 | 2144p | 2023.57p | -5.6% | 14/04/2026 | View |
| Dunelm Group PLC | DNLM | FTSE Mid 250 | 4 | 8 | 16 | 27 | 11 | 9 | 823.5p | 1199.44p | 45.7% | 17/04/2026 | View |
| Antofagasta PLC | ANTO | FTSE 100 | 5 | 9 | 15 | 27 | 9 | 8 | 3959p | 3243.75p | -18.1% | 16/04/2026 | View |
| Quilter PLC | QLT | FTSE Mid 250 | 3 | 9 | 14 | 26 | 11 | 7 | 184.9p | 204.57p | 10.6% | 16/04/2026 | View |
| Lloyds Banking Group PLC | LLOY | FTSE 100 | 2 | 9 | 16 | 26 | 10 | 9 | 105.12p | 108.22p | 2.9% | 13/04/2026 | View |
| JD Sports Fashion PLC | JD. | FTSE 100 | 1 | 8 | 13 | 26 | 9 | 8 | 77.26p | 110.25p | 42.7% | 02/04/2026 | View |
| Diageo PLC | DGE | FTSE 100 | 2 | 5 | 13 | 25 | 7 | 8 | 1520.2p | 2081.25p | 36.9% | 15/04/2026 | View |
| Aberdeen Group PLC | ABDN | FTSE Mid 250 | 1 | 6 | 12 | 24 | 7 | 6 | 210.4p | 219.33p | 4.2% | 19/03/2026 | View |
| Taylor Wimpey PLC | TW. | FTSE Mid 250 | 1 | 4 | 11 | 24 | 7 | 10 | 87.86p | 121p | 37.7% | 30/03/2026 | View |
| Serica Energy PLC | SQZ | AIM | 4 | 6 | 11 | 23 | 7 | 8 | 268p | 252p | -6.0% | 31/03/2026 | View |
| SSP Group PLC | SSPG | FTSE Mid 250 | 0 | 3 | 10 | 23 | 5 | 7 | 199p | 244.5p | 22.9% | 26/01/2026 | View |
| NatWest Group PLC | NWG | FTSE 100 | 2 | 6 | 13 | 23 | 7 | 7 | 626p | 712.86p | 13.9% | 13/04/2026 | View |
| Marks & Spencer Group PLC | MKS | FTSE 100 | 2 | 4 | 15 | 23 | 6 | 9 | 368.7p | 416.43p | 12.9% | 16/04/2026 | View |
| London Stock Exchange Group PLC | LSEG | FTSE 100 | 2 | 7 | 10 | 22 | 7 | 7 | 9456p | 12200p | 29.0% | 10/04/2026 | View |
| Glencore PLC | GLEN | FTSE 100 | 1 | 4 | 8 | 21 | 5 | 5 | 547.1p | 528p | -3.5% | 13/04/2026 | View |
| HSBC Holdings PLC | HSBA | FTSE 100 | 0 | 3 | 13 | 21 | 5 | 5 | 1365.2p | 1200p | -12.1% | 17/03/2026 | View |
| Hochschild Mining PLC | HOC | FTSE Mid 250 | 1 | 7 | 9 | 21 | 7 | 5 | 700.5p | 582p | -16.9% | 07/04/2026 | View |
| Close Brothers Group PLC | CBG | FTSE Mid 250 | 3 | 4 | 7 | 21 | 5 | 8 | 496.8p | 500.62p | 0.8% | 08/04/2026 | View |
| Associated British Foods PLC | ABF | FTSE 100 | 4 | 5 | 14 | 21 | 10 | 6 | 1876p | 1793p | -4.4% | 17/04/2026 | View |
| Barratt Redrow | BTRW | FTSE 100 | 4 | 6 | 11 | 20 | 6 | 10 | 279.1p | 427.4p | 53.1% | 16/04/2026 | View |
| Atalaya Mining PLC | ATYM | FTSE Mid 250 | 4 | 5 | 13 | 20 | 6 | 4 | 821p | 955p | 16.3% | 16/04/2026 | View |
| St James's Place PLC | STJ | FTSE 100 | 3 | 7 | 12 | 20 | 9 | 7 | 1316p | 1505p | 14.4% | 16/04/2026 | View |
| Sage Group (The) PLC | SGE | FTSE 100 | 1 | 6 | 13 | 20 | 6 | 7 | 921p | 1189.17p | 29.1% | 24/03/2026 | View |
| Rio Tinto PLC | RIO | FTSE 100 | 2 | 4 | 7 | 20 | 4 | 5 | 7448p | 6190p | -16.9% | 17/04/2026 | View |
| Fresnillo PLC | FRES | FTSE 100 | 2 | 5 | 9 | 20 | 7 | 5 | 3782p | 3608p | -4.6% | 13/04/2026 | View |
| Flutter Entertainment PLC | FLTR | FTSE 100 | 1 | 4 | 12 | 20 | 4 | 5 | 7614p | 18940p | 148.8% | 16/04/2026 | View |
| Barclays PLC | BARC | FTSE 100 | 0 | 4 | 11 | 20 | 4 | 6 | 452.85p | 495p | 9.3% | 04/03/2026 | View |
| AstraZeneca PLC | AZN | FTSE 100 | 2 | 4 | 13 | 20 | 8 | 6 | 15118p | 15250p | 0.9% | 10/04/2026 | View |
| Trainline PLC | TRN | FTSE Mid 250 | 3 | 4 | 13 | 19 | 5 | 6 | 246.2p | 397p | 61.3% | 14/04/2026 | View |
| AJ Bell PLC | AJB | FTSE Mid 250 | 2 | 4 | 10 | 19 | 5 | 8 | 550.5p | 531.88p | -3.4% | 17/04/2026 | View |
| Liontrust Asset Management PLC | LIO | FTSE Small Cap | 3 | 4 | 10 | 19 | 6 | 5 | 271p | 331p | 22.1% | 08/04/2026 | View |
| Diploma PLC | DPLM | FTSE 100 | 7 | 7 | 12 | 19 | 8 | 8 | 6965p | 6251.25p | -10.2% | 27/03/2026 | View |
| Anglo American PLC | AAL | FTSE 100 | 0 | 3 | 6 | 19 | 3 | 8 | 3711p | 2802.88p | -24.5% | 05/03/2026 | View |
| Everplay Group | EVPL | AIM | 4 | 7 | 9 | 18 | 7 | 6 | 251.5p | 435.83p | 73.3% | 31/03/2026 | View |
| Weir Group PLC | WEIR | FTSE 100 | 1 | 6 | 13 | 18 | 7 | 7 | 3180p | 3446.14p | 8.4% | 13/04/2026 | View |
| Next PLC | NXT | FTSE 100 | 4 | 5 | 11 | 18 | 7 | 8 | 13440p | 14097.5p | 4.9% | 08/04/2026 | View |
| Greggs PLC | GRG | FTSE Mid 250 | 1 | 4 | 5 | 18 | 5 | 7 | 1643p | 1775p | 8.0% | 14/04/2026 | View |
| Acg Metals Limited Cls A Npv (DI) | ACG | FTSE Mid 250 | 2 | 5 | 7 | 17 | 5 | 2 | 1650p | 2135p | 29.4% | 17/04/2026 | View |
| Great Portland Estates PLC | GPE | FTSE Mid 250 | 4 | 5 | 11 | 17 | 6 | 8 | 325.8p | 400.88p | 23.0% | 16/04/2026 | View |
| Genuit Group PLC | GEN | FTSE Mid 250 | 0 | 2 | 7 | 17 | 3 | 4 | 320p | 464.75p | 45.2% | 11/03/2026 | View |
| Vistry Group PLC | VTY | FTSE Mid 250 | 1 | 6 | 10 | 17 | 7 | 10 | 367.6p | 556.6p | 51.4% | 30/03/2026 | View |
| Persimmon PLC | PSN | FTSE 100 | 1 | 5 | 11 | 17 | 7 | 9 | 1203p | 1528p | 27.0% | 30/03/2026 | View |
| Domino's Pizza Group PLC | DOM | FTSE Mid 250 | 0 | 3 | 7 | 17 | 3 | 5 | 191.3p | 270p | 41.1% | 10/03/2026 | View |
| Babcock International Group PLC | BAB | FTSE 100 | 1 | 5 | 8 | 17 | 5 | 6 | 1255.5p | 1558.8p | 24.2% | 01/04/2026 | View |
| Ecora Resources | ECOR | FTSE Small Cap | 3 | 5 | 6 | 16 | 5 | 3 | 142.4p | 180p | 26.4% | 26/03/2026 | View |
| Shell PLC | SHEL | FTSE 100 | 2 | 4 | 11 | 16 | 5 | 6 | 3196p | 3383.33p | 5.9% | 09/04/2026 | View |
| Central Asia Metals PLC | CAML | AIM | 4 | 7 | 8 | 16 | 8 | 4 | 156.6p | 188.75p | 20.5% | 17/04/2026 | View |
| ConvaTec Group PLC | CTEC | FTSE 100 | 2 | 5 | 9 | 16 | 5 | 9 | 240.6p | 319.67p | 32.9% | 10/04/2026 | View |
| Softcat PLC | SCT | FTSE Mid 250 | 3 | 3 | 8 | 16 | 3 | 9 | 1337p | 1908.89p | 42.8% | 19/03/2026 | View |
| Wizz Air Holding PLC | WIZZ | FTSE Mid 250 | 3 | 3 | 13 | 16 | 6 | 6 | 1040p | 1155p | 11.1% | 15/04/2026 | View |
| Segro PLC | SGRO | FTSE 100 | 4 | 6 | 8 | 16 | 6 | 8 | 737.6p | 859p | 16.5% | 17/04/2026 | View |
| Schroders PLC | SDR | FTSE 100 | 0 | 0 | 5 | 16 | 2 | 7 | 579p | 413.86p | -28.5% | 09/01/2026 | View |
| Rightmove PLC | RMV | FTSE 100 | 2 | 2 | 9 | 16 | 2 | 7 | 464p | 667p | 43.8% | 09/04/2026 | View |
| Kingfisher PLC | KGF | FTSE 100 | 4 | 4 | 9 | 16 | 4 | 9 | 313.2p | 303.75p | -3.0% | 14/04/2026 | View |
| easyJet PLC | EZJ | FTSE 100 | 3 | 5 | 12 | 16 | 7 | 8 | 394.1p | 575p | 45.9% | 17/04/2026 | View |
| BP PLC | BP. | FTSE 100 | 2 | 3 | 9 | 16 | 4 | 5 | 541p | 559p | 3.3% | 15/04/2026 | View |
| Bodycote PLC | BOY | FTSE Mid 250 | 1 | 4 | 11 | 16 | 5 | 6 | 721.5p | 830p | 15.0% | 19/03/2026 | View |
| Bellway PLC | BWY | FTSE Mid 250 | 3 | 4 | 8 | 16 | 4 | 8 | 2088p | 2921.88p | 39.9% | 27/03/2026 | View |
| Oxford Nanopore Technologies | ONT | — | 2 | 5 | 7 | 15 | 6 | 5 | 126.6p | 218.6p | 72.7% | 15/04/2026 | View |
| Wickes Group PLC | WIX | FTSE Mid 250 | 3 | 7 | 8 | 15 | 7 | 6 | 224p | 249.17p | 11.2% | 09/04/2026 | View |
| Renew Holdings PLC | RNWH | AIM | 3 | 3 | 8 | 15 | 3 | 4 | 940p | 1172.5p | 24.7% | 01/04/2026 | View |
| ASOS PLC | ASC | FTSE Mid 250 | 2 | 2 | 8 | 15 | 2 | 6 | 227.5p | 352.67p | 55.0% | 01/04/2026 | View |
| Whitbread PLC | WTB | FTSE 100 | 2 | 4 | 9 | 15 | 5 | 7 | 2555p | 3119.17p | 22.1% | 10/04/2026 | View |
| SSE PLC | SSE | FTSE 100 | 2 | 5 | 12 | 15 | 5 | 7 | 2469.5p | 2549.43p | 3.2% | 01/04/2026 | View |
| Lancashire Holdings Ltd | LRE | FTSE Mid 250 | 0 | 2 | 7 | 15 | 2 | 7 | 608.5p | 670.17p | 10.1% | 10/03/2026 | View |
| Intertek Group PLC | ITRK | FTSE 100 | 3 | 5 | 6 | 15 | 5 | 7 | 4969p | 5124.5p | 3.1% | 17/04/2026 | View |
| Inchcape PLC | INCH | FTSE Mid 250 | 0 | 2 | 4 | 15 | 2 | 5 | 820.2p | 1050p | 28.0% | 05/03/2026 | View |
| Hunting PLC | HTG | FTSE Mid 250 | 2 | 6 | 8 | 15 | 6 | 5 | 472p | 536p | 13.6% | 16/04/2026 | View |
| Currys PLC | CURY | FTSE Mid 250 | 1 | 4 | 8 | 14 | 4 | 4 | 131.7p | 170.33p | 29.3% | 26/03/2026 | View |
| Reckitt Benckiser Group PLC | RKT | FTSE 100 | 2 | 3 | 9 | 14 | 6 | 7 | 5180p | 6219.86p | 20.1% | 31/03/2026 | View |
| Bytes Technology Group PLC | BYIT | FTSE Mid 250 | 2 | 2 | 3 | 14 | 3 | 5 | 316.8p | 445.6p | 40.7% | 10/04/2026 | View |
| Jet2 PLC | JET2 | AIM | 2 | 2 | 8 | 14 | 2 | 6 | 1212p | 1851.17p | 52.7% | 23/03/2026 | View |
| M&G PLC | MNG | FTSE 100 | 3 | 6 | 9 | 14 | 6 | 6 | 301.1p | 308p | 2.3% | 07/04/2026 | View |
| BHP Group PLC | BHP | Main Market | 2 | 5 | 8 | 14 | 5 | 4 | 2879.5p | 2412.5p | -16.2% | 13/04/2026 | View |
| Kainos Group Ltd | KNOS | FTSE Mid 250 | 0 | 1 | 6 | 14 | 1 | 4 | 878p | 1133.75p | 29.1% | 04/03/2026 | View |
| Hostelworld Group PLC | HSW | FTSE Small Cap | 3 | 3 | 5 | 14 | 4 | 6 | 112p | 196.83p | 75.7% | 13/04/2026 | View |
| Oxford Instruments PLC | OXIG | FTSE Mid 250 | 2 | 2 | 7 | 14 | 5 | 6 | 2876p | 2631.67p | -8.5% | 15/04/2026 | View |
| Tesco PLC | TSCO | FTSE 100 | 3 | 4 | 9 | 14 | 7 | 5 | 485.2p | 470p | -3.1% | 17/04/2026 | View |
| Man Group PLC | EMG | FTSE Mid 250 | 0 | 2 | 4 | 14 | 2 | 4 | 267.6p | 253.5p | -5.3% | 20/01/2026 | View |
| Halma PLC | HLMA | FTSE 100 | 1 | 1 | 9 | 14 | 2 | 7 | 4518p | 3737.14p | -17.3% | 13/04/2026 | View |
| Genus PLC | GNS | FTSE Mid 250 | 1 | 2 | 8 | 14 | 5 | 3 | 2644p | 3216.67p | 21.7% | 01/04/2026 | View |
| Compass Group PLC | CPG | FTSE 100 | 0 | 2 | 7 | 14 | 2 | 8 | 28.45p | 2932.5p | 10207.6% | 05/02/2026 | View |
| Haleon PLC | HLN | FTSE 100 | 2 | 4 | 9 | 13 | 4 | 6 | 358.6p | 407p | 13.5% | 30/03/2026 | View |
| Hilton Food Group PLC | HFG | FTSE Mid 250 | 1 | 1 | 6 | 13 | 1 | 4 | 537p | 666.67p | 24.1% | 01/04/2026 | View |
| Boku Inc | BOKU | AIM | 2 | 4 | 7 | 13 | 4 | 4 | 174.5p | 310.75p | 78.1% | 19/03/2026 | View |
| Ibstock PLC | IBST | FTSE Mid 250 | 1 | 3 | 4 | 13 | 3 | 4 | 113.6p | 140p | 23.2% | 24/03/2026 | View |
| Essentra PLC | ESNT | FTSE Small Cap | 4 | 5 | 9 | 13 | 7 | 5 | 86.3p | 150p | 73.8% | 15/04/2026 | View |
| Travis Perkins PLC | TPK | FTSE Mid 250 | 3 | 5 | 7 | 13 | 5 | 5 | 598p | 659.4p | 10.3% | 27/03/2026 | View |
| Spirax-Sarco Engineering PLC | SPX | FTSE 100 | 0 | 4 | 10 | 13 | 4 | 9 | 7660p | 8012.5p | 4.6% | 11/03/2026 | View |
| Paragon Banking Group PLC | PAG | FTSE Mid 250 | 0 | 2 | 6 | 13 | 3 | 5 | 810p | 1028.2p | 26.9% | 28/01/2026 | View |
| Mitie Group PLC | MTO | FTSE Mid 250 | 1 | 4 | 7 | 13 | 4 | 5 | 184.7p | 186.2p | 0.8% | 17/04/2026 | View |
| Land Securities Group PLC | LAND | FTSE 100 | 2 | 3 | 11 | 13 | 3 | 10 | 624p | 645p | 3.4% | 02/04/2026 | View |
| IMI PLC | IMI | FTSE 100 | 1 | 1 | 4 | 13 | 1 | 7 | 2908p | 2690.71p | -7.5% | 01/04/2026 | View |
| Hiscox Ltd | HSX | FTSE 100 | 0 | 2 | 5 | 13 | 2 | 6 | 1608p | 1466.83p | -8.8% | 05/03/2026 | View |
| Croda International PLC | CRDA | FTSE 100 | 2 | 2 | 3 | 13 | 2 | 6 | 3051p | 3140p | 2.9% | 25/03/2026 | View |
| British American Tobacco PLC | BATS | FTSE 100 | 1 | 2 | 5 | 13 | 2 | 5 | 4142p | 4500p | 8.6% | 16/04/2026 | View |
| Beazley PLC | BEZ | FTSE 100 | 0 | 1 | 6 | 13 | 1 | 6 | 1274p | 1074.17p | -15.7% | 22/01/2026 | View |
| 3i Group PLC | III | FTSE 100 | 2 | 3 | 10 | 13 | 5 | 5 | 2907.5p | 3870p | 33.1% | 25/03/2026 | View |
| Wise Class A | WISE | — | 2 | 6 | 8 | 12 | 6 | 3 | 1090.5p | 1303p | 19.5% | 17/04/2026 | View |
| Evoke PLC | EVOK | FTSE Mid 250 | 0 | 2 | 5 | 12 | 2 | 3 | 38.85p | 34p | -12.5% | 23/01/2026 | View |
| Victorian Plumbing Group PLC | VIC | AIM | 1 | 1 | 5 | 12 | 1 | 5 | 74.4p | 107.4p | 44.4% | 02/04/2026 | View |
| Harbour Energy PLC | HBR | FTSE Mid 250 | 1 | 4 | 8 | 12 | 4 | 6 | 261.2p | 284.6p | 9.0% | 08/04/2026 | View |
| The Gym Group PLC | GYM | FTSE Small Cap | 2 | 5 | 6 | 12 | 6 | 5 | 182.5p | 209p | 14.5% | 24/03/2026 | View |
| Sirius Real Estate Ltd | SRE | FTSE Mid 250 | 1 | 2 | 8 | 12 | 2 | 5 | 104.3p | 125p | 19.8% | 14/04/2026 | View |
| Discoverie Group PLC | DSCV | FTSE Mid 250 | 3 | 4 | 9 | 12 | 4 | 6 | 654p | 875.83p | 33.9% | 17/04/2026 | View |
| Accesso Technology Group PLC | ACSO | AIM | 2 | 3 | 5 | 12 | 4 | 4 | 242.5p | 520p | 114.4% | 31/03/2026 | View |
| On The Beach Group PLC | OTB | FTSE Small Cap | 1 | 3 | 9 | 12 | 3 | 6 | 189p | 308p | 63.0% | 09/04/2026 | View |
| NewRiver REIT PLC | NRR | FTSE Small Cap | 2 | 4 | 8 | 12 | 4 | 4 | 76p | 98p | 28.9% | 17/04/2026 | View |
| Auto Trader Group PLC | AUTO | FTSE 100 | 3 | 4 | 10 | 12 | 6 | 4 | 523.4p | 630.5p | 20.5% | 09/04/2026 | View |
| Tritax Big Box REIT PLC | BBOX | FTSE 100 | 2 | 4 | 6 | 12 | 4 | 7 | 158.8p | 207.33p | 30.6% | 30/03/2026 | View |
| Vodafone Group PLC | VOD | FTSE 100 | 3 | 5 | 8 | 12 | 5 | 5 | 114.45p | 111p | -3.0% | 15/04/2026 | View |
| Unilever PLC | ULVR | FTSE 100 | 1 | 2 | 4 | 12 | 3 | 6 | 4299p | 4795p | 11.5% | 07/04/2026 | View |
| Tullow Oil PLC | TLW | FTSE Mid 250 | 0 | 1 | 3 | 12 | 1 | 4 | 11p | 13.6p | 23.6% | 04/03/2026 | View |
| Sainsbury (J) PLC | SBRY | FTSE 100 | 0 | 1 | 8 | 12 | 4 | 5 | 351.7p | 330p | -6.2% | 10/03/2026 | View |
| Rolls-Royce Group PLC | RR. | FTSE 100 | 1 | 3 | 4 | 12 | 3 | 6 | 1310.6p | 1350.25p | 3.0% | 07/04/2026 | View |
| Informa PLC | INF | FTSE 100 | 1 | 3 | 9 | 12 | 5 | 7 | 849.6p | 1076.43p | 26.7% | 09/04/2026 | View |
| EnQuest PLC | ENQ | FTSE Small Cap | 2 | 4 | 7 | 12 | 4 | 5 | 17.72p | 22.4p | 26.4% | 08/04/2026 | View |
| Derwent London PLC | DLN | FTSE Mid 250 | 4 | 5 | 7 | 12 | 5 | 7 | 1784p | 2085p | 16.9% | 01/04/2026 | View |
| Capricorn Energy PLC | CNE | FTSE Mid 250 | 1 | 2 | 3 | 12 | 3 | 3 | 303p | 369.33p | 21.9% | 27/03/2026 | View |
| BAE Systems PLC | BA. | FTSE 100 | 0 | 2 | 4 | 12 | 2 | 6 | 2255.5p | 2206.4p | -2.2% | 05/03/2026 | View |
| Rainbow Rare Earths Limited NPV | RBW | Main Market | 0 | 3 | 6 | 11 | 3 | 2 | 24p | 32p | 33.3% | 11/03/2026 | View |
| PensionBee Group | PBEE | FTSE Mid 250 | 0 | 4 | 7 | 11 | 4 | 3 | 150p | 199p | 32.7% | 12/03/2026 | View |
| Arrow Exploration Corp | AXL | AIM | 2 | 3 | 5 | 11 | 3 | 1 | 22.05p | 28p | 27.0% | 02/04/2026 | View |
| Afentra PLC | AET | AIM | 3 | 4 | 4 | 11 | 4 | 3 | 84.8p | 104.67p | 23.4% | 02/04/2026 | View |
| GlobalData PLC | DATA | Main Market | 0 | 0 | 6 | 11 | 2 | 4 | 81.4p | 195p | 139.6% | 15/01/2026 | View |
| YouGov PLC | YOU | AIM | 3 | 4 | 6 | 11 | 5 | 5 | 171.5p | 452p | 163.6% | 25/03/2026 | View |
| Polar Capital Holdings PLC | POLR | AIM | 1 | 3 | 4 | 11 | 4 | 3 | 635p | 691.67p | 8.9% | 07/04/2026 | View |
| Forterra PLC | FORT | FTSE Small Cap | 1 | 2 | 4 | 11 | 2 | 6 | 169.8p | 236p | 39.0% | 26/03/2026 | View |
| Pets at Home Group PLC | PETS | FTSE Mid 250 | 2 | 2 | 4 | 11 | 2 | 5 | 194.1p | 236.25p | 21.7% | 01/04/2026 | View |
| Coca-Cola HBC AG | CCH | FTSE 100 | 1 | 2 | 6 | 11 | 4 | 4 | 4419p | 4512.67p | 2.1% | 02/04/2026 | View |
| Londonmetric Property PLC | LMP | FTSE 100 | 2 | 3 | 8 | 11 | 3 | 6 | 198.3p | 233.2p | 17.6% | 16/04/2026 | View |
| Standard Chartered PLC | STAN | FTSE 100 | 0 | 2 | 7 | 11 | 3 | 4 | 1830p | 1800p | -1.6% | 05/02/2026 | View |
| Smith & Nephew PLC | SN. | FTSE 100 | 0 | 2 | 8 | 11 | 2 | 6 | 1268p | 1381.33p | 8.9% | 17/03/2026 | View |
| Rentokil Initial PLC | RTO | FTSE 100 | 0 | 4 | 6 | 11 | 4 | 8 | 500p | 461.43p | -7.7% | 16/03/2026 | View |
| Prudential PLC | PRU | FTSE 100 | 2 | 3 | 5 | 11 | 4 | 5 | 1132p | 1373p | 21.3% | 26/03/2026 | View |
| Hikma Pharmaceuticals PLC | HIK | FTSE 100 | 0 | 2 | 7 | 11 | 3 | 5 | 1379p | 2326p | 68.7% | 04/03/2026 | View |
| Capita PLC | CPI | FTSE Small Cap | 3 | 4 | 7 | 11 | 4 | 6 | 292.5p | 464.2p | 58.7% | 27/03/2026 | View |
| Burberry Group PLC | BRBY | FTSE 100 | 1 | 4 | 7 | 11 | 5 | 7 | 1182p | 1302.86p | 10.2% | 01/04/2026 | View |
| British Land Co PLC | BLND | FTSE Mid 250 | 1 | 4 | 9 | 11 | 4 | 6 | 404.5p | 447.2p | 10.6% | 30/03/2026 | View |
| Berkeley Group Holdings (The) PLC | BKG | FTSE 100 | 5 | 6 | 8 | 11 | 6 | 7 | 3576p | 4199.57p | 17.4% | 07/04/2026 | View |
| Admiral Group PLC | ADM | FTSE 100 | 1 | 4 | 5 | 11 | 4 | 6 | 3375p | 3227p | -4.4% | 18/03/2026 | View |
| Intermediate Capital Group | ICG | FTSE 100 | 1 | 2 | 7 | 10 | 5 | 7 | 1871p | 2528p | 35.1% | 14/04/2026 | View |
| Ashtead Technology Holdings PLC | AT. | AIM | 1 | 2 | 3 | 10 | 2 | 5 | 480p | 637p | 32.7% | 19/03/2026 | View |
| Savannah Resources PLC | SAV | AIM | 1 | 2 | 4 | 10 | 3 | 2 | 5.3p | 15.7p | 196.2% | 23/03/2026 | View |
| Norcros PLC | NXR | FTSE Small Cap | 1 | 1 | 3 | 10 | 1 | 3 | 286p | 460p | 60.8% | 16/04/2026 | View |
| Netcall PLC | NET | AIM | 0 | 4 | 4 | 10 | 4 | 2 | 109.26p | 162.5p | 48.7% | 04/03/2026 | View |
| Judges Scientific PLC | JDG | AIM | 1 | 3 | 5 | 10 | 3 | 3 | 4310p | 6490p | 50.6% | 31/03/2026 | View |
| Hollywood Bowl Group PLC | BOWL | FTSE Mid 250 | 1 | 2 | 4 | 10 | 2 | 4 | 273.5p | 394p | 44.1% | 16/04/2026 | View |
| Gamma Communications PLC | GAMA | FTSE Mid 250 | 3 | 3 | 5 | 10 | 4 | 5 | 913p | 1538p | 68.5% | 27/03/2026 | View |
| CVS Group PLC | CVSG | AIM | 0 | 1 | 6 | 10 | 1 | 5 | 1257p | 1724p | 37.2% | 05/03/2026 | View |
| Alfa Financial Software Holdings PLC | ALFA | FTSE Mid 250 | 0 | 4 | 6 | 10 | 4 | 3 | 160.8p | 269.67p | 67.7% | 13/03/2026 | View |
| OSB Group PLC | OSB | FTSE Mid 250 | 1 | 3 | 7 | 10 | 3 | 5 | 567.5p | 664.8p | 17.1% | 26/03/2026 | View |
| DCC PLC | DCC | FTSE 100 | 0 | 4 | 7 | 10 | 4 | 6 | 5290p | 5673.83p | 7.3% | 05/02/2026 | View |
| WH Smith PLC | SMWH | FTSE Mid 250 | 1 | 2 | 5 | 10 | 2 | 6 | 652p | 832.17p | 27.6% | 13/04/2026 | View |
| Premier Foods PLC | PFD | FTSE Mid 250 | 0 | 3 | 6 | 10 | 3 | 5 | 196.7p | 245p | 24.6% | 22/01/2026 | View |
| Legal & General Group PLC | LGEN | FTSE 100 | 2 | 4 | 5 | 10 | 4 | 6 | 272.2p | 261.67p | -3.9% | 24/03/2026 | View |
| Johnson Matthey PLC | JMAT | FTSE Mid 250 | 2 | 3 | 6 | 10 | 3 | 5 | 2060p | 2222p | 7.9% | 07/04/2026 | View |
| International Consolidated Airlines Group SA | IAG | FTSE 100 | 0 | 0 | 5 | 10 | 0 | 4 | 410.1p | 520p | 26.8% | 17/11/2025 | View |
| InterContinental Hotels Group PLC | IHG | FTSE 100 | 1 | 2 | 4 | 10 | 2 | 6 | 147.35p | 7512p | 4998.1% | 30/03/2026 | View |
| IG Group Holdings PLC | IGG | FTSE 100 | 0 | 0 | 1 | 10 | 0 | 7 | 1520p | 1302p | -14.3% | 02/12/2025 | View |
| Howden Joinery Group PLC | HWDN | FTSE 100 | 1 | 1 | 4 | 10 | 1 | 5 | 866p | 924p | 6.7% | 15/04/2026 | View |
| Experian PLC | EXPN | FTSE 100 | 0 | 2 | 4 | 10 | 2 | 5 | 2865.5p | 4181p | 45.9% | 26/01/2026 | View |
| Centrica PLC | CNA | FTSE 100 | 0 | 3 | 4 | 10 | 3 | 5 | 197.4p | 202.4p | 2.5% | 11/03/2026 | View |
| Zegona Communications | ZEG | Main Market | 0 | 0 | 4 | 9 | 1 | 3 | 1736p | 1683.33p | -3.0% | 12/01/2026 | View |
| Republic Services Inc. | RSG | — | 0 | 3 | 4 | 9 | 3 | 2 | 78.6p | 105.5p | 34.2% | 05/03/2026 | View |
| S4 Capital | SFOR | Main Market | 2 | 3 | 6 | 9 | 3 | 3 | 36.9p | 32.67p | -11.5% | 26/03/2026 | View |
| Supermarket Income Reit PLC | SUPR | FTSE Mid 250 | 1 | 2 | 6 | 9 | 2 | 4 | 85.95p | 86.25p | 0.3% | 30/03/2026 | View |
| RS Group PLC | RS1 | FTSE Mid 250 | 2 | 2 | 6 | 9 | 2 | 6 | 608.5p | 708p | 16.4% | 30/03/2026 | View |
| Auction Technology Group PLC | ATG | FTSE Mid 250 | 0 | 0 | 5 | 9 | 0 | 5 | 392p | 549p | 40.1% | 02/12/2025 | View |
| Trustpilot Group PLC | TRST | FTSE Small Cap | 3 | 4 | 4 | 9 | 4 | 5 | 252p | 319p | 26.6% | 01/04/2026 | View |
| Volution Group PLC | FAN | FTSE Mid 250 | 1 | 2 | 2 | 9 | 2 | 4 | 651p | 753.75p | 15.8% | 18/03/2026 | View |
| Sabre Insurance Group PLC | SBRE | FTSE Small Cap | 0 | 1 | 2 | 9 | 1 | 4 | 165.4p | 156.25p | -5.5% | 10/03/2026 | View |
| M&C Saatchi PLC | SAA | AIM | 0 | 1 | 5 | 9 | 1 | 4 | 115.5p | 157.25p | 36.1% | 19/01/2026 | View |
| ITM Power PLC | ITM | AIM | 1 | 2 | 4 | 9 | 3 | 4 | 71.35p | 95p | 33.1% | 14/04/2026 | View |
| Craneware PLC | CRW | AIM | 0 | 2 | 2 | 9 | 2 | 4 | 1398p | 2206.5p | 57.8% | 20/01/2026 | View |
| Begbies Traynor Group PLC | BEG | AIM | 0 | 1 | 4 | 9 | 1 | 3 | 121.5p | 155p | 27.6% | 03/02/2026 | View |
| AB Dynamics PLC | ABDP | AIM | 1 | 3 | 6 | 9 | 4 | 5 | 1144p | 2116p | 85.0% | 14/04/2026 | View |
