AstraZeneca PLC

Price: 11,896.00
Index: FTSE 100
EPIC: AZN
Market Cap: 183.8B
52 Week Low: 10,524.00 (-11.53%)
52 Week High: 15,732.00 (+32.25%)
RSI: 37.56
Weekly RSI: 36.47
Monthly RSI: 46.88
20 Day MA: 12,451.50
50 Day MA: 13,197.68
200 Day MA: 13,799.04
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for AstraZeneca PLC.

Filter

Period: 8 Aug 2025 → 8 Aug 2026 | Total tips: 31

Broker Mix for AstraZeneca PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Deutsche 10 32% 0 / 0 / 0 / (0)
Jefferies 6 19% 0 / 0 / 0 / (0)
JP Morgan Cazenove 5 16% 1 / 0 / 0 / (0)
Berenberg Bank 4 13% 1 / 0 / 0 / (0)
Citigroup 3 10% 0 / 0 / 0 / (0)
Shore Capital 3 10% 1 / 0 / 0 / (0)

Consensus Snapshot

Current price
12036p
as of 8 Aug 2026
Consensus target (avg / median)
15216.67p / 15250p
latest per broker
Upside vs current
26.4%
using avg target
Broker coverage
6
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 28/07/2026 16000p Buy 12036p 32.9%
Citigroup 28/07/2026 17800p Buy 12036p 47.9%
Deutsche 05/08/2026 11500p Sell 12036p -4.5%
Jefferies 03/08/2026 17500p Buy 12036p 45.4%
JP Morgan Cazenove 04/12/2025 14000p Overweight 12036p 16.3%
Shore Capital 06/11/2025 14500p Buy 12036p 20.5%

Target Price Trajectory

Broker Tips for AstraZeneca PLC

Date Broker Opinion Price Old Target New Target Type
05/08/2026 Deutsche Sell 12036p 11500p 11500p Reiteration
04/08/2026 Deutsche Sector Perform 11740p 11500p 11500p Reiteration
03/08/2026 Jefferies Buy 11500p 17500p 17500p Reiteration
28/07/2026 Berenberg Bank Buy 12940p 16000p 16000p Reiteration
28/07/2026 Citigroup Buy 12940p 17500p 17800p Reiteration
28/07/2026 Deutsche Sell 12940p 11500p 11500p Reiteration
26/06/2026 Deutsche Sell 14318p 11500p 11500p Reiteration
26/06/2026 Jefferies Buy 14318p 18000p 18000p Reiteration
11/06/2026 Deutsche Sell 13578p 11500p 11500p Reiteration
09/06/2026 Jefferies Buy 13632p 18000p 18000p Reiteration
02/06/2026 Deutsche Sell 13214p 11500p 11500p Reiteration
21/05/2026 Deutsche Sell 14006p 11500p 11500p Reiteration
13/05/2026 Jefferies Buy 13766p 18000p 18000p Reiteration
06/05/2026 Deutsche Sell 13566p 11500p 11500p Reiteration
28/04/2026 Deutsche Sell 13900p 11500p 11500p Reiteration
10/04/2026 Citigroup Buy 15230p 17000p 18000p Reiteration
10/04/2026 Jefferies Buy 15230p 18000p 18000p Reiteration
27/01/2026 Berenberg Bank Buy 13880p 14500p 16000p Reiteration
27/01/2026 Citigroup Buy 13880p 17000p New Coverage
16/01/2026 Shore Capital Buy 14052p Reiteration
15/01/2026 Deutsche Sell 14026p 10500p 11000p Reiteration
15/01/2026 JP Morgan Cazenove Overweight 14026p Reiteration
06/01/2026 JP Morgan Cazenove Overweight 14038p Reiteration
04/12/2025 JP Morgan Cazenove Overweight 13514p 14000p Reiteration
10/11/2025 Jefferies Buy 13126p 15000p 15000p Reiteration
10/11/2025 JP Morgan Cazenove Overweight 13126p Reiteration
06/11/2025 Shore Capital Buy 12834p 14500p Reiteration
21/10/2025 Berenberg Bank Buy 12474p 14200p 14500p Reiteration
13/10/2025 JP Morgan Cazenove Overweight 12724p Reiteration
07/10/2025 Shore Capital Buy 12780p 14500p Reiteration
01/09/2025 Berenberg Bank Buy 11850p 14200p 14200p Reiteration