Brokers

Tip volumes by broker across multiple ranges, plus coverage quality and recent activity.

Broker 1m 3m 6m 12m YTD Coverage (12m) Avg upside (12m) Up/Down (12m) Last tip
Berenberg Bank 93 272 407 975 392 295 38.8% 01/06/2026 View
Shore Capital 50 179 265 702 249 204 37.7% 01/06/2026 View
Deutsche 90 177 258 522 243 241 65.4% 01/06/2026 View
Jefferies 127 253 301 490 301 218 27.1% 29/05/2026 View
JP Morgan Cazenove 28 100 216 490 153 157 24.1% 29/05/2026 View
Canaccord Genuity 36 127 182 438 164 156 61.8% 28/05/2026 View
RBC Capital Markets 48 113 170 366 159 157 78.4% 0.0 01/06/2026 View
Citigroup 10 77 130 285 126 120 23.4% 01/06/2026 View
Peel Hunt Limited 1 2 29 270 9 188 36.4% 28/05/2026 View
UBS 45 52 79 134 76 86 24.1% 29/05/2026 View
Stifel 11 58 58 61 58 51 35.1% 20/05/2026 View
Panmure Gordon 0 3 21 60 9 57 41.2% 01/05/2026 View
Goldman Sachs 0 11 17 25 17 25 17.2% 30/03/2026 View
SP Angel 0 0 4 19 4 10 460.1% 05/02/2026 View
Barclays 0 1 4 11 4 10 22.4% 01/04/2026 View
Liberum Capital 0 0 0 9 0 7 65.6% 18/11/2025 View
Bank of America 0 6 6 6 6 6 12.6% 30/03/2026 View
Keefe, Bruyette & Woods 0 0 0 4 0 4 22.3% 10/10/2025 View
Morgan Stanley 0 1 2 4 2 4 18.2% 25/03/2026 View
Beaufort Securities 0 0 1 1 0 1 0.0% 05/12/2025 View
Collins Stewart 0 0 0 1 0 1 86.0% 28/08/2025 View
HSBC 1 1 1 1 1 1 7.9% 06/05/2026 View
Singer Capital Markets 0 0 0 1 0 1 0.0% 25/09/2025 View
Whitman Howard 0 0 0 0 0 0 0.0% View
VTB Bank 0 0 0 0 0 0 0.0% View
Stockdale 0 0 0 0 0 0 0.0% View
SNS Securities 0 0 0 0 0 0 0.0% View
Sanlam Securities 0 0 0 0 0 0 0.0% View
Raymond James 0 0 0 0 0 0 0.0% View
Piper Jaffray 0 0 0 0 0 0 0.0% View
Petercam 0 0 0 0 0 0 0.0% View
Numis 0 0 0 0 0 0 0.0% View
Northern Trust Capital Markets 0 0 0 0 0 0 0.0% View
Nedgroup Investments 0 0 0 0 0 0 0.0% View
N 1 Singer 0 0 0 0 0 0 0.0% View
Mirabaud Securities 0 0 0 0 0 0 0.0% View
Libertas Partners 0 0 0 0 0 0 0.0% View
KimEng 0 0 0 0 0 0 0.0% View
Kepler Capital Markets 0 0 0 0 0 0 0.0% View
KBC Securities 0 0 0 0 0 0 0.0% View
JM Finn & Co 0 0 0 0 0 0 0.0% View
ICAP 0 0 0 0 0 0 0.0% View
Hanson 0 0 0 0 0 0 0.0% View
Goodbody 0 0 0 0 0 0 0.0% View
Goetz Partners 0 0 0 0 0 0 0.0% View
First Berlin 0 0 0 0 0 0 0.0% View
Equity Development 0 0 0 0 0 0 0.0% View
Dowgate Capital 0 0 0 0 0 0 0.0% View
Dahlman Rose & Co 0 0 0 0 0 0 0.0% View
Cowen 0 0 0 0 0 0 0.0% View
Commerzbank 0 0 0 0 0 0 0.0% View
CICC 0 0 0 0 0 0 0.0% View
Cantor Fitzgerald 0 0 0 0 0 0 0.0% View
Bryan, Garnier & Co 0 0 0 0 0 0 0.0% View
BMO Capital Markets 0 0 0 0 0 0 0.0% View
Bernstein 0 0 0 0 0 0 0.0% View
Banco Santander 0 0 0 0 0 0 0.0% View
Badeer-Helvea 0 0 0 0 0 0 0.0% View
Accendo Markets 0 0 0 0 0 0 0.0% View
Octagon Capital 0 0 0 0 0 0 0.0% View
Wells Fargo & Co 0 0 0 0 0 0 0.0% View
Banca Akros 0 0 0 0 0 0 0.0% View
Hybridan 0 0 0 0 0 0 0.0% View
Cenkos Securities 0 0 0 0 0 0 0.0% View
Nplus1 Brewin 0 0 0 0 0 0 0.0% View
Sanford C. Bernstein 0 0 0 0 0 0 0.0% View
HB Markets 0 0 0 0 0 0 0.0% View
Redburn Partners 0 0 0 0 0 0 0.0% View
Daiwa Securities Group 0 0 0 0 0 0 0.0% View
E*Trade 0 0 0 0 0 0 0.0% View
XCAP Securities 0 0 0 0 0 0 0.0% View
H2O Markets 0 0 0 0 0 0 0.0% View
Oddo Securities 0 0 0 0 0 0 0.0% View
NCB 0 0 0 0 0 0 0.0% View
WestLB 0 0 0 0 0 0 0.0% View
Credit Agricole 0 0 0 0 0 0 0.0% View
Davy 0 0 0 0 0 0 0.0% View
Killik & Co 0 0 0 0 0 0 0.0% View
ING Barings 0 0 0 0 0 0 0.0% View
Merchant Securities 0 0 0 0 0 0 0.0% View
MF Global 0 0 0 0 0 0 0.0% View
Natixis Bleichroeder 0 0 0 0 0 0 0.0% View
Prime Markets 0 0 0 0 0 0 0.0% View
Societe Generale 0 0 0 0 0 0 0.0% View
Exane BNP Paribas 0 0 0 0 0 0 0.0% View
Fairfax 0 0 0 0 0 0 0.0% View
Macquarie 0 0 0 0 0 0 0.0% View
Matrix Group 0 0 0 0 0 0 0.0% View
Landsbanki Securities 0 0 0 0 0 0 0.0% View
Arden Partners 0 0 0 0 0 0 0.0% View
WH Ireland 0 0 0 0 0 0 0.0% View
Fox-Davies Capital 0 0 0 0 0 0 0.0% View
Ambrian Capital 0 0 0 0 0 0 0.0% View
AlphaValue 0 0 0 0 0 0 0.0% View
Brewin Dolphin 0 0 0 0 0 0 0.0% View
FinnCap 0 0 0 0 0 0 0.0% View
Arbuthnot Securities 0 0 0 0 0 0 0.0% View
Charles Stanley 0 0 0 0 0 0 0.0% View
Unicredit 0 0 0 0 0 0 0.0% View
Nomura 0 0 0 0 0 0 0.0% View
Altium Capital 0 0 0 0 0 0 0.0% View
Westhouse Securities 0 0 0 0 0 0 0.0% View
Northland Capital Partners 0 0 0 0 0 0 0.0% View
Credit Suisse 0 0 0 0 0 0 0.0% View
Evolution Securities 0 0 0 0 0 0 0.0% View
Seymour Pierce 0 0 0 0 0 0 0.0% View
Numis Securities 0 0 0 0 0 0 0.0% View
Royal Bank of Scotland 0 0 0 0 0 0 0.0% View
Oriel Securities 0 0 0 0 0 0 0.0% View
Espirito Santo Execution 0 0 0 0 0 0 0.0% View
Investec Securities 0 0 0 0 0 0 0.0% View
Daniel Stewart 0 0 0 0 0 0 0.0% View

Up/Down: upgrades ÷ downgrades comparing the latest vs previous recommendation per EPIC within 12 months. “∞” means upgrades with zero downgrades recorded.