Brokers
Tip volumes by broker across multiple ranges, plus coverage quality and recent activity.
Broker | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Avg upside (12m) | Up/Down (12m) | Last tip | |
---|---|---|---|---|---|---|---|---|---|---|
Shore Capital | 62 | 192 | 396 | 686 | 479 | 209 | 44.1% | 0.2 | 02/09/2025 | View |
Berenberg Bank | 83 | 236 | 356 | 549 | 402 | 245 | 46.0% | 0.3 | 02/09/2025 | View |
Canaccord Genuity | 31 | 93 | 200 | 352 | 252 | 151 | 74.4% | 0.0 | 02/09/2025 | View |
JP Morgan Cazenove | 48 | 133 | 165 | 264 | 202 | 130 | 22.4% | 1.0 | 02/09/2025 | View |
Deutsche | 45 | 153 | 162 | 230 | 169 | 166 | 27.5% | 0.6 | 01/09/2025 | View |
RBC Capital Markets | 43 | 102 | 115 | 133 | 121 | 98 | 21.7% | 0.7 | 02/09/2025 | View |
Citigroup | 33 | 77 | 96 | 128 | 111 | 83 | 22.7% | 0.0 | 01/09/2025 | View |
Jefferies | 32 | 35 | 35 | 72 | 36 | 65 | 34.8% | 0.0 | 26/08/2025 | View |
Peel Hunt Limited | 4 | 31 | 32 | 32 | 32 | 31 | 29.8% | — | 21/08/2025 | View |
UBS | 9 | 10 | 10 | 11 | 10 | 11 | 13.6% | — | 15/08/2025 | View |
Barclays | 3 | 3 | 7 | 10 | 7 | 9 | 27.3% | 0.0 | 20/08/2025 | View |
Goldman Sachs | 1 | 1 | 1 | 5 | 1 | 5 | 0.0% | — | 07/08/2025 | View |
Bank of America | 0 | 0 | 2 | 4 | 2 | 3 | 22.0% | — | 25/03/2025 | View |
SP Angel | 1 | 3 | 3 | 3 | 3 | 2 | 246.6% | — | 21/08/2025 | View |
Liberum Capital | 1 | 3 | 3 | 3 | 3 | 3 | 37.5% | — | 11/08/2025 | View |
Stifel | 0 | 0 | 0 | 2 | 0 | 2 | 11.2% | — | 04/09/2024 | View |
Morgan Stanley | 0 | 0 | 0 | 2 | 1 | 2 | 21.6% | — | 18/02/2025 | View |
Collins Stewart | 1 | 1 | 1 | 1 | 1 | 1 | 86.0% | — | 28/08/2025 | View |
Panmure Gordon | 0 | 1 | 1 | 1 | 1 | 1 | 0.0% | — | 09/06/2025 | View |
Whitman Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
VTB Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
SNS Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Sanlam Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Raymond James | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Piper Jaffray | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Petercam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Numis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Northern Trust Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Nedgroup Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
N 1 Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Mirabaud Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Libertas Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
KimEng | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Kepler Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Keefe, Bruyette & Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
KBC Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
JM Finn & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Goodbody | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Goetz Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
First Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Equity Development | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Dowgate Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Dahlman Rose & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Cowen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Commerzbank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
CICC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Cantor Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Bryan, Garnier & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
BMO Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Beaufort Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Banco Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Badeer-Helvea | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Accendo Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Octagon Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Wells Fargo & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Banca Akros | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Hybridan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Cenkos Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Nplus1 Brewin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Sanford C. Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
HB Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Redburn Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Daiwa Securities Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
E*Trade | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
XCAP Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
H2O Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Oddo Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
NCB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
WestLB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Credit Agricole | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Killik & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
ING Barings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Merchant Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
MF Global | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Natixis Bleichroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Prime Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Societe Generale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Exane BNP Paribas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Fairfax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Matrix Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Landsbanki Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Arden Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
WH Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Fox-Davies Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Ambrian Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Singer Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
AlphaValue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Brewin Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
FinnCap | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Arbuthnot Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Charles Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Unicredit | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Nomura | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Altium Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Westhouse Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Northland Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Credit Suisse | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Evolution Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Seymour Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Numis Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Royal Bank of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Oriel Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Espirito Santo Execution | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Investec Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Daniel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Up/Down: upgrades ÷ downgrades comparing the latest vs previous recommendation per EPIC within 12 months. “∞” means upgrades with zero downgrades recorded.