Citigroup

Please log in to create email alerts.
Period: 3 Mar 2025 → 3 Mar 2026 | Total tips: 227
Coverage
108
in 3 Mar 2025 → 3 Mar 2026
Tips (30d)
227 (11)
Avg upside
22.0%
Up/Down ratio
0.0
latest vs previous per EPIC
Period
03 Mar 2025 → 03 Mar 2026

Activity timeline

Recommendation Mix

Coverage universe (top companies)

Company EPIC Tips Date (latest) Recommendation Latest target Current price Upside %
Aberdeen Group PLC ABDN 4 20/01/2026 Neutral 225p 198.8p 13.2%
B&M European Value Retail SA BME 4 05/02/2026 Neutral 180p 186p -3.2%
Centrica PLC CNA 4 04/02/2026 Neutral 200p 192.25p 4.0%
Drax Group PLC DRX 4 12/02/2026 Buy 923p 866p 6.6%
Flutter Entertainment PLC FLTR 4 28/11/2025 Buy 24400p 8120p 200.5%
JD Sports Fashion PLC JD. 4 03/02/2026 Neutral 86p 74.42p 15.6%
NatWest Group PLC NWG 4 01/12/2025 Buy 765p 586.2p 30.5%
Quilter PLC QLT 4 26/01/2026 Neutral 200p 186.8p 7.1%
SSP Group PLC SSPG 4 26/01/2026 Buy 350p 185.3p 88.9%
AJ Bell PLC AJB 3 20/10/2025 Sell 475p 435p 9.2%
Associated British Foods PLC ABF 3 12/01/2026 Sell 1710p 1905.5p -10.3%
Aviva PLC AV. 3 25/11/2025 Neutral 671p 651.6p 3.0%
Barclays PLC BARC 3 22/01/2026 Neutral 475p 422.55p 12.4%
Bellway PLC BWY 3 08/12/2025 Buy 3100p 2548p 21.7%
easyJet PLC EZJ 3 02/02/2026 Neutral 490p 431.5p 13.6%

Target accuracy

Hits (first reach of target)
Date Company Tip Target Hit Days
31/07 Aberdeen Group PLC 200.6p 200p 01/08 1
02/10 Aberdeen Group PLC 200.8p 205p 03/10 1
02/10 Man Group PLC 182.69p 190p 03/10 1
21/10 Johnson Matthey PLC 2104p 2100p 22/10 1
01/12 Lloyds Banking Group PLC 95.5p 97p 02/12 1
28/07 Drax Group PLC 688p 682p 30/07 2
06/08 Drax Group PLC 706p 689p 08/08 2
01/08 Lloyds Banking Group PLC 75.73p 77p 04/08 3
11/08 Rolls-Royce Group PLC 1082p 1101p 14/08 3
03/10 JD Sports Fashion PLC 103.3p 104p 06/10 3
10/11 Sainsbury (J) PLC 351p 333p 13/11 3
25/07 Howden Joinery Group PLC 914.5p 900p 29/07 4
11/09 Vistry Group PLC 585.4p 601p 15/09 4
11/09 Wickes Group PLC 195.19p 200p 17/09 6
27/01 GSK PLC 1862.5p 1900p 02/02 6
20/10 Quilter PLC 170.69p 183p 28/10 8
01/08 Shell PLC 2707p 2650p 11/08 10
18/07 Barclays PLC 349.64p 366p 29/07 11
29/08 Rolls-Royce Group PLC 1070p 1101p 11/09 13
08/01 Greatland Gold PLC 566.6p 675p 22/01 14
Misses (@ 90d window)
Date Company Tip Target Px@Eval Gap%
23/10 Wizz Air Holding PLC 1105p 770p 1274p 65.5%
18/07 BT Group PLC 197.94p 130p 212.19p 63.2%
15/08 UNITE Group PLC 735p 1205p 560p 53.5%
01/09 BT Group PLC 212.19p 140p 212.19p 51.6%
30/10 Flutter Entertainment PLC 17865p 26800p 12990p 51.5%
30/07 SSP Group PLC 168.19p 330p 160.6p 51.3%
14/11 Flutter Entertainment PLC 15230p 25400p 12990p 48.9%
22/10 Entain PLC 824p 1300p 673p 48.2%
28/11 Flutter Entertainment PLC 15745p 24400p 12990p 46.8%
15/01 SSP Group PLC 193p 350p 189.5p 45.9%
26/01 SSP Group PLC 189.5p 350p 189.5p 45.9%
01/08 Mondi PLC 1038.5p 1550p 851.4p 45.1%
08/10 B&M European Value Retail SA 235p 290p 160.8p 44.6%
05/08 Oxford Nanopore Technologies 217p 240p 135.5p 43.5%
27/11 Entain PLC 767.4p 1150p 671.8p 41.6%
10/11 International Consolidated Airlines Group SA 378.7p 630p 381p 39.5%
17/07 Inchcape PLC 778p 1161p 704p 39.4%
30/10 3i Group PLC 4442p 5150p 3129p 39.2%
23/10 International Consolidated Airlines Group SA 403.5p 620p 381p 38.5%
16/07 B&M European Value Retail SA 228.3p 361p 222.69p 38.3%
Biggest calls (by implied upside)
Date Company Tip Target Upside%
30/07 SSP Group PLC 168.19p 330p 96.2%
13/10 SSP Group PLC 162.8p 310p 90.4%
26/01 SSP Group PLC 189.5p 350p 84.7%
15/01 SSP Group PLC 193p 350p 81.3%
14/11 Flutter Entertainment PLC 15230p 25400p 66.8%
10/11 International Consolidated Airlines Group SA 378.7p 630p 66.4%
15/08 UNITE Group PLC 735p 1205p 63.9%
30/07 Segro PLC 644.59p 1053p 63.4%
27/01 London Stock Exchange Group PLC 8258p 13100p 58.6%
30/07 Inchcape PLC 695p 1101p 58.4%
16/07 B&M European Value Retail SA 228.3p 361p 58.1%
22/10 Entain PLC 824p 1300p 57.8%
15/01 Gamma Communications PLC 893p 1400p 56.8%
28/11 Flutter Entertainment PLC 15745p 24400p 55.0%
20/10 Inchcape PLC 721.5p 1115p 54.5%
23/10 International Consolidated Airlines Group SA 403.5p 620p 53.7%
30/10 Flutter Entertainment PLC 17865p 26800p 50.0%
27/11 Entain PLC 767.4p 1150p 49.9%
01/08 Mondi PLC 1038.5p 1550p 49.3%
07/10 Mondi PLC 837.2p 1250p 49.3%

Big moves (Top 10)

Date Company EPIC Price at Tip Target Upside % Opinion
30/07/2025 SSP Group PLC SSPG 168.19p 330p +96.21% Buy
13/10/2025 SSP Group PLC SSPG 162.8p 310p +90.42% Buy
26/01/2026 SSP Group PLC SSPG 189.5p 350p +84.7% Buy
15/01/2026 SSP Group PLC SSPG 193p 350p +81.35% Buy
14/11/2025 Flutter Entertainment PLC FLTR 15230p 25400p +66.78% Buy
10/11/2025 International Consolidated Airlines Group SA IAG 378.7p 630p +66.36% Buy
15/08/2025 UNITE Group PLC UTG 735p 1205p +63.95% Buy
30/07/2025 Segro PLC SGRO 644.5p 1053p +63.38% Buy
27/01/2026 London Stock Exchange Group PLC LSEG 8258p 13100p +58.63% Buy
30/07/2025 Inchcape PLC INCH 694.89p 1101p +58.44% Buy

Quality of coverage by sector

Sector Companies Tips Share (%) Avg upside (%) Last tip
Financial Services 8 23 11.6 15.8 27/01/2026
Travel and Leisure 9 23 11.6 47.1 02/02/2026
General Retailers 7 19 9.5 20.9 05/02/2026
Banks 5 14 7.0 11.2 02/02/2026
Mining 7 13 6.5 17.7 02/02/2026
Household Goods and Home Construction 6 12 6.0 25.8 16/01/2026
Support Services 10 12 6.0 21.3 05/02/2026
Gas, Water and Multiutilities 5 8 4.0 6.1 04/02/2026
Life Insurance 3 8 4.0 14.7 02/02/2026
Electricity 2 6 3.0 8.8 12/02/2026
Media 5 6 3.0 14.7 22/01/2026
Food Producers 2 4 2.0 45.4 12/01/2026
Industrial Engineering 2 4 2.0 16.8 05/02/2026
Real Estate Investment Trusts 4 4 2.0 47.7 15/08/2025
Aerospace and Defense 2 3 1.5 8.7 29/08/2025
Chemicals 3 3 1.5 6.0 21/10/2025
Construction and Materials 2 3 1.5 3.3 27/11/2025
Food and Drug Retailers 2 3 1.5 13.1 12/01/2026
Nonlife Insurance 2 3 1.5 12.1 22/01/2026
Oil: Crude Producers 2 3 1.5 0.0 03/11/2025
Pharmaceuticals and Biotechnology 2 3 1.5 9.6 09/02/2026
Tobacco 2 3 1.5 12.6 28/11/2025
Beverages 1 2 1.0 35.2 20/10/2025
Electronic and Electrical Equipment 2 2 1.0 11.7 26/11/2025
Fixed Line Telecommunications 1 2 1.0 0.0 01/09/2025
Forestry and Paper 1 2 1.0 49.3 07/10/2025
Investment Banking and Brokerage Services 1 2 1.0 17.7 05/01/2026
Mobile Telecommunications 2 2 1.0 56.8 15/01/2026
Personal Goods 1 2 1.0 26.1 26/01/2026
Automobiles and Parts 1 1 0.5 11.9 08/10/2025
General Industrials 1 1 0.5 16.2 27/01/2026
Health Care Equipment and Services 1 1 0.5 0.0 31/10/2025
Oil, Gas and Coal 1 1 0.5 23.8 04/08/2025
Software and Computer Services 1 1 0.5 26.0 19/08/2025

Broker Tips

Date EPIC Company Opinion Price Old Target New Target Type
12/02/2026 DRX Drax Group PLC Buy 872p 850p 923p Reiteration
09/02/2026 GSK GSK PLC Buy 2159p 1900p 2250p Reiteration
05/02/2026 BME B&M European Value Retail SA Neutral 175.9p 165p 180p Reiteration
05/02/2026 BAB Babcock International Group PLC Neutral 1390p 1338p 1554p Downgrade
05/02/2026 WEIR Weir Group PLC Buy 3374p 3300p 3700p Reiteration
04/02/2026 CNA Centrica PLC Neutral 193.3p 185p 200p Reiteration
03/02/2026 JD. JD Sports Fashion PLC Neutral 82.3p 87p 86p Reiteration
02/02/2026 AAL Anglo American PLC Buy 3450p 3300p 4500p Upgrade
02/02/2026 EZJ easyJet PLC Neutral 491p 500p 490p Reiteration
02/02/2026 LLOY Lloyds Banking Group PLC Neutral 111.45p 98p 106p Reiteration
02/02/2026 PRU Prudential PLC Buy 1206p 1122p 1425p Reiteration
27/01/2026 AZN AstraZeneca PLC Buy 13880p 17000p New Coverage
27/01/2026 GSK GSK PLC Buy 1862.5p 1900p Reiteration
27/01/2026 LSEG London Stock Exchange Group PLC Buy 8258p 13300p 13100p Reiteration
27/01/2026 SMIN Smiths Group PLC Overweight 2616p 2950p 3040p Reiteration
26/01/2026 BRBY Burberry Group PLC Buy 1173.5p 1570p 1590p Reiteration
26/01/2026 EXPN Experian PLC Buy 2932p 3907p 3824p Reiteration
26/01/2026 NG. National Grid PLC Neutral 1204p 1150p 1200p Reiteration
26/01/2026 QLT Quilter PLC Neutral 195.2p 198p 200p Reiteration
26/01/2026 SSE SSE PLC Sell 2356p 1997p 2036p Reiteration
26/01/2026 SSPG SSP Group PLC Buy 189.5p 360p 350p Reiteration
26/01/2026 TPK Travis Perkins PLC Buy 663p 700p 750p Reiteration
23/01/2026 WIX Wickes Group PLC Neutral 233.5p 200p 227p Reiteration
22/01/2026 BARC Barclays PLC Neutral 485.45p 440p 475p Reiteration
22/01/2026 BEZ Beazley PLC Neutral 1116p 1025p 1280p Downgrade
22/01/2026 INF Informa PLC Neutral 937.6p 975p 1000p Reiteration
20/01/2026 ABDN Aberdeen Group PLC Neutral 215p 220p 225p Reiteration
20/01/2026 EMG Man Group PLC Neutral 258.2p 190p 275p Reiteration
16/01/2026 STJ St James's Place PLC Buy 1515.5p 1590p 1790p Reiteration
16/01/2026 TW. Taylor Wimpey PLC Buy 106.9p 143p 137p Reiteration
15/01/2026 GAMA Gamma Communications PLC Buy 893p 1420p 1400p Reiteration
15/01/2026 QLT Quilter PLC Neutral 192.8p 183p 198p Reiteration
15/01/2026 SSPG SSP Group PLC Buy 193p 310p 350p Reiteration
15/01/2026 WTB Whitbread PLC Buy 2780p 3100p 3300p Reiteration
15/01/2026 YCA Yellow Cake PLC Buy 648.5p 670p 700p Reiteration
14/01/2026 FRES Fresnillo PLC Buy 3766p 4000p 4600p Reiteration
14/01/2026 GFTU Grafton Group PLC Buy 928.4p 1170p 1150p Reiteration
14/01/2026 PSN Persimmon PLC Buy 1351.5p 1613p 1615p Reiteration
14/01/2026 RKT Reckitt Benckiser Group PLC Buy 6184p 7000p Restart Coverage
12/01/2026 ABF Associated British Foods PLC Sell 1844.5p 1830p 1710p Reiteration
12/01/2026 INF Informa PLC Neutral 886.8p 975p New Coverage
12/01/2026 PSON Pearson PLC Buy 1071.5p 1300p New Coverage
12/01/2026 REL RELX PLC Neutral 3155p 3178p New Coverage
12/01/2026 SBRY Sainsbury (J) PLC Buy 311.4p 366p 360p Reiteration
12/01/2026 WPP WPP Group PLC Neutral 326.9p 365p Reiteration
09/01/2026 HSBA HSBC Holdings PLC Buy 1194.2p 1240p 1320p Reiteration
09/01/2026 STAN Standard Chartered PLC Neutral 1794.5p 1675p 1775p Reiteration
08/01/2026 GGP Greatland Gold PLC Buy 566.6p 595p 675p Reiteration
05/01/2026 ICG Intermediate Capital Group Buy 2100p 2470p 2550p Reiteration
08/12/2025 BTRW Barratt Redrow Buy 363.2p 506p 530p Reiteration
08/12/2025 BWY Bellway PLC Buy 2648p 3090p 3100p Reiteration
03/12/2025 DRX Drax Group PLC Buy 760p 689p 850p Upgrade
03/12/2025 GGP Greatland Gold PLC Buy 410p 440p 513p Reiteration
01/12/2025 LLOY Lloyds Banking Group PLC Neutral 95.5p 84p 97p Reiteration
01/12/2025 NWG NatWest Group PLC Buy 631.8p 690p 765p Reiteration
28/11/2025 AUTO Auto Trader Group PLC Buy 639p 924p 880p Reiteration
28/11/2025 BATS British American Tobacco PLC Buy 4421p 4450p 4850p Reiteration
28/11/2025 FLTR Flutter Entertainment PLC Buy 15745p 25400p 24400p Reiteration
27/11/2025 BREE Breedon Group PLC Neutral 334.4p 360p 340p Reiteration
27/11/2025 CPG Compass Group PLC Buy 2375p 2750p 3000p Upgrade
27/11/2025 ENT Entain PLC Buy 767.4p 1300p 1150p Reiteration
27/11/2025 ITRK Intertek Group PLC Buy 4634p 5791p 5833p Reiteration
26/11/2025 EZJ easyJet PLC Neutral 483p 520p 500p Reiteration
26/11/2025 HLMA Halma PLC Neutral 3610p 3150p 3700p Reiteration
26/11/2025 KGF Kingfisher PLC Neutral 303.2p 300p 311p Reiteration
25/11/2025 AV. Aviva PLC Neutral 687p 671p Reiteration
24/11/2025 FRES Fresnillo PLC Buy 2498p 2700p 3000p Reiteration
24/11/2025 IMB Imperial Brands PLC Buy 3158p 3425p 3650p Reiteration
17/11/2025 RIO Rio Tinto PLC Neutral 5398p 4600p 5700p Reiteration
14/11/2025 III 3i Group PLC Buy 3335p 4800p Reiteration
14/11/2025 FLTR Flutter Entertainment PLC Buy 15230p 26800p 25400p Reiteration
14/11/2025 SSE SSE PLC Sell 2227p 1997p Downgrade
10/11/2025 ABF Associated British Foods PLC Sell 2258p 1830p 1840p Reiteration
10/11/2025 IAG International Consolidated Airlines Group SA Buy 378.7p 620p 630p Reiteration
10/11/2025 MKS Marks & Spencer Group PLC Buy 390p 440p 450p Reiteration
10/11/2025 SBRY Sainsbury (J) PLC Neutral 351p 338p 333p Reiteration
07/11/2025 RS1 RS Group PLC Buy 584p 800p 700p Reiteration
06/11/2025 LRE Lancashire Holdings Ltd Buy 667p 696p 725p Reiteration
06/11/2025 WEIR Weir Group PLC Buy 2904p 3100p 3300p Reiteration
04/11/2025 STJ St James's Place PLC Buy 1310p 1510p 1590p Reiteration
03/11/2025 BP. BP PLC Buy 475p 525p Reiteration
03/11/2025 PNN Pennon Group PLC Neutral 504p 539p 542p Downgrade
03/11/2025 SVT Severn Trent PLC Neutral 2747p 2875p 2849p Reiteration
03/11/2025 SHEL Shell PLC Neutral 2841.5p 2650p 2700p Reiteration
03/11/2025 UU. United Utilities Group PLC Buy 1261p 1327p Reiteration
31/10/2025 SN. Smith & Nephew PLC Buy 1450p 1600p Reiteration
30/10/2025 III 3i Group PLC Buy 4442p 5000p 5150p Reiteration
30/10/2025 FLTR Flutter Entertainment PLC Buy 17865p 27500p 26800p Reiteration
30/10/2025 LSEG London Stock Exchange Group PLC Buy 9468p 12700p 13300p Reiteration
29/10/2025 CURY Currys PLC Buy 143.8p 150p 166p Reiteration
29/10/2025 HSBA HSBC Holdings PLC Buy 1160p 1240p Reiteration
28/10/2025 CNA Centrica PLC Neutral 176.2p 185p 185p Downgrade
28/10/2025 NWG NatWest Group PLC Buy 581.2p 640p 690p Reiteration
24/10/2025 IHG InterContinental Hotels Group PLC Sell 9348p 7900p 8000p Reiteration
24/10/2025 RTO Rentokil Initial PLC Buy 442.4p 470p 500p Reiteration
24/10/2025 SDR Schroders PLC Buy 377.4p 435p 430p Reiteration
23/10/2025 ABDN Aberdeen Group PLC Neutral 203.8p 205p 220p Reiteration
23/10/2025 BARC Barclays PLC Neutral 386.7p 400p 415p Reiteration
23/10/2025 EZJ easyJet PLC Neutral 479.5p 600p 520p Reiteration
23/10/2025 IAG International Consolidated Airlines Group SA Buy 403.5p 390p 620p Reiteration
23/10/2025 WIZZ Wizz Air Holding PLC Sell 1105p 1220p 770p Reiteration
22/10/2025 BREE Breedon Group PLC Neutral 345.4p 410p 360p Reiteration
22/10/2025 ENT Entain PLC Buy 824p 1350p 1300p Reiteration
21/10/2025 BME B&M European Value Retail SA Buy 290p 225p Reiteration
21/10/2025 HSBA HSBC Holdings PLC Buy 1120p 1160p Reiteration
21/10/2025 JMAT Johnson Matthey PLC Neutral 2104p 1800p 2100p Reiteration
20/10/2025 AJB AJ Bell PLC Sell 531p 440p 475p Reiteration
20/10/2025 ABF Associated British Foods PLC Sell 2205p 1770p 1830p Reiteration
20/10/2025 DGE Diageo PLC Buy 1834p 2750p 2480p Reiteration
20/10/2025 INCH Inchcape PLC Buy 721.5p 1101p 1115p Reiteration
20/10/2025 QLT Quilter PLC Neutral 170.69p 172p 183p Reiteration
15/10/2025 BWY Bellway PLC Buy 2588p 3000p 3090p Reiteration
14/10/2025 VOD Vodafone Group PLC Neutral 85.16p 75p 85p Reiteration
13/10/2025 SSPG SSP Group PLC Buy 162.8p 330p 310p House Stock
09/10/2025 YCA Yellow Cake PLC Buy 557p 570p 670p Reiteration
08/10/2025 AML Aston Martin Lagonda Global Holdings PLC Neutral 67p 96p 75p Reiteration
08/10/2025 BME B&M European Value Retail SA Buy 235p 361p 290p Reiteration
08/10/2025 STJ St James's Place PLC Buy 1306.5p 1400p 1510p Reiteration
07/10/2025 MNDI Mondi PLC Buy 837.2p 1530p 1250p Reiteration
03/10/2025 CRDA Croda International PLC Neutral 2871p 3300p 3050p Reiteration
03/10/2025 JD. JD Sports Fashion PLC Neutral 103.3p 95p 104p Reiteration
03/10/2025 SDR Schroders PLC Buy 393.79p 420p 435p Upgrade
03/10/2025 TW. Taylor Wimpey PLC Buy 106.65p 140p 145p Reiteration
02/10/2025 ABDN Aberdeen Group PLC Hold 200.8p 200p 205p Reiteration
02/10/2025 EMG Man Group PLC Buy 182.69p 170p 190p Reiteration
02/10/2025 TATE Tate & Lyle PLC Buy 371.39p 670p 540p Reiteration
11/09/2025 VTY Vistry Group PLC Neutral 585.4p 602p 601p Reiteration
11/09/2025 WIX Wickes Group PLC Neutral 195.19p 202p 200p Reiteration
10/09/2025 JD. JD Sports Fashion PLC Neutral 92.27p 92p 95p Reiteration
09/09/2025 NWG NatWest Group PLC Buy 522.2p 595p 620p Reiteration
08/09/2025 MKS Marks & Spencer Group PLC Buy 352.1p 380p 440p Upgrade
01/09/2025 BT.A BT Group PLC Sell 212.19p 130p 140p Reiteration
01/09/2025 PRU Prudential PLC Buy 991.79p 1142p 1122p Reiteration
29/08/2025 RR. Rolls-Royce Group PLC Neutral 1070p 641p 1101p Reiteration
29/08/2025 SRP Serco Group PLC Buy 218.39p 281p 273p Reiteration
28/08/2025 HAS Hays PLC Buy 61.59p 110p 90p Reiteration
21/08/2025 AV. Aviva PLC Neutral 673.59p 623p 687p Reiteration
21/08/2025 WTB Whitbread PLC Buy 3141p 3600p 3800p Reiteration
20/08/2025 AJB AJ Bell PLC Sell 512p 410p 440p Reiteration
20/08/2025 QLT Quilter PLC Neutral 166.39p 166p 172p Reiteration
19/08/2025 SCT Softcat PLC Buy 1555p 2000p 1960p Reiteration
15/08/2025 ANTO Antofagasta PLC Buy 2122p 2300p Reiteration
15/08/2025 CNA Centrica PLC Buy 166.8p 185p Reiteration
15/08/2025 UTG UNITE Group PLC Buy 735p 1205p Reiteration
14/08/2025 FLTR Flutter Entertainment PLC Buy 21350p 25200p 27500p Reiteration
14/08/2025 GLEN Glencore PLC Buy 294.5p 370p 380p Reiteration
14/08/2025 PSN Persimmon PLC Buy 1100.5p 1573p 1530p Reiteration
13/08/2025 BWY Bellway PLC Buy 2490p 3100p 3000p Reiteration
13/08/2025 KGF Kingfisher PLC Neutral 274.5p 300p 285p Reiteration
13/08/2025 LRE Lancashire Holdings Ltd Buy 617p 656p 696p Reiteration
13/08/2025 SPX Spirax-Sarco Engineering PLC Buy 7050p 8000p 8400p Reiteration
11/08/2025 RR. Rolls-Royce Group PLC Neutral 1082p 641p 1101p Reiteration
11/08/2025 SRP Serco Group PLC Buy 222.6p 281p 273p Reiteration
08/08/2025 EMG Man Group PLC Neutral 158.5p 185p 170p Reiteration
08/08/2025 MGAM Morgan Advanced Materials PLC Buy 198.6p 265p 240p Reiteration
07/08/2025 BPT Bridgepoint Group PLC Buy 340.39p 360p 395p Reiteration
06/08/2025 DRX Drax Group PLC Neutral 706p 682p 689p Reiteration
05/08/2025 IHG InterContinental Hotels Group PLC Sell 8570p 7800p 7900p Reiteration
05/08/2025 ONT Oxford Nanopore Technologies Buy 180p 240p Reiteration
04/08/2025 DGE Diageo PLC Buy 1815p Reiteration
04/08/2025 LSEG London Stock Exchange Group PLC Buy 9636p 13000p 13200p Reiteration
04/08/2025 SDR Schroders PLC Neutral 387.6p Reiteration
04/08/2025 SEPL Seplat Energy (DI) Buy 262.5p 250p 325p Reiteration
04/08/2025 WEIR Weir Group PLC Buy 2486p 3100p Reiteration
01/08/2025 GLEN Glencore PLC Buy 300.35p 350p 370p Reiteration
01/08/2025 JD. JD Sports Fashion PLC Neutral 84.41p 83p 92p Reiteration
01/08/2025 LLOY Lloyds Banking Group PLC Neutral 75.73p 75p 77p Reiteration
01/08/2025 MNDI Mondi PLC Buy 1038.5p 1650p 1550p Reiteration
01/08/2025 NWG NatWest Group PLC Buy 511.5p 610p 595p Reiteration
01/08/2025 SHEL Shell PLC Neutral 2707p 2450p 2650p Reiteration
31/07/2025 ABDN Aberdeen Group PLC Neutral 200.6p 195p 200p Reiteration
31/07/2025 BA. BAE Systems PLC Buy 1804p 2145p 2192p Reiteration
30/07/2025 BATS British American Tobacco PLC Buy 3988p Reiteration
30/07/2025 FORT Forterra PLC Neutral 202p 176p 210p Reiteration
30/07/2025 INCH Inchcape PLC Buy 694.89p 1161p 1101p Reiteration
30/07/2025 SGRO Segro PLC Buy 644.5p 1102p 1053p Reiteration
30/07/2025 SSPG SSP Group PLC Buy 168.19p 320p 330p Reiteration
28/07/2025 AAL Anglo American PLC Neutral 2263p 2200p 2300p Reiteration
28/07/2025 BRBY Burberry Group PLC Buy 1371.5p 1250p 1600p Reiteration
28/07/2025 DRX Drax Group PLC Neutral 688p 529p 682p Upgrade
28/07/2025 HMSO Hammerson PLC Buy 299.39p 421p 385p Reiteration
28/07/2025 SHC Shaftesbury Capital Buy 155.8p 208p 210p Reiteration
25/07/2025 CNA Centrica PLC Buy 162.75p Reiteration
25/07/2025 HWDN Howden Joinery Group PLC Neutral 914.5p 855p 900p Reiteration
24/07/2025 CPG Compass Group PLC Neutral 2639p 2650p 2750p Reiteration
24/07/2025 ENT Entain PLC Buy 983.2p 1250p 1300p Reiteration
24/07/2025 TW. Taylor Wimpey PLC Buy 111p 150p 147p Reiteration
18/07/2025 BARC Barclays PLC Neutral 349.62p 360p 366p Downgrade
18/07/2025 BT.A BT Group PLC Sell 197.89p 130p 130p Reiteration
18/07/2025 TSCO Tesco PLC Buy 416.2p 395p 460p Reiteration
18/07/2025 VCT Victrex PLC Neutral 699p 870p 740p Reiteration
17/07/2025 INCH Inchcape PLC Buy 777.88p 1163p 1161p Reiteration
17/07/2025 ICG Intermediate Capital Group Buy 2106p 2360p 2400p Reiteration
16/07/2025 BME B&M European Value Retail SA Buy 228.3p 456p 361p Reiteration
16/07/2025 BTRW Barratt Redrow Buy 374.7p 591p 510p Reiteration
16/07/2025 EXPN Experian PLC Neutral 4004p 4091p 4102p Reiteration
15/07/2025 AV. Aviva PLC Neutral 631.2p 623p Restart Coverage
15/07/2025 CURY Currys PLC Buy 117.5p 121p 150p Reiteration
10/07/2025 AJB AJ Bell PLC Sell 514.5p 395p 410p Reiteration
10/07/2025 ANTO Antofagasta PLC Buy 1883.5p 2000p 2200p Reiteration