Citigroup

Please log in to create email alerts.
Period: 1 Jun 2025 → 1 Jun 2026 | Total tips: 285
Coverage
120
in 1 Jun 2025 → 1 Jun 2026
Tips (30d)
285 (10)
Avg upside
23.4%
Up/Down ratio
0.0
latest vs previous per EPIC
Period
01 Jun 2025 → 01 Jun 2026

Activity timeline

Recommendation Mix

Coverage universe (top companies)

Company EPIC Tips Date (latest) Recommendation Latest target Current price Upside %
St James's Place PLC STJ 6 30/04/2026 Buy 1790p 1197p 49.5%
Flutter Entertainment PLC FLTR 5 16/04/2026 Sell 6800p 7496p -9.3%
Quilter PLC QLT 5 24/04/2026 Neutral 195p 192.4p 1.4%
Associated British Foods PLC ABF 4 15/04/2026 Sell 1600p 1842.5p -13.2%
Barclays PLC BARC 4 23/04/2026 Neutral 450p 470.2p -4.3%
Mondi PLC MNDI 4 28/04/2026 Buy 940p 739.4p 27.1%
Weir Group PLC WEIR 4 11/05/2026 Buy 3250p 2402p 35.3%
3i Group PLC III 3 25/03/2026 Buy 4280p 2154p 98.7%
Aberdeen Group PLC ABDN 3 20/04/2026 Neutral 225p 247p -8.9%
AJ Bell PLC AJB 3 08/05/2026 Neutral 520p 621p -16.3%
B&M European Value Retail SA BME 3 05/02/2026 Neutral 180p 170.5p 5.6%
Centrica PLC CNA 3 11/03/2026 Buy 218p 186.15p 17.1%
easyJet PLC EZJ 3 02/02/2026 Neutral 490p 465.3p 5.3%
Entain PLC ENT 3 10/03/2026 Buy 1100p 562p 95.7%
Fresnillo PLC FRES 3 13/04/2026 Buy 5000p 3290p 52.0%

Target accuracy

Hits (first reach of target)
Date Company Tip Target Hit Days
21/10 Johnson Matthey PLC 2104p 2100p 22/10 1
01/12 Lloyds Banking Group PLC 95.5p 97p 02/12 1
15/04 Vodafone Group PLC 116.05p 115p 17/04 2
03/10 JD Sports Fashion PLC 103.3p 104p 06/10 3
10/11 Sainsbury (J) PLC 351p 333p 13/11 3
02/02 easyJet PLC 491p 490p 05/02 3
02/02 Lloyds Banking Group PLC 111.45p 106p 05/02 3
08/05 AJ Bell PLC 527p 520p 12/05 4
27/01 GSK PLC 1862.5p 1900p 02/02 6
26/11 Kingfisher PLC 303.2p 311p 03/12 7
20/10 Quilter PLC 170.69p 183p 28/10 8
24/03 Legal & General Group PLC 239.3p 249p 01/04 8
09/04 Rightmove PLC 433.5p 455p 17/04 8
09/02 GSK PLC 2159p 2250p 18/02 9
23/01 Wickes Group PLC 233.5p 227p 02/02 10
15/01 Yellow Cake PLC 648.5p 700p 28/01 13
08/01 Greatland Gold PLC 566.6p 675p 22/01 14
22/01 Barclays PLC 485.45p 475p 05/02 14
24/03 M&G PLC 273.4p 288p 08/04 15
02/04 Land Securities Group PLC 568p 604p 17/04 15
Misses (@ 90d window)
Date Company Tip Target Px@Eval Gap%
23/10 Wizz Air Holding PLC 1105p 770p 1269p 64.8%
28/11 Flutter Entertainment PLC 15745p 24400p 9072p 62.8%
15/04 PageGroup PLC 136p 300p 116.4p 61.2%
14/11 Flutter Entertainment PLC 15230p 25400p 10495p 58.7%
23/04 Hays PLC 32.34p 75p 31.78p 57.6%
24/04 Hays PLC 32.24p 75p 31.78p 57.6%
05/03 Flutter Entertainment PLC 8540p 15800p 6950p 56.0%
30/10 Flutter Entertainment PLC 17865p 26800p 12175p 54.6%
27/11 Entain PLC 767.4p 1150p 570.4p 50.4%
15/01 Gamma Communications PLC 893p 1400p 701p 49.9%
26/01 SSP Group PLC 189.5p 350p 177.9p 49.2%
25/03 3i Group PLC 2792p 4280p 2210p 48.4%
22/10 Entain PLC 824p 1300p 673p 48.2%
15/01 SSP Group PLC 193p 350p 192p 45.1%
28/11 Auto Trader Group PLC 639p 880p 485.7p 44.8%
08/10 B&M European Value Retail SA 235p 290p 160.8p 44.6%
20/04 Barratt Redrow 268p 450p 251.2p 44.2%
10/03 Entain PLC 583.4p 1100p 620.2p 43.6%
08/12 Barratt Redrow 363.2p 530p 314p 40.8%
30/10 3i Group PLC 4442p 5150p 3147p 38.9%
Biggest calls (by implied upside)
Date Company Tip Target Upside%
24/04 Hays PLC 32.24p 75p 132.6%
23/04 Hays PLC 32.34p 75p 131.9%
15/04 PageGroup PLC 136p 300p 120.6%
13/10 SSP Group PLC 162.8p 310p 90.4%
10/03 Entain PLC 583.4p 1100p 88.5%
05/03 Flutter Entertainment PLC 8540p 15800p 85.0%
26/01 SSP Group PLC 189.5p 350p 84.7%
15/01 SSP Group PLC 193p 350p 81.3%
20/04 Barratt Redrow 268p 450p 67.9%
14/11 Flutter Entertainment PLC 15230p 25400p 66.8%
10/11 International Consolidated Airlines Group SA 378.7p 630p 66.4%
05/03 Inchcape PLC 827.5p 1330p 60.7%
27/01 London Stock Exchange Group PLC 8258p 13100p 58.6%
22/10 Entain PLC 824p 1300p 57.8%
15/01 Gamma Communications PLC 893p 1400p 56.8%
28/11 Flutter Entertainment PLC 15745p 24400p 55.0%
20/10 Inchcape PLC 721.5p 1115p 54.5%
14/04 Bridgepoint Group PLC 255.6p 395p 54.5%
23/10 International Consolidated Airlines Group SA 403.5p 620p 53.7%
25/03 3i Group PLC 2792p 4280p 53.3%

Big moves (Top 10)

Date Company EPIC Price at Tip Target Upside % Opinion
24/04/2026 Hays PLC HAS 32.24p 75p +132.63% Buy
23/04/2026 Hays PLC HAS 32.34p 75p +131.91% Buy
15/04/2026 PageGroup PLC PAGE 136p 300p +120.59% Buy
13/10/2025 SSP Group PLC SSPG 162.8p 310p +90.42% Buy
10/03/2026 Entain PLC ENT 583.4p 1100p +88.55% Buy
05/03/2026 Flutter Entertainment PLC FLTR 8540p 15800p +85.01% Buy
26/01/2026 SSP Group PLC SSPG 189.5p 350p +84.7% Buy
15/01/2026 SSP Group PLC SSPG 193p 350p +81.35% Buy
20/04/2026 Barratt Redrow BTRW 268p 450p +67.91% Buy
14/11/2025 Flutter Entertainment PLC FLTR 15230p 25400p +66.78% Buy

Quality of coverage by sector

Sector Companies Tips Share (%) Avg upside (%) Last tip
Financial Services 9 23 11.5 18.0 08/05/2026
Travel and Leisure 10 23 11.5 51.2 20/04/2026
Mining 9 18 9.0 20.5 26/05/2026
General Retailers 8 15 7.5 19.0 22/05/2026
Banks 5 13 6.5 11.5 30/04/2026
Support Services 9 13 6.5 46.7 24/04/2026
Media 5 11 5.5 13.1 30/04/2026
Life Insurance 5 10 5.0 24.1 30/04/2026
Gas, Water and Multiutilities 5 9 4.5 7.7 28/04/2026
Household Goods and Home Construction 5 9 4.5 30.8 23/04/2026
Pharmaceuticals and Biotechnology 2 5 2.5 11.8 06/05/2026
Electricity 2 4 2.0 8.8 12/02/2026
Food Producers 1 4 2.0 0.0 15/04/2026
Forestry and Paper 1 4 2.0 28.9 28/04/2026
Industrial Engineering 1 4 2.0 17.0 11/05/2026
Food and Drug Retailers 1 3 1.5 9.0 28/04/2026
Health Care Equipment and Services 2 3 1.5 17.6 18/05/2026
Mobile Telecommunications 2 3 1.5 56.8 15/04/2026
Tobacco 2 3 1.5 16.9 15/04/2026
Automobiles and Parts 1 2 1.0 11.4 15/05/2026
Chemicals 2 2 1.0 6.2 21/10/2025
Construction and Materials 1 2 1.0 3.0 27/11/2025
Electronic and Electrical Equipment 2 2 1.0 7.6 12/03/2026
Investment Banking and Brokerage Services 1 2 1.0 27.1 14/04/2026
Nonlife Insurance 2 2 1.0 11.7 22/01/2026
Oil: Crude Producers 2 2 1.0 0.0 03/11/2025
Personal Goods 1 2 1.0 34.7 01/06/2026
Software and Computer Services 2 2 1.0 20.8 09/04/2026
Beverages 1 1 0.5 35.2 20/10/2025
General Industrials 1 1 0.5 16.2 27/01/2026
Oil, Gas and Coal 1 1 0.5 17.2 28/04/2026
Real Estate Investment and Services 1 1 0.5 53.3 02/04/2026
Real Estate Investment Trusts 1 1 0.5 6.3 02/04/2026

Broker Tips

Date EPIC Company Opinion Price Old Target New Target Type
01/06/2026 BRBY Burberry Group PLC Buy 1165.5p 1590p 1560p Reiteration
26/05/2026 RIO Rio Tinto PLC Neutral 7928p 7200p 7600p Reiteration
26/05/2026 S32 South32 Ltd Buy 249p 280p 300p Reiteration
22/05/2026 MKS Marks & Spencer Group PLC Buy 347.2p 410p 390p Reiteration
20/05/2026 JD. JD Sports Fashion PLC Neutral 76.18p 86p 83p Reiteration
18/05/2026 CTEC ConvaTec Group PLC Neutral 211.8p 250p 230p Reiteration
15/05/2026 AML Aston Martin Lagonda Global Holdings PLC Neutral 49.6p 45p 55p Reiteration
11/05/2026 WEIR Weir Group PLC Buy 2478p 3500p 3250p Reiteration
08/05/2026 AJB AJ Bell PLC Neutral 527p 500p 520p Upgrade
06/05/2026 GSK GSK PLC Neutral 1875p 2250p 2100p Reiteration
30/04/2026 LLOY Lloyds Banking Group PLC Buy 99.69p 114p 123p Reiteration
30/04/2026 SDR Schroders PLC Neutral 580p 460p 590p Downgrade
30/04/2026 STJ St James's Place PLC Buy 1218.5p 1810p 1790p Reiteration
30/04/2026 WPP WPP Group PLC Neutral 267.2p 275p 285p Reiteration
28/04/2026 MNDI Mondi PLC Buy 736.8p 1000p 940p Reiteration
28/04/2026 NG. National Grid PLC Neutral 1300p 1149p 1253p Reiteration
28/04/2026 SBRY Sainsbury (J) PLC Neutral 327.3p 377p 335p Downgrade
28/04/2026 SEPL Seplat Energy (DI) Buy 559p 415p 655p Reiteration
24/04/2026 ANTO Antofagasta PLC Buy 3686p 4000p 4300p Reiteration
24/04/2026 HAS Hays PLC Buy 32.24p 90p 75p Reiteration
24/04/2026 QLT Quilter PLC Neutral 182.3p 190p 195p Reiteration
23/04/2026 ANTO Antofagasta PLC Buy 3831p 4000p 4300p Reiteration
23/04/2026 BARC Barclays PLC Neutral 427.8p 425p 450p Reiteration
23/04/2026 HAS Hays PLC Buy 32.34p 90p 75p Reiteration
23/04/2026 RKT Reckitt Benckiser Group PLC Buy 4775p 7000p 6200p Reiteration
20/04/2026 ABDN Aberdeen Group PLC Neutral 208.3p 235p 225p Reiteration
20/04/2026 BTRW Barratt Redrow Buy 268p 490p 450p Reiteration
20/04/2026 IAG International Consolidated Airlines Group SA Buy 401.2p 610p 600p Reiteration
20/04/2026 EMG Man Group PLC Neutral 260.8p 290p 285p Reiteration
20/04/2026 MNDI Mondi PLC Buy 857p 1030p 1000p Reiteration
17/04/2026 AJB AJ Bell PLC Sell 550.5p 445p 500p Reiteration
17/04/2026 SDLF Standard Life Buy 761.6p 769p 840p Reiteration
16/04/2026 FLTR Flutter Entertainment PLC Sell 8062p 15800p 6800p Downgrade
16/04/2026 QLT Quilter PLC Neutral 180.1p 200p 190p Reiteration
16/04/2026 STJ St James's Place PLC Buy 1275.5p 1870p 1810p Reiteration
15/04/2026 ABF Associated British Foods PLC Sell 1828.5p 1710p 1600p Reiteration
15/04/2026 IMB Imperial Brands PLC Buy 2829.5p 3650p 3550p Reiteration
15/04/2026 PAGE PageGroup PLC Buy 136p 440p 300p Reiteration
15/04/2026 VOD Vodafone Group PLC Neutral 116.05p 100p 115p Reiteration
14/04/2026 BPT Bridgepoint Group PLC Buy 255.6p 415p 395p Reiteration
14/04/2026 ICG Intermediate Capital Group Buy 1724p 2550p 2290p Reiteration
13/04/2026 BHP BHP Group PLC Neutral 2875.5p 2800p 2850p Reiteration
13/04/2026 FRES Fresnillo PLC Buy 3524p 4600p 5000p Reiteration
13/04/2026 GLEN Glencore PLC Buy 564.1p 620p 670p Reiteration
13/04/2026 RIO Rio Tinto PLC Neutral 7316p 7000p 7200p Reiteration
13/04/2026 WEIR Weir Group PLC Buy 3078p 3550p 3500p Reiteration
10/04/2026 AZN AstraZeneca PLC Buy 15230p 17000p 18000p Reiteration
09/04/2026 AUTO Auto Trader Group PLC Neutral 473.9p 880p 526p Downgrade
09/04/2026 INF Informa PLC Neutral 774.4p 1000p 850p Reiteration
09/04/2026 REL RELX PLC Buy 2477p 3325p 2870p Upgrade
09/04/2026 RMV Rightmove PLC Neutral 433.5p 520p 455p Upgrade
09/04/2026 WPP WPP Group PLC Neutral 244.65p 310p 275p Reiteration
08/04/2026 NXT Next PLC Neutral 13315p 13542p 13200p Reiteration
02/04/2026 GRI Grainger PLC Buy 165p 298p 253p Reiteration
02/04/2026 GGP Greatland Gold PLC Neutral 662.2p 780p 816p Reiteration
02/04/2026 LAND Land Securities Group PLC Neutral 568p 627p 604p Reiteration
01/04/2026 BAB Babcock International Group PLC Buy 1268p 1554p 1554p Upgrade
30/03/2026 PTEC Playtech PLC Buy 328p 355p 400p Reiteration
30/03/2026 S32 South32 Ltd Buy 228p 260p 280p Upgrade
25/03/2026 III 3i Group PLC Buy 2792p 4750p 4280p Reiteration
24/03/2026 LGEN Legal & General Group PLC Neutral 239.3p 243p 249p Reiteration
24/03/2026 MNG M&G PLC Neutral 273.4p 260p 288p Reiteration
19/03/2026 MKS Marks & Spencer Group PLC Buy 339.5p 4350p 430p Reiteration
19/03/2026 WIZZ Wizz Air Holding PLC Neutral 870p 750p 1000p Upgrade
16/03/2026 RTO Rentokil Initial PLC Buy 479.9p 550p 575p Reiteration
12/03/2026 MGAM Morgan Advanced Materials PLC Buy 208.5p 230p 235p Reiteration
11/03/2026 CNA Centrica PLC Buy 200.6p 200p 218p Reiteration
11/03/2026 PNN Pennon Group PLC Buy 541p 628p 636p Reiteration
10/03/2026 ENT Entain PLC Buy 583.4p 1150p 1100p Reiteration
10/03/2026 SGE Sage Group (The) PLC Buy 841.2p 1400p 1150p Reiteration
05/03/2026 CTEC ConvaTec Group PLC Outperform 248.6p 315p 315p Reiteration
05/03/2026 FLTR Flutter Entertainment PLC Buy 8540p 24400p 15800p Reiteration
05/03/2026 INCH Inchcape PLC Buy 827.5p 1115p 1330p Reiteration
05/03/2026 ITRK Intertek Group PLC Buy 4044p 5847p 5717p Reiteration
04/03/2026 BARC Barclays PLC Neutral 430.6p 495p 450p Reiteration
04/03/2026 MNDI Mondi PLC Buy 843p 1250p 1030p Reiteration
04/03/2026 STJ St James's Place PLC Buy 1331.5p 1790p 1870p Reiteration
12/02/2026 DRX Drax Group PLC Buy 872p 850p 923p Reiteration
09/02/2026 GSK GSK PLC Buy 2159p 1900p 2250p Reiteration
05/02/2026 BME B&M European Value Retail SA Neutral 175.9p 165p 180p Reiteration
05/02/2026 BAB Babcock International Group PLC Neutral 1390p 1338p 1554p Downgrade
05/02/2026 WEIR Weir Group PLC Buy 3374p 3300p 3700p Reiteration
04/02/2026 CNA Centrica PLC Neutral 193.3p 185p 200p Reiteration
03/02/2026 JD. JD Sports Fashion PLC Neutral 82.3p 87p 86p Reiteration
02/02/2026 AAL Anglo American PLC Buy 3450p 3300p 4500p Upgrade
02/02/2026 EZJ easyJet PLC Neutral 491p 500p 490p Reiteration
02/02/2026 LLOY Lloyds Banking Group PLC Neutral 111.45p 98p 106p Reiteration
02/02/2026 PRU Prudential PLC Buy 1206p 1122p 1425p Reiteration
27/01/2026 AZN AstraZeneca PLC Buy 13880p 17000p New Coverage
27/01/2026 GSK GSK PLC Buy 1862.5p 1900p Reiteration
27/01/2026 LSEG London Stock Exchange Group PLC Buy 8258p 13300p 13100p Reiteration
27/01/2026 SMIN Smiths Group PLC Overweight 2616p 2950p 3040p Reiteration
26/01/2026 BRBY Burberry Group PLC Buy 1173.5p 1570p 1590p Reiteration
26/01/2026 EXPN Experian PLC Buy 2932p 3907p 3824p Reiteration
26/01/2026 NG. National Grid PLC Neutral 1204p 1150p 1200p Reiteration
26/01/2026 QLT Quilter PLC Neutral 195.2p 198p 200p Reiteration
26/01/2026 SSE SSE PLC Sell 2356p 1997p 2036p Reiteration
26/01/2026 SSPG SSP Group PLC Buy 189.5p 360p 350p Reiteration
26/01/2026 TPK Travis Perkins PLC Buy 663p 700p 750p Reiteration
23/01/2026 WIX Wickes Group PLC Neutral 233.5p 200p 227p Reiteration
22/01/2026 BARC Barclays PLC Neutral 485.45p 440p 475p Reiteration
22/01/2026 BEZ Beazley PLC Neutral 1116p 1025p 1280p Downgrade
22/01/2026 INF Informa PLC Neutral 937.6p 975p 1000p Reiteration
20/01/2026 ABDN Aberdeen Group PLC Neutral 215p 220p 225p Reiteration
20/01/2026 EMG Man Group PLC Neutral 258.2p 190p 275p Reiteration
16/01/2026 STJ St James's Place PLC Buy 1515.5p 1590p 1790p Reiteration
16/01/2026 TW. Taylor Wimpey PLC Buy 106.9p 143p 137p Reiteration
15/01/2026 GAMA Gamma Communications PLC Buy 893p 1420p 1400p Reiteration
15/01/2026 QLT Quilter PLC Neutral 192.8p 183p 198p Reiteration
15/01/2026 SSPG SSP Group PLC Buy 193p 310p 350p Reiteration
15/01/2026 WTB Whitbread PLC Buy 2780p 3100p 3300p Reiteration
15/01/2026 YCA Yellow Cake PLC Buy 648.5p 670p 700p Reiteration
14/01/2026 FRES Fresnillo PLC Buy 3766p 4000p 4600p Reiteration
14/01/2026 GFTU Grafton Group PLC Buy 928.4p 1170p 1150p Reiteration
14/01/2026 PSN Persimmon PLC Buy 1351.5p 1613p 1615p Reiteration
14/01/2026 RKT Reckitt Benckiser Group PLC Buy 6184p 7000p Restart Coverage
12/01/2026 ABF Associated British Foods PLC Sell 1844.5p 1830p 1710p Reiteration
12/01/2026 INF Informa PLC Neutral 886.8p 975p New Coverage
12/01/2026 PSON Pearson PLC Buy 1071.5p 1300p New Coverage
12/01/2026 REL RELX PLC Neutral 3155p 3178p New Coverage
12/01/2026 SBRY Sainsbury (J) PLC Buy 311.4p 366p 360p Reiteration
12/01/2026 WPP WPP Group PLC Neutral 326.9p 365p Reiteration
09/01/2026 HSBA HSBC Holdings PLC Buy 1194.2p 1240p 1320p Reiteration
09/01/2026 STAN Standard Chartered PLC Neutral 1794.5p 1675p 1775p Reiteration
08/01/2026 GGP Greatland Gold PLC Buy 566.6p 595p 675p Reiteration
05/01/2026 ICG Intermediate Capital Group Buy 2100p 2470p 2550p Reiteration
08/12/2025 BTRW Barratt Redrow Buy 363.2p 506p 530p Reiteration
08/12/2025 BWY Bellway PLC Buy 2648p 3090p 3100p Reiteration
03/12/2025 DRX Drax Group PLC Buy 760p 689p 850p Upgrade
03/12/2025 GGP Greatland Gold PLC Buy 410p 440p 513p Reiteration
01/12/2025 LLOY Lloyds Banking Group PLC Neutral 95.5p 84p 97p Reiteration
01/12/2025 NWG NatWest Group PLC Buy 631.8p 690p 765p Reiteration
28/11/2025 AUTO Auto Trader Group PLC Buy 639p 924p 880p Reiteration
28/11/2025 BATS British American Tobacco PLC Buy 4421p 4450p 4850p Reiteration
28/11/2025 FLTR Flutter Entertainment PLC Buy 15745p 25400p 24400p Reiteration
27/11/2025 BREE Breedon Group PLC Neutral 334.4p 360p 340p Reiteration
27/11/2025 CPG Compass Group PLC Buy 2375p 2750p 3000p Upgrade
27/11/2025 ENT Entain PLC Buy 767.4p 1300p 1150p Reiteration
27/11/2025 ITRK Intertek Group PLC Buy 4634p 5791p 5833p Reiteration
26/11/2025 EZJ easyJet PLC Neutral 483p 520p 500p Reiteration
26/11/2025 HLMA Halma PLC Neutral 3610p 3150p 3700p Reiteration
26/11/2025 KGF Kingfisher PLC Neutral 303.2p 300p 311p Reiteration
25/11/2025 AV. Aviva PLC Neutral 687p 671p Reiteration
24/11/2025 FRES Fresnillo PLC Buy 2498p 2700p 3000p Reiteration
24/11/2025 IMB Imperial Brands PLC Buy 3158p 3425p 3650p Reiteration
17/11/2025 RIO Rio Tinto PLC Neutral 5398p 4600p 5700p Reiteration
14/11/2025 III 3i Group PLC Buy 3335p 4800p Reiteration
14/11/2025 FLTR Flutter Entertainment PLC Buy 15230p 26800p 25400p Reiteration
14/11/2025 SSE SSE PLC Sell 2227p 1997p Downgrade
10/11/2025 ABF Associated British Foods PLC Sell 2258p 1830p 1840p Reiteration
10/11/2025 IAG International Consolidated Airlines Group SA Buy 378.7p 620p 630p Reiteration
10/11/2025 MKS Marks & Spencer Group PLC Buy 390p 440p 450p Reiteration
10/11/2025 SBRY Sainsbury (J) PLC Neutral 351p 338p 333p Reiteration
07/11/2025 RS1 RS Group PLC Buy 584p 800p 700p Reiteration
06/11/2025 LRE Lancashire Holdings Ltd Buy 667p 696p 725p Reiteration
06/11/2025 WEIR Weir Group PLC Buy 2904p 3100p 3300p Reiteration
04/11/2025 STJ St James's Place PLC Buy 1310p 1510p 1590p Reiteration
03/11/2025 BP. BP PLC Buy 475p 525p Reiteration
03/11/2025 PNN Pennon Group PLC Neutral 504p 539p 542p Downgrade
03/11/2025 SVT Severn Trent PLC Neutral 2747p 2875p 2849p Reiteration
03/11/2025 SHEL Shell PLC Neutral 2841.5p 2650p 2700p Reiteration
03/11/2025 UU. United Utilities Group PLC Buy 1261p 1327p Reiteration
31/10/2025 SN. Smith & Nephew PLC Buy 1450p 1600p Reiteration
30/10/2025 III 3i Group PLC Buy 4442p 5000p 5150p Reiteration
30/10/2025 FLTR Flutter Entertainment PLC Buy 17865p 27500p 26800p Reiteration
30/10/2025 LSEG London Stock Exchange Group PLC Buy 9468p 12700p 13300p Reiteration
29/10/2025 CURY Currys PLC Buy 143.8p 150p 166p Reiteration
29/10/2025 HSBA HSBC Holdings PLC Buy 1160p 1240p Reiteration
28/10/2025 CNA Centrica PLC Neutral 176.2p 185p 185p Downgrade
28/10/2025 NWG NatWest Group PLC Buy 581.2p 640p 690p Reiteration
24/10/2025 IHG InterContinental Hotels Group PLC Sell 9348p 7900p 8000p Reiteration
24/10/2025 RTO Rentokil Initial PLC Buy 442.4p 470p 500p Reiteration
24/10/2025 SDR Schroders PLC Buy 377.4p 435p 430p Reiteration
23/10/2025 ABDN Aberdeen Group PLC Neutral 203.8p 205p 220p Reiteration
23/10/2025 BARC Barclays PLC Neutral 386.7p 400p 415p Reiteration
23/10/2025 EZJ easyJet PLC Neutral 479.5p 600p 520p Reiteration
23/10/2025 IAG International Consolidated Airlines Group SA Buy 403.5p 390p 620p Reiteration
23/10/2025 WIZZ Wizz Air Holding PLC Sell 1105p 1220p 770p Reiteration
22/10/2025 BREE Breedon Group PLC Neutral 345.4p 410p 360p Reiteration
22/10/2025 ENT Entain PLC Buy 824p 1350p 1300p Reiteration
21/10/2025 BME B&M European Value Retail SA Buy 290p 225p Reiteration
21/10/2025 HSBA HSBC Holdings PLC Buy 1120p 1160p Reiteration
21/10/2025 JMAT Johnson Matthey PLC Neutral 2104p 1800p 2100p Reiteration
20/10/2025 AJB AJ Bell PLC Sell 531p 440p 475p Reiteration
20/10/2025 ABF Associated British Foods PLC Sell 2205p 1770p 1830p Reiteration
20/10/2025 DGE Diageo PLC Buy 1834p 2750p 2480p Reiteration
20/10/2025 INCH Inchcape PLC Buy 721.5p 1101p 1115p Reiteration
20/10/2025 QLT Quilter PLC Neutral 170.69p 172p 183p Reiteration
15/10/2025 BWY Bellway PLC Buy 2588p 3000p 3090p Reiteration
14/10/2025 VOD Vodafone Group PLC Neutral 85.16p 75p 85p Reiteration
13/10/2025 SSPG SSP Group PLC Buy 162.8p 330p 310p House Stock
09/10/2025 YCA Yellow Cake PLC Buy 557p 570p 670p Reiteration
08/10/2025 AML Aston Martin Lagonda Global Holdings PLC Neutral 67p 96p 75p Reiteration
08/10/2025 BME B&M European Value Retail SA Buy 235p 361p 290p Reiteration
08/10/2025 STJ St James's Place PLC Buy 1306.5p 1400p 1510p Reiteration
07/10/2025 MNDI Mondi PLC Buy 837.2p 1530p 1250p Reiteration
03/10/2025 CRDA Croda International PLC Neutral 2871p 3300p 3050p Reiteration
03/10/2025 JD. JD Sports Fashion PLC Neutral 103.3p 95p 104p Reiteration
03/10/2025 SDR Schroders PLC Buy 393.79p 420p 435p Upgrade
03/10/2025 TW. Taylor Wimpey PLC Buy 106.65p 140p 145p Reiteration