GSK PLC

Price: 1,820.50
Index: FTSE 100
EPIC: GSK
Market Cap: 74.65B
52 Week Low: 12.89 (-99.29%)
52 Week High: 1,842.50 (+1.21%)
RSI: 99.90
Weekly RSI: 99.77
Monthly RSI: 99.73
20 Day MA: 109.13
50 Day MA: 56.02
200 Day MA: 27.41
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for GSK PLC.

Filter

Period: 2 Jun 2025 → 2 Jun 2026 | Total tips: 31

Broker Mix for GSK PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Shore Capital 7 23% 4 / 0 / 0 / (0)
Deutsche 6 19% 0 / 2 / 0 / (0)
JP Morgan Cazenove 6 19% 0 / 0 / 2 / (1)
Jefferies 5 16% 0 / 0 / 0 / (0)
Berenberg Bank 3 10% 0 / 1 / 0 / (0)
Citigroup 3 10% 0 / 0 / 0 / (0)
UBS 1 3% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
1918p
as of 2 Jun 2026
Consensus target (avg / median)
2034.29p / 2000p
latest per broker
Upside vs current
6.1%
using avg target
Broker coverage
7
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 26/03/2026 2000p Hold 1918p 4.3%
Citigroup 06/05/2026 2100p Neutral 1918p 9.5%
Deutsche 27/05/2026 1900p Hold 1918p -0.9%
Jefferies 28/05/2026 2500p Buy 1918p 30.3%
JP Morgan Cazenove 07/11/2025 1500p Underweight 1918p -21.8%
Shore Capital 04/02/2026 2300p Buy 1918p 19.9%
UBS 23/01/2026 1940p Neutral 1918p 1.1%

Target Price Trajectory

Broker Tips for GSK PLC

Date Broker Opinion Price Old Target New Target Type
28/05/2026 Jefferies Buy 1918p 2500p 2500p Reiteration
27/05/2026 Deutsche Hold 1939.5p 1900p 1900p Reiteration
06/05/2026 Citigroup Neutral 1875p 2250p 2100p Reiteration
06/05/2026 Deutsche Hold 1875p 1900p 1900p Reiteration
28/04/2026 Deutsche Hold 2028p 1900p 1900p Reiteration
14/04/2026 Jefferies Buy 2190p 2500p 2500p Reiteration
02/04/2026 Jefferies Buy 2144p 2450p 2450p Reiteration
26/03/2026 Berenberg Bank Hold 2047p 2000p 2000p Reiteration
25/03/2026 Shore Capital Buy 2054p Reiteration
09/02/2026 Citigroup Buy 2159p 1900p 2250p Reiteration
04/02/2026 Shore Capital Buy 2080p 2300p Reiteration
27/01/2026 Citigroup Buy 1862.5p 1900p Reiteration
23/01/2026 UBS Neutral 1801p 1940p Reiteration
15/01/2026 Deutsche Hold 1848p 1600p 1675p Reiteration
08/01/2026 Shore Capital Buy 1891p Reiteration
07/01/2026 Jefferies Buy 1901.5p 2100p 2100p Reiteration
07/01/2026 JP Morgan Cazenove Underweight 1901.5p Reiteration
24/11/2025 Berenberg Bank Hold 1794p 1600p 1660p Reiteration
07/11/2025 JP Morgan Cazenove Underweight 1768.5p 1400p 1500p Reiteration
03/11/2025 Jefferies Buy 1757p 2000p 2100p Reiteration
23/10/2025 JP Morgan Cazenove Underweight 1646.5p Reiteration
20/10/2025 Shore Capital Buy 1633.5p 2100p Reiteration
03/10/2025 JP Morgan Cazenove Under Review 1628.5p Under Review
27/08/2025 Shore Capital Buy 1477p 2100p Reiteration
04/08/2025 JP Morgan Cazenove Underweight 1398.5p 1460p 1400p Reiteration
31/07/2025 Deutsche Hold 1418p 1450p Reiteration
30/07/2025 Shore Capital Buy 1462.5p 2000p Reiteration
21/07/2025 Deutsche Hold 1344p 1450p Reiteration
18/07/2025 Berenberg Bank Hold 1348p 1600p 1600p Reiteration
18/07/2025 JP Morgan Cazenove Underweight 1348p Reiteration
18/07/2025 Shore Capital Buy 1348p 2000p Reiteration