Weir Group PLC
Index: FTSE 100
EPIC: WEIR
Market Cap: 3.78K
Please log in to create email alerts.
Filter
Broker Mix for Weir Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 2 | 40% | 1 / 1 / 0 / (0) |
Citigroup | 1 | 20% | 1 / 0 / 0 / (0) |
Deutsche | 1 | 20% | 1 / 0 / 0 / (0) |
JP Morgan Cazenove | 1 | 20% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
2492p
as of 3 Sep 2025
Consensus target (avg / median)
2017.71p / 2005p
latest per broker
Upside vs current
-19.0%
using avg target
Broker coverage
24
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Bank of America | 10/10/2019 | 1900p | Buy | 2492p | -23.8% |
Barclays | 04/11/2022 | 1980p | Overweight | 2492p | -20.5% |
Berenberg Bank | 06/08/2024 | 2450p | Buy | 2492p | -1.7% |
Canaccord Genuity | 27/03/2019 | 1800p | Buy | 2492p | -27.8% |
Citigroup | 04/08/2025 | 3100p | Buy | 2492p | 24.4% |
Credit Suisse | 21/08/2018 | 2200p | Outperform | 2492p | -11.7% |
Deutsche | 01/08/2025 | 3010p | Buy | 2492p | 20.8% |
Exane BNP Paribas | 11/06/2018 | 2300p | Neutral | 2492p | -7.7% |
Goldman Sachs | 19/07/2017 | 2400p | Buy | 2492p | -3.7% |
HSBC | 08/10/2018 | 2500p | Buy | 2492p | 0.3% |
Investec Securities | 02/03/2016 | 750p | Sell | 2492p | -69.9% |
Jefferies | 22/02/2018 | 2270p | Hold | 2492p | -8.9% |
JP Morgan Cazenove | 07/11/2024 | 2300p | Overweight | 2492p | -7.7% |
Liberum Capital | 07/12/2021 | 1575p | Hold | 2492p | -36.8% |
Morgan Stanley | 03/03/2022 | 2030p | Overweight | 2492p | -18.5% |
Nomura | 20/11/2015 | 1315p | Neutral | 2492p | -47.2% |
Numis | 27/02/2019 | 1500p | Hold | 2492p | -39.8% |
Numis Securities | 28/04/2017 | 1900p | Hold | 2492p | -23.8% |
Panmure Gordon | 26/10/2015 | 875p | Sell | 2492p | -64.9% |
Peel Hunt Limited | 01/03/2023 | 1950p | Buy | 2492p | -21.7% |
RBC Capital Markets | 31/07/2024 | 2500p | Outperform | 2492p | 0.3% |
Shore Capital | 31/07/2025 | 2750p | Hold | 2492p | 10.4% |
Societe Generale | 02/11/2016 | 1620p | Hold | 2492p | -35.0% |
UBS | 17/10/2019 | 1450p | Neutral | 2492p | -41.8% |
Target Price Trajectory
Broker Tips for Weir Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
04/08/2025 | Citigroup | Buy | 2486p | 3100p | Reiteration | |
01/08/2025 | Deutsche | Buy | 2502p | 2710p | 3010p | Reiteration |
31/07/2025 | Shore Capital | Hold | 2666p | 2750p | Downgrade | |
24/04/2025 | Shore Capital | Buy | 2302p | Reiteration | ||
07/11/2024 | JP Morgan Cazenove | Overweight | 2197.77p | 2075p | 2300p | Reiteration |