Weir Group PLC

Price: 2,402.00
Index: FTSE 100
EPIC: WEIR
Market Cap: 6.19B
52 Week Low: 23.62 (-99.02%)
52 Week High: 2,436.00 (+1.42%)
RSI: 99.83
Weekly RSI: 99.58
Monthly RSI: 99.46
20 Day MA: 144.04
50 Day MA: 75.05
200 Day MA: 40.63
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for Weir Group PLC.

Filter

Period: 2 Jun 2025 → 2 Jun 2026 | Total tips: 21

Broker Mix for Weir Group PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Citigroup 5 24% 1 / 0 / 0 / (0)
Shore Capital 4 19% 0 / 1 / 0 / (0)
Deutsche 3 14% 1 / 0 / 0 / (0)
JP Morgan Cazenove 3 14% 1 / 0 / 0 / (0)
RBC Capital Markets 2 10% 0 / 0 / 0 / (0)
Berenberg Bank 1 5% 0 / 0 / 0 / (0)
Jefferies 1 5% 0 / 0 / 0 / (0)
Panmure Gordon 1 5% 0 / 0 / 0 / (0)
Peel Hunt Limited 1 5% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
2478p
as of 2 Jun 2026
Consensus target (avg / median)
3452p / 3490p
latest per broker
Upside vs current
39.3%
using avg target
Broker coverage
9
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 10/11/2025 3350p Buy 2478p 35.2%
Citigroup 11/05/2026 3250p Buy 2478p 31.2%
Deutsche 05/03/2026 3723p Buy 2478p 50.2%
Jefferies 30/04/2026 3705p Buy 2478p 49.5%
JP Morgan Cazenove 05/03/2026 3800p Buy 2478p 53.3%
Panmure Gordon 01/05/2026 3490p Buy 2478p 40.8%
Peel Hunt Limited 05/11/2025 3000p Buy 2478p 21.1%
RBC Capital Markets 05/03/2026 4000p Buy 2478p 61.4%
Shore Capital 05/11/2025 2750p Hold 2478p 11.0%

Target Price Trajectory

Broker Tips for Weir Group PLC

Date Broker Opinion Price Old Target New Target Type
11/05/2026 Citigroup Buy 2478p 3500p 3250p Reiteration
01/05/2026 Panmure Gordon Buy 2600p 3490p 3490p Upgrade
30/04/2026 Jefferies Buy 2654p 3705p 3705p Reiteration
30/04/2026 Shore Capital Hold 2654p Reiteration
13/04/2026 Citigroup Buy 3078p 3550p 3500p Reiteration
05/03/2026 Deutsche Buy 3094p 3280p 3723p Reiteration
05/03/2026 JP Morgan Cazenove Buy 3094p 3450p 3800p Reiteration
05/03/2026 RBC Capital Markets Buy 3094p 4000p 4000p Reiteration
04/03/2026 Shore Capital Hold 3040p Reiteration
05/02/2026 Citigroup Buy 3374p 3300p 3700p Reiteration
12/01/2026 Deutsche Buy 3030p 3140p 3280p Reiteration
04/12/2025 JP Morgan Cazenove Overweight 2882p 3300p 3450p Reiteration
10/11/2025 Berenberg Bank Buy 2904p 2700p 3350p Reiteration
06/11/2025 Citigroup Buy 2904p 3100p 3300p Reiteration
06/11/2025 RBC Capital Markets Outperform 2904p 3175p 3175p Reiteration
05/11/2025 Peel Hunt Limited Buy 2894p 3000p Reiteration
05/11/2025 Shore Capital Hold 2894p 2750p Reiteration
08/10/2025 JP Morgan Cazenove Overweight 2802p 2950p 3300p Reiteration
04/08/2025 Citigroup Buy 2486p 3100p Reiteration
01/08/2025 Deutsche Buy 2502p 2710p 3010p Reiteration
31/07/2025 Shore Capital Hold 2666p 2750p Downgrade