Associated British Foods PLC
Index: FTSE 100
EPIC: ABF
Market Cap: 12.07K
Please log in to create email alerts.
Filter
Broker Mix for Associated British Foods PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 6 | 75% | 4 / 0 / 0 / (2) |
Deutsche | 1 | 13% | 0 / 0 / 1 / (0) |
RBC Capital Markets | 1 | 13% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
2222p
as of 3 Sep 2025
Consensus target (avg / median)
2726.89p / 2800p
latest per broker
Upside vs current
22.7%
using avg target
Broker coverage
19
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 28/02/2023 | 2300p | Equal-weight | 2222p | 3.5% |
Berenberg Bank | 17/11/2021 | 2470p | Buy | 2222p | 11.2% |
Citigroup | 13/06/2023 | 2000p | Neutral | 2222p | -10.0% |
Credit Suisse | 13/01/2020 | 2800p | Outperform | 2222p | 26.0% |
Deutsche | 26/08/2025 | 2130p | Sell | 2222p | -4.1% |
Exane BNP Paribas | 03/08/2016 | 3300p | Outperform | 2222p | 48.5% |
Goldman Sachs | 04/07/2017 | 3200p | Buy | 2222p | 44.0% |
HSBC | 07/11/2018 | 3250p | Buy | 2222p | 46.3% |
Investec Securities | 13/09/2017 | 3410p | Buy | 2222p | 53.5% |
Jefferies | 28/02/2023 | 1750p | Hold | 2222p | -21.2% |
JP Morgan Cazenove | 30/04/2024 | 2250p | Neutral | 2222p | 1.3% |
Kepler Capital Markets | 07/11/2018 | 2800p | Buy | 2222p | 26.0% |
Liberum Capital | 20/01/2022 | 2600p | Buy | 2222p | 17.0% |
Morgan Stanley | 11/06/2021 | 2900p | Overweight | 2222p | 30.5% |
Numis | 12/01/2017 | 3128p | Add | 2222p | 40.8% |
Numis Securities | 21/04/2017 | 2923p | Hold | 2222p | 31.5% |
RBC Capital Markets | 28/01/2025 | 2300p | Outperform | 2222p | 3.5% |
Societe Generale | 10/11/2016 | 3150p | Buy | 2222p | 41.8% |
UBS | 15/08/2019 | 3150p | Buy | 2222p | 41.8% |
Target Price Trajectory
Broker Tips for Associated British Foods PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
26/08/2025 | Deutsche | Sell | 2222p | 2220p | 2130p | Downgrade |
18/08/2025 | Shore Capital | Buy | 2274p | Reiteration | ||
06/05/2025 | Shore Capital | House Stock | 2019.79p | Reiteration | ||
29/04/2025 | Shore Capital | Under Review | 2033.79p | Reiteration | ||
31/03/2025 | Shore Capital | Buy | 1909.81p | Reiteration | ||
28/01/2025 | RBC Capital Markets | Outperform | 1919.3p | 2300p | Reiteration | |
23/01/2025 | Shore Capital | Buy | 1879.31p | Reiteration | ||
03/09/2024 | Shore Capital | Buy | 2495.27p | Reiteration |