St James's Place PLC

Price: 1,197.00
Index: FTSE 100
EPIC: STJ
Market Cap: 6.16B
52 Week Low: 1,067.25 (-10.84%)
52 Week High: 1,575.50 (+31.62%)
RSI: 47.47
Weekly RSI: 44.11
Monthly RSI: 52.99
20 Day MA: 1,188.70
50 Day MA: 1,219.32
200 Day MA: 1,309.26
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for St James's Place PLC.

Filter

Period: 2 Jun 2025 → 2 Jun 2026 | Total tips: 26

Broker Mix for St James's Place PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
JP Morgan Cazenove 8 31% 3 / 0 / 0 / (0)
Citigroup 7 27% 2 / 0 / 0 / (0)
Jefferies 3 12% 1 / 0 / 0 / (0)
RBC Capital Markets 3 12% 0 / 0 / 0 / (0)
Berenberg Bank 2 8% 1 / 0 / 0 / (0)
Deutsche 2 8% 2 / 0 / 0 / (0)
UBS 1 4% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
1218.5p
as of 2 Jun 2026
Consensus target (avg / median)
1675.43p / 1700p
latest per broker
Upside vs current
37.5%
using avg target
Broker coverage
7
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 30/04/2026 1800p Buy 1218.5p 47.7%
Citigroup 30/04/2026 1790p Buy 1218.5p 46.9%
Deutsche 02/10/2025 1900p Buy 1218.5p 55.9%
Jefferies 29/04/2026 1700p Buy 1218.5p 39.5%
JP Morgan Cazenove 30/04/2026 1663p Overweight 1218.5p 36.5%
RBC Capital Markets 30/04/2026 1400p Sector Perform 1218.5p 14.9%
UBS 16/01/2026 1475p Neutral 1218.5p 21.1%

Target Price Trajectory

Broker Tips for St James's Place PLC

Date Broker Opinion Price Old Target New Target Type
30/04/2026 Berenberg Bank Buy 1218.5p 1800p 1800p Reiteration
30/04/2026 Citigroup Buy 1218.5p 1810p 1790p Reiteration
30/04/2026 JP Morgan Cazenove Overweight 1218.5p 1686p 1663p Reiteration
30/04/2026 RBC Capital Markets Sector Perform 1218.5p 1400p 1400p Reiteration
29/04/2026 Jefferies Buy 1177.5p 1700p 1700p Reiteration
21/04/2026 JP Morgan Cazenove Overweight 1276p 1711p 1686p Reiteration
16/04/2026 Citigroup Buy 1275.5p 1870p 1810p Reiteration
02/04/2026 Jefferies Buy 1211p 1800p 1700p Reiteration
18/03/2026 JP Morgan Cazenove Buy 1272.5p 725p 625p Reiteration
04/03/2026 Citigroup Buy 1331.5p 1790p 1870p Reiteration
02/02/2026 RBC Capital Markets Sector Perform 1542.5p 1350p 1375p Reiteration
23/01/2026 RBC Capital Markets Sector Perform 1491.5p 1300p 1350p Reiteration
21/01/2026 JP Morgan Cazenove Overweight 1448.5p 1725p 1726p Reiteration
16/01/2026 Citigroup Buy 1515.5p 1590p 1790p Reiteration
16/01/2026 UBS Neutral 1515.5p 1475p Reiteration
04/11/2025 Citigroup Buy 1310p 1510p 1590p Reiteration
28/10/2025 JP Morgan Cazenove Overweight 1350.5p 1600p 1620p Reiteration
20/10/2025 Jefferies Buy 1322p 1160p 1600p Reiteration
13/10/2025 JP Morgan Cazenove Overweight 1347.5p 1550p 1600p Reiteration
08/10/2025 Citigroup Buy 1306.5p 1400p 1510p Reiteration
02/10/2025 Deutsche Buy 1283p 1800p 1900p Reiteration
11/08/2025 Berenberg Bank Buy 1301p 1300p 1650p Reiteration
07/08/2025 JP Morgan Cazenove Overweight 1300p 1410p 1550p Reiteration
28/07/2025 Deutsche Buy 1165.94p 1200p 1750p Reiteration
10/07/2025 Citigroup Buy 1225.44p 1210p 1400p Reiteration
08/07/2025 JP Morgan Cazenove Overweight 1184.94p 1410p Reiteration