Unilever PLC
Index: FTSE 100
EPIC: ULVR
Market Cap: 99.92K
Please log in to create email alerts.
Filter
Broker Mix for Unilever PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Berenberg Bank | 1 | 25% | 1 / 0 / 0 / (0) |
Deutsche | 1 | 25% | 1 / 0 / 0 / (0) |
Jefferies | 1 | 25% | 0 / 0 / 1 / (0) |
RBC Capital Markets | 1 | 25% | 0 / 0 / 1 / (0) |
Consensus Snapshot
Current price
4501p
as of 3 Sep 2025
Consensus target (avg / median)
4032.1p / 3900p
latest per broker
Upside vs current
-10.4%
using avg target
Broker coverage
20
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 08/04/2024 | 4600p | Overweight | 4501p | 2.2% |
Berenberg Bank | 01/08/2025 | 5570p | Buy | 4501p | 23.8% |
Citigroup | 25/01/2022 | 4500p | Buy | 4501p | 0.0% |
Credit Suisse | 14/07/2016 | 3640p | Neutral | 4501p | -19.1% |
Deutsche | 06/08/2025 | 5100p | Buy | 4501p | 13.3% |
Espirito Santo Execution | 13/03/2014 | 2090p | Sell | 4501p | -53.6% |
Exane BNP Paribas | 01/08/2016 | 3800p | Outperform | 4501p | -15.6% |
Goldman Sachs | 26/07/2016 | 3055p | Sell | 4501p | -32.1% |
HSBC | 30/06/2016 | 3800p | Buy | 4501p | -15.6% |
Jefferies | 04/08/2025 | 3900p | Underperform | 4501p | -13.4% |
JP Morgan Cazenove | 23/05/2024 | 5100p | Overweight | 4501p | 13.3% |
Liberum Capital | 24/04/2020 | 5100p | Buy | 4501p | 13.3% |
Macquarie | 02/08/2017 | 4700p | Outperform | 4501p | 4.4% |
Morgan Stanley | 24/04/2022 | 3800p | Equal-weight | 4501p | -15.6% |
Numis | 24/04/2017 | 4197p | Hold | 4501p | -6.8% |
Numis Securities | 20/04/2015 | 2995p | Hold | 4501p | -33.5% |
Oriel Securities | 16/07/2014 | 2600p | Reduce | 4501p | -42.2% |
Panmure Gordon | 11/05/2015 | 2895p | Hold | 4501p | -35.7% |
RBC Capital Markets | 04/08/2025 | 3900p | Underperform | 4501p | -13.4% |
UBS | 11/09/2019 | 5300p | Neutral | 4501p | 17.8% |
Target Price Trajectory
Broker Tips for Unilever PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
06/08/2025 | Deutsche | Buy | 4515p | 4900p | 5100p | Reiteration |
04/08/2025 | Jefferies | Underperform | 4496p | 3800p | 3900p | Reiteration |
04/08/2025 | RBC Capital Markets | Underperform | 4496p | 3800p | 3900p | Reiteration |
01/08/2025 | Berenberg Bank | Buy | 4531p | 5500p | 5570p | Reiteration |