Barratt Redrow

Price: 293.30
Index: FTSE 100
EPIC: BTRW
Market Cap: 4.15B
52 Week Low: 235.40 (-19.74%)
52 Week High: 410.30 (+39.89%)
RSI: 63.63
Weekly RSI: 48.82
Monthly RSI: 37.53
20 Day MA: 282.20
50 Day MA: 265.66
200 Day MA: 327.91
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for Barratt Redrow.

Filter

Period: 17 Jul 2025 → 17 Jul 2026 | Total tips: 25

Broker Mix for Barratt Redrow

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Jefferies 5 20% 1 / 0 / 0 / (0)
RBC Capital Markets 5 20% 0 / 0 / 0 / (0)
Berenberg Bank 4 16% 0 / 2 / 0 / (0)
Citigroup 2 8% 0 / 0 / 0 / (0)
Deutsche 2 8% 0 / 0 / 0 / (0)
Peel Hunt Limited 2 8% 1 / 0 / 0 / (0)
Bank of America 1 4% 0 / 0 / 0 / (0)
Goldman Sachs 1 4% 0 / 0 / 0 / (0)
JP Morgan Cazenove 1 4% 0 / 0 / 0 / (0)
Stifel 1 4% 0 / 0 / 0 / (0)
UBS 1 4% 1 / 0 / 0 / (0)

Consensus Snapshot

Current price
293.9p
as of 17 Jul 2026
Consensus target (avg / median)
389.27p / 365p
latest per broker
Upside vs current
32.4%
using avg target
Broker coverage
11
latest targets
Broker Date Latest target Recommendation Current price Upside %
Bank of America 27/03/2026 280p Neutral 293.9p -4.7%
Berenberg Bank 16/07/2026 348p Buy 293.9p 18.4%
Citigroup 20/04/2026 450p Buy 293.9p 53.1%
Deutsche 23/06/2026 366p Buy 293.9p 24.5%
Goldman Sachs 24/11/2025 449p Buy 293.9p 52.8%
Jefferies 05/05/2026 289p Hold 293.9p -1.7%
JP Morgan Cazenove 16/06/2026 350p Overweight 293.9p 19.1%
Peel Hunt Limited 05/11/2025 470p Buy 293.9p 59.9%
RBC Capital Markets 16/07/2026 350p Outperform 293.9p 19.1%
Stifel 15/04/2026 365p Buy 293.9p 24.2%
UBS 05/09/2025 565p Buy 293.9p 92.2%

Target Price Trajectory

Broker Tips for Barratt Redrow

Date Broker Opinion Price Old Target New Target Type
16/07/2026 Berenberg Bank Buy 293.9p 348p 348p Reiteration
16/07/2026 RBC Capital Markets Outperform 293.9p 350p 350p Reiteration
08/07/2026 RBC Capital Markets Outperform 273p 350p 350p Reiteration
26/06/2026 Berenberg Bank Buy 290.3p 348p 348p Reiteration
23/06/2026 Deutsche Buy 263.5p 454p 366p Reiteration
16/06/2026 JP Morgan Cazenove Overweight 255.1p 520p 350p Reiteration
05/05/2026 Jefferies Hold 251.2p 289p 289p Reiteration
20/04/2026 Citigroup Buy 268p 490p 450p Reiteration
20/04/2026 Deutsche Buy 268p 454p 366p Downgrade
16/04/2026 Jefferies Hold 268.3p 289p 289p Reiteration
15/04/2026 Stifel Buy 267.3p 365p 365p Reiteration
01/04/2026 RBC Capital Markets Outperform 263.05p 425p 350p Upgrade
27/03/2026 Bank of America Neutral 255.7p 400p 280p Reiteration
12/02/2026 RBC Capital Markets Sector Perform 393p 450p 425p Reiteration
19/01/2026 Jefferies Hold 378.6p 447p 414p Reiteration
08/12/2025 Citigroup Buy 363.2p 506p 530p Reiteration
02/12/2025 RBC Capital Markets Sector Perform 381.8p 575p 450p Downgrade
24/11/2025 Goldman Sachs Buy 378.4p 449p New Coverage
10/11/2025 Jefferies Buy 388.6p 487p 486p Reiteration
05/11/2025 Peel Hunt Limited Buy 375.4p 470p 470p Reiteration
08/10/2025 Jefferies Buy 389.27p 503p 494p Reiteration
17/09/2025 Peel Hunt Limited Buy 373p 470p 470p Reiteration
08/09/2025 Berenberg Bank Hold 369.29p 440p 440p Reiteration
05/09/2025 UBS Buy 367.89p 565p Reiteration
18/08/2025 Berenberg Bank Hold 369.89p 485p 440p Reiteration