Domino's Pizza Group PLC
Index: FTSE Mid 250
EPIC: DOM
Market Cap: 1.02K
Please log in to create email alerts.
Filter
Broker Mix for Domino's Pizza Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 5 | 63% | 2 / 2 / 0 / (1) |
Deutsche | 1 | 13% | 1 / 0 / 0 / (0) |
Jefferies | 1 | 13% | 1 / 0 / 0 / (0) |
RBC Capital Markets | 1 | 13% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
212.39p
as of 3 Sep 2025
Consensus target (avg / median)
460.33p / 417.5p
latest per broker
Upside vs current
116.7%
using avg target
Broker coverage
18
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 14/03/2022 | 410p | Equal-weight | 212.39p | 93.0% |
Berenberg Bank | 09/05/2022 | 310p | Hold | 212.39p | 46.0% |
Canaccord Genuity | 17/10/2019 | 285p | Buy | 212.39p | 34.2% |
Citigroup | 20/10/2015 | 1170p | Buy | 212.39p | 450.9% |
Credit Suisse | 08/03/2018 | 450p | Outperform | 212.39p | 111.9% |
Deutsche | 05/08/2025 | 309p | Buy | 212.39p | 45.5% |
Goldman Sachs | 09/01/2013 | 800p | Buy | 212.39p | 276.7% |
Investec Securities | 01/08/2017 | 242p | Sell | 212.39p | 13.9% |
Jefferies | 05/08/2025 | 380p | Buy | 212.39p | 78.9% |
Liberum Capital | 03/11/2021 | 250p | Sell | 212.39p | 17.7% |
N 1 Singer | 01/10/2014 | 535p | Hold | 212.39p | 151.9% |
Nplus1 Brewin | 02/04/2014 | 535p | Hold | 212.39p | 151.9% |
Numis | 19/04/2024 | 480p | Buy | 212.39p | 126.0% |
Numis Securities | 09/06/2017 | 510p | Buy | 212.39p | 140.1% |
Panmure Gordon | 26/02/2015 | 665p | Buy | 212.39p | 213.1% |
Peel Hunt Limited | 07/03/2024 | 425p | Buy | 212.39p | 100.1% |
RBC Capital Markets | 07/08/2025 | 285p | Outperform | 212.39p | 34.2% |
UBS | 29/01/2019 | 245p | Neutral | 212.39p | 15.4% |
Target Price Trajectory
Broker Tips for Domino's Pizza Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
01/09/2025 | Shore Capital | Hold | 212.39p | Reiteration | ||
12/08/2025 | Shore Capital | Hold | 205.8p | Downgrade | ||
07/08/2025 | RBC Capital Markets | Outperform | 206.6p | 350p | 285p | Reiteration |
05/08/2025 | Deutsche | Buy | 202.8p | 400p | 309p | Reiteration |
05/08/2025 | Jefferies | Buy | 202.8p | 380p | Reiteration | |
05/08/2025 | Shore Capital | Under Review | 202.8p | Under Review | ||
24/04/2025 | Shore Capital | Buy | 271.79p | Reiteration | ||
11/03/2025 | Shore Capital | Buy | 282.32p | Reiteration |