Bunzl PLC
Index: FTSE 100
EPIC: BNZL
Market Cap: 9.66K
Please log in to create email alerts.
Filter
Broker Mix for Bunzl PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 5 | 45% | 5 / 0 / 0 / (0) |
Jefferies | 2 | 18% | 0 / 0 / 2 / (0) |
Citigroup | 1 | 9% | 1 / 0 / 0 / (0) |
JP Morgan Cazenove | 1 | 9% | 1 / 0 / 0 / (0) |
RBC Capital Markets | 1 | 9% | 0 / 1 / 0 / (0) |
UBS | 1 | 9% | 0 / 0 / 1 / (0) |
Consensus Snapshot
Current price
2506p
as of 3 Sep 2025
Consensus target (avg / median)
2676.05p / 2640p
latest per broker
Upside vs current
6.8%
using avg target
Broker coverage
20
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 27/04/2023 | 2750p | Underweight | 2506p | 9.7% |
Berenberg Bank | 17/06/2022 | 2950p | Hold | 2506p | 17.7% |
Canaccord Genuity | 28/02/2017 | 2450p | Buy | 2506p | -2.2% |
Citigroup | 12/10/2021 | 3100p | Buy | 2506p | 23.7% |
Credit Suisse | 30/06/2022 | 2800p | Neutral | 2506p | 11.7% |
Deutsche | 28/06/2024 | 3200p | Hold | 2506p | 27.7% |
Exane BNP Paribas | 12/09/2016 | 2364p | Neutral | 2506p | -5.7% |
Goldman Sachs | 07/12/2016 | 2200p | Neutral | 2506p | -12.2% |
Goodbody | 05/09/2023 | 3200p | Buy | 2506p | 27.7% |
HSBC | 13/01/2020 | 2450p | Buy | 2506p | -2.2% |
Investec Securities | 21/10/2015 | 1850p | Hold | 2506p | -26.2% |
Jefferies | 17/12/2024 | 2800p | Underperform | 2506p | 11.7% |
JP Morgan Cazenove | 05/12/2024 | 4150p | Overweight | 2506p | 65.6% |
Morgan Stanley | 14/04/2022 | 2530p | Underweight | 2506p | 1.0% |
Nedgroup Investments | 01/02/2016 | 2100p | Neutral | 2506p | -16.2% |
Nomura | 22/03/2016 | 2237p | Buy | 2506p | -10.7% |
Peel Hunt Limited | 26/10/2021 | 2800p | Buy | 2506p | 11.7% |
RBC Capital Markets | 26/08/2025 | 2350p | Sector Perform | 2506p | -6.2% |
Shore Capital | 26/08/2025 | 3040p | Buy | 2506p | 21.3% |
UBS | 15/08/2025 | 2200p | Sell | 2506p | -12.2% |
Target Price Trajectory
Broker Tips for Bunzl PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
26/08/2025 | RBC Capital Markets | Sector Perform | 2506p | 2350p | 2350p | Reiteration |
26/08/2025 | Shore Capital | Buy | 2506p | 3040p | 3040p | Reiteration |
15/08/2025 | UBS | Sell | 2280p | 2200p | Reiteration | |
29/04/2025 | Shore Capital | Buy | 2309.49p | Reiteration | ||
31/03/2025 | Shore Capital | Buy | 2965.34p | Reiteration | ||
13/01/2025 | Citigroup | Buy | 3309.27p | Upgrade | ||
19/12/2024 | Shore Capital | Buy | 3255.28p | Reiteration | ||
17/12/2024 | Jefferies | Underperform | 3355.26p | 2800p | Reiteration | |
05/12/2024 | JP Morgan Cazenove | Overweight | 3611.2p | 3980p | 4150p | Reiteration |
24/10/2024 | Shore Capital | Buy | 3499.02p | Reiteration | ||
05/09/2024 | Jefferies | Underperform | 3585p | 2600p | 2800p | Reiteration |