Genus PLC
Index: FTSE Mid 250
EPIC: GNS
Market Cap: 1.65K
Please log in to create email alerts.
Filter
Broker Mix for Genus PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 5 | 83% | 4 / 0 / 0 / (1) |
Deutsche | 1 | 17% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
2715p
as of 3 Sep 2025
Consensus target (avg / median)
2790.06p / 2342.5p
latest per broker
Upside vs current
2.8%
using avg target
Broker coverage
16
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Berenberg Bank | 01/03/2018 | 1800p | Hold | 2715p | -33.7% |
Citigroup | 29/06/2021 | 5500p | Hold | 2715p | 102.6% |
Deutsche | 15/07/2025 | 2550p | Buy | 2715p | -6.1% |
Goldman Sachs | 19/07/2012 | 1750p | Buy | 2715p | -35.5% |
HSBC | 04/08/2016 | 2200p | Buy | 2715p | -19.0% |
Kepler Capital Markets | 06/12/2018 | 2630p | Buy | 2715p | -3.1% |
Liberum Capital | 07/12/2021 | 5740p | Buy | 2715p | 111.4% |
Morgan Stanley | 20/03/2013 | 1740p | Overweight | 2715p | -35.9% |
N 1 Singer | 30/10/2017 | 2485p | Buy | 2715p | -8.5% |
Nplus1 Brewin | 25/06/2013 | 1348p | Hold | 2715p | -50.3% |
Numis | 29/06/2021 | 5500p | Add | 2715p | 102.6% |
Numis Securities | 12/05/2015 | 1410p | Hold | 2715p | -48.1% |
Panmure Gordon | 01/04/2014 | 910p | Sell | 2715p | -66.5% |
Peel Hunt Limited | 16/05/2023 | 4500p | Buy | 2715p | 65.7% |
Shore Capital | 21/08/2025 | 2900p | Buy | 2715p | 6.8% |
Singer Capital Markets | 31/08/2012 | 1678p | Buy | 2715p | -38.2% |
Target Price Trajectory
Broker Tips for Genus PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
21/08/2025 | Shore Capital | Buy | 2715p | 2630p | 2900p | Reiteration |
15/07/2025 | Deutsche | Buy | 2410p | 2250p | 2550p | Reiteration |
15/07/2025 | Shore Capital | Buy | 2410p | 2750p | Reiteration | |
30/04/2025 | Shore Capital | Buy | 1842p | Reiteration | ||
11/12/2024 | Shore Capital | Buy | 1643.91p | Reiteration | ||
22/11/2024 | Shore Capital | Not Rated | 1717.9p | Reiteration |