Glencore PLC
Index: FTSE 100
EPIC: GLEN
Market Cap: 61.7K
Please log in to create email alerts.
Filter
Broker Mix for Glencore PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Berenberg Bank | 5 | 33% | 5 / 0 / 0 / (0) |
Citigroup | 3 | 20% | 3 / 0 / 0 / (0) |
Deutsche | 3 | 20% | 3 / 0 / 0 / (0) |
RBC Capital Markets | 3 | 20% | 3 / 0 / 0 / (0) |
Morgan Stanley | 1 | 7% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
292.35p
as of 3 Sep 2025
Consensus target (avg / median)
447.06p / 425p
latest per broker
Upside vs current
52.9%
using avg target
Broker coverage
17
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Bank of America | 26/06/2024 | 500p | Buy | 292.35p | 71.0% |
Barclays | 01/05/2024 | 515p | Equal-weight | 292.35p | 76.2% |
Berenberg Bank | 20/08/2025 | 350p | Buy | 292.35p | 19.7% |
Canaccord Genuity | 20/02/2019 | 309p | Hold | 292.35p | 5.7% |
Citigroup | 14/08/2025 | 380p | Buy | 292.35p | 30.0% |
Credit Suisse | 16/02/2023 | 675p | Outperform | 292.35p | 130.9% |
Deutsche | 12/08/2025 | 380p | Buy | 292.35p | 30.0% |
Goldman Sachs | 24/07/2017 | 350p | Buy | 292.35p | 19.7% |
HSBC | 21/06/2018 | 450p | Buy | 292.35p | 53.9% |
Investec Securities | 26/06/2017 | 356p | Buy | 292.35p | 21.8% |
Jefferies | 01/05/2024 | 550p | Buy | 292.35p | 88.1% |
JP Morgan Cazenove | 24/04/2023 | 610p | Overweight | 292.35p | 108.7% |
Liberum Capital | 20/01/2022 | 425p | Buy | 292.35p | 45.4% |
Macquarie | 21/02/2019 | 370p | Outperform | 292.35p | 26.6% |
Morgan Stanley | 18/02/2025 | 470p | Overweight | 292.35p | 60.8% |
RBC Capital Markets | 18/08/2025 | 350p | Outperform | 292.35p | 19.7% |
UBS | 20/03/2023 | 560p | Buy | 292.35p | 91.6% |
Target Price Trajectory
Broker Tips for Glencore PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
20/08/2025 | Berenberg Bank | Buy | 291.7p | 350p | 350p | Reiteration |
18/08/2025 | RBC Capital Markets | Outperform | 288.25p | 350p | Reiteration | |
14/08/2025 | Citigroup | Buy | 294.5p | 370p | 380p | Reiteration |
12/08/2025 | Deutsche | Buy | 295.2p | 400p | 380p | Reiteration |
01/08/2025 | Citigroup | Buy | 300.35p | 350p | 370p | Reiteration |
31/07/2025 | Deutsche | Buy | 304.75p | 400p | Reiteration | |
31/07/2025 | RBC Capital Markets | Outperform | 304.75p | 350p | 350p | Reiteration |
30/07/2025 | Berenberg Bank | Buy | 311.7p | 330p | 350p | Reiteration |
03/07/2025 | Berenberg Bank | Buy | 306.2p | 380p | 330p | Reiteration |
02/07/2025 | RBC Capital Markets | Outperform | 306p | 380p | 360p | Reiteration |
30/04/2025 | Berenberg Bank | Buy | 244.36p | 400p | 380p | Reiteration |
10/03/2025 | Berenberg Bank | Buy | 315.25p | 380p | New Coverage | |
18/02/2025 | Morgan Stanley | Overweight | 353.49p | 470p | Upgrade | |
12/12/2024 | Citigroup | Top Pick | 377.84p | Reiteration | ||
09/09/2024 | Deutsche | Buy | 369.99p | 530p | 500p | Reiteration |