Ashmore Group PLC
Index: FTSE Mid 250
EPIC: ASHM
Market Cap: 1.45K
Please log in to create email alerts.
Filter
Broker Mix for Ashmore Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
JP Morgan Cazenove | 2 | 67% | 0 / 0 / 2 / (0) |
UBS | 1 | 33% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
173.69p
as of 3 Sep 2025
Consensus target (avg / median)
344.71p / 345p
latest per broker
Upside vs current
98.5%
using avg target
Broker coverage
21
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 07/09/2023 | 230p | Equal-weight | 173.69p | 32.4% |
Berenberg Bank | 28/07/2022 | 170p | Sell | 173.69p | -2.1% |
Canaccord Genuity | 02/11/2023 | 150p | Hold | 173.69p | -13.6% |
Cantor Fitzgerald | 13/01/2015 | 375p | Buy | 173.69p | 115.9% |
Citigroup | 10/09/2018 | 370p | Neutral | 173.69p | 113.0% |
Credit Suisse | 11/02/2021 | 390p | Underperform | 173.69p | 124.5% |
Espirito Santo Execution | 13/01/2015 | 346p | Buy | 173.69p | 99.2% |
Exane BNP Paribas | 11/10/2016 | 1110p | Underperform | 173.69p | 539.1% |
Goldman Sachs | 29/03/2017 | 415p | Buy | 173.69p | 138.9% |
Jefferies | 23/07/2018 | 375p | Hold | 173.69p | 115.9% |
JP Morgan Cazenove | 11/07/2025 | 140p | Underweight | 173.69p | -19.4% |
Liberum Capital | 12/10/2016 | 379p | Hold | 173.69p | 118.2% |
Macquarie | 07/10/2016 | 304p | Neutral | 173.69p | 75.0% |
Morgan Stanley | 18/07/2024 | 197p | Equal-weight | 173.69p | 13.4% |
Numis | 08/10/2018 | 345p | Hold | 173.69p | 98.6% |
Numis Securities | 10/02/2017 | 310p | Hold | 173.69p | 78.5% |
Peel Hunt Limited | 14/10/2020 | 450p | Buy | 173.69p | 159.1% |
RBC Capital Markets | 20/04/2016 | 250p | Underperform | 173.69p | 43.9% |
Shore Capital | 16/04/2021 | 418p | Sell | 173.69p | 140.7% |
Societe Generale | 08/09/2016 | 345p | Hold | 173.69p | 98.6% |
UBS | 15/08/2025 | 170p | Buy | 173.69p | -2.1% |
Target Price Trajectory
Broker Tips for Ashmore Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
15/08/2025 | UBS | Buy | 173.69p | 170p | Reiteration | |
11/07/2025 | JP Morgan Cazenove | Underweight | 167.8p | 124p | 140p | Reiteration |
11/09/2024 | JP Morgan Cazenove | Underweight | 174.34p | 155p | 151p | Reiteration |