Segro PLC
Index: FTSE 100
EPIC: SGRO
Market Cap: 11.4K
Please log in to create email alerts.
Filter
Broker Mix for Segro PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
JP Morgan Cazenove | 4 | 36% | 4 / 0 / 0 / (0) |
Shore Capital | 4 | 36% | 4 / 0 / 0 / (0) |
Barclays | 1 | 9% | 1 / 0 / 0 / (0) |
Citigroup | 1 | 9% | 1 / 0 / 0 / (0) |
Jefferies | 1 | 9% | 0 / 1 / 0 / (0) |
Consensus Snapshot
Current price
643.4p
as of 3 Sep 2025
Consensus target (avg / median)
864.74p / 920p
latest per broker
Upside vs current
34.4%
using avg target
Broker coverage
19
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 09/09/2024 | 1050p | Overweight | 643.4p | 63.2% |
Berenberg Bank | 22/02/2024 | 940p | Hold | 643.4p | 46.1% |
Canaccord Genuity | 06/04/2017 | 515p | Buy | 643.4p | -20.0% |
Citigroup | 30/07/2025 | 1053p | Buy | 643.4p | 63.7% |
Deutsche | 29/05/2018 | 700p | Buy | 643.4p | 8.8% |
Exane BNP Paribas | 01/08/2016 | 390p | Neutral | 643.4p | -39.4% |
Goldman Sachs | 14/03/2018 | 620p | Neutral | 643.4p | -3.6% |
HSBC | 21/03/2024 | 964p | Buy | 643.4p | 49.8% |
Investec Securities | 19/02/2016 | 490p | Buy | 643.4p | -23.8% |
Jefferies | 05/08/2025 | 677p | Hold | 643.4p | 5.2% |
JP Morgan Cazenove | 07/07/2025 | 885p | Overweight | 643.4p | 37.6% |
Liberum Capital | 08/12/2021 | 1385p | Buy | 643.4p | 115.3% |
Morgan Stanley | 05/01/2022 | 1600p | Overweight | 643.4p | 148.7% |
Numis | 17/10/2018 | 712p | Add | 643.4p | 10.7% |
Numis Securities | 19/04/2017 | 494p | Hold | 643.4p | -23.2% |
Peel Hunt Limited | 21/02/2023 | 920p | Add | 643.4p | 43.0% |
RBC Capital Markets | 21/02/2023 | 975p | Outperform | 643.4p | 51.5% |
Shore Capital | 30/07/2021 | 1075p | Buy | 643.4p | 67.1% |
UBS | 20/08/2024 | 985p | Neutral | 643.4p | 53.1% |
Target Price Trajectory
Broker Tips for Segro PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
05/08/2025 | Jefferies | Hold | 649.1p | 693p | 677p | Reiteration |
01/08/2025 | JP Morgan Cazenove | Overweight | 630.5p | Reiteration | ||
31/07/2025 | Shore Capital | Buy | 647.3p | Reiteration | ||
30/07/2025 | Citigroup | Buy | 644.5p | 1102p | 1053p | Reiteration |
07/07/2025 | JP Morgan Cazenove | Overweight | 667.5p | 885p | Reiteration | |
30/04/2025 | Shore Capital | Buy | 680.49p | Reiteration | ||
26/09/2024 | Shore Capital | Buy | 874.41p | Reiteration | ||
24/09/2024 | JP Morgan Cazenove | Overweight | 870.62p | 1050p | Reiteration | |
16/09/2024 | JP Morgan Cazenove | Overweight | 904p | 1050p | Reiteration | |
09/09/2024 | Barclays | Overweight | 881.41p | 1050p | Reiteration | |
04/09/2024 | Shore Capital | Buy | 869.02p | Reiteration |