Flutter Entertainment PLC

Price: 7,496.00
Index: FTSE 100
EPIC: FLTR
Market Cap: 13.45B
52 Week Low: 6,722.00 (-10.33%)
52 Week High: 23,610.00 (+214.97%)
RSI: 51.83
Weekly RSI: 28.28
Monthly RSI: 31.84
20 Day MA: 7,283.21
50 Day MA: 7,674.88
200 Day MA: 13,784.74
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for Flutter Entertainment PLC.

Filter

Period: 2 Jun 2025 → 2 Jun 2026 | Total tips: 23

Broker Mix for Flutter Entertainment PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
JP Morgan Cazenove 7 30% 4 / 0 / 0 / (0)
Berenberg Bank 6 26% 3 / 0 / 0 / (0)
Citigroup 6 26% 1 / 0 / 0 / (0)
Deutsche 2 9% 0 / 0 / 0 / (0)
Jefferies 1 4% 0 / 0 / 0 / (0)
Peel Hunt Limited 1 4% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
6950p
as of 2 Jun 2026
Consensus target (avg / median)
14750p / 14450p
latest per broker
Upside vs current
112.2%
using avg target
Broker coverage
6
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 14/05/2026 12900p Buy 6950p 85.6%
Citigroup 16/04/2026 6800p Sell 6950p -2.2%
Deutsche 23/01/2026 19000p Buy 6950p 173.4%
Jefferies 07/05/2026 16000p Buy 6950p 130.2%
JP Morgan Cazenove 14/05/2026 11500p Overweight 6950p 65.5%
Peel Hunt Limited 13/11/2025 22300p Hold 6950p 220.9%

Target Price Trajectory

Broker Tips for Flutter Entertainment PLC

Date Broker Opinion Price Old Target New Target Type
14/05/2026 Berenberg Bank Buy 6950p 12900p 12900p Reiteration
14/05/2026 JP Morgan Cazenove Overweight 6950p 12700p 11500p Downgrade
07/05/2026 Jefferies Buy 7566p 16000p 16000p Reiteration
16/04/2026 Citigroup Sell 8062p 15800p 6800p Downgrade
05/03/2026 Citigroup Buy 8540p 24400p 15800p Reiteration
23/01/2026 Deutsche Buy 12990p 20200p 19000p Reiteration
19/01/2026 Berenberg Bank Buy 13585p 18100p 21300p Reiteration
02/12/2025 JP Morgan Cazenove Overweight 15960p 27100p 25300p Reiteration
28/11/2025 Citigroup Buy 15745p 25400p 24400p Reiteration
27/11/2025 Berenberg Bank Buy 15460p 24200p 18100p Reiteration
17/11/2025 JP Morgan Cazenove Overweight 14730p Reiteration
14/11/2025 Citigroup Buy 15230p 26800p 25400p Reiteration
13/11/2025 Deutsche Buy 15540p 23753p 20200p Reiteration
13/11/2025 Peel Hunt Limited Hold 15540p 22300p Reiteration
30/10/2025 Citigroup Buy 17865p 27500p 26800p Reiteration
15/10/2025 JP Morgan Cazenove Overweight 18855p 27300p 27100p Reiteration
08/10/2025 Berenberg Bank Buy 18050p 24700p 24200p Reiteration
15/08/2025 Berenberg Bank Buy 21680p 24700p 24700p Reiteration
14/08/2025 Citigroup Buy 21350p 25200p 27500p Reiteration
08/08/2025 JP Morgan Cazenove Overweight 21060p Reiteration
11/07/2025 Berenberg Bank Buy 21430p 24700p 24700p Reiteration
10/07/2025 JP Morgan Cazenove Overweight 21320p 26800p 27100p Reiteration
02/07/2025 JP Morgan Cazenove Overweight 20540p Reiteration