Halma PLC
Index: FTSE 100
EPIC: HLMA
Market Cap: 7.88K
Please log in to create email alerts.
Filter
Broker Mix for Halma PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 3 | 60% | 0 / 3 / 0 / (0) |
Berenberg Bank | 1 | 20% | 0 / 1 / 0 / (0) |
JP Morgan Cazenove | 1 | 20% | 0 / 1 / 0 / (0) |
Consensus Snapshot
Current price
3312p
as of 3 Sep 2025
Consensus target (avg / median)
2796.05p / 1200p
latest per broker
Upside vs current
-15.6%
using avg target
Broker coverage
21
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 09/04/2024 | 2650p | Overweight | 3312p | -20.0% |
Berenberg Bank | 05/12/2024 | 2700p | Hold | 3312p | -18.5% |
Citigroup | 11/04/2012 | 385p | Neutral | 3312p | -88.4% |
Credit Suisse | 30/09/2016 | 1040p | Outperform | 3312p | -68.6% |
Deutsche | 28/06/2024 | 2400p | Hold | 3312p | -27.5% |
Exane BNP Paribas | 27/03/2017 | 900p | Underperform | 3312p | -72.8% |
Goldman Sachs | 10/09/2012 | 440p | Neutral | 3312p | -86.7% |
HSBC | 14/06/2017 | 1200p | Hold | 3312p | -63.8% |
Investec Securities | 05/02/2016 | 833p | Hold | 3312p | -74.8% |
Jefferies | 12/09/2022 | 1820p | Underperform | 3312p | -45.0% |
JP Morgan Cazenove | 06/12/2024 | 2600p | Neutral | 3312p | -21.5% |
Liberum Capital | 18/11/2014 | 600p | Hold | 3312p | -81.9% |
Morgan Stanley | 11/06/2019 | 1560p | Equal-weight | 3312p | -52.9% |
N 1 Singer | 05/02/2016 | 792p | Hold | 3312p | -76.1% |
Nplus1 Brewin | 11/02/2014 | 539p | Hold | 3312p | -83.7% |
Numis | 01/02/2023 | 2200p | Hold | 3312p | -33.6% |
Numis Securities | 12/06/2015 | 920p | Buy | 3312p | -72.2% |
Panmure Gordon | 21/11/2012 | 365p | Sell | 3312p | -89.0% |
Peel Hunt Limited | 18/11/2021 | 2573p | Reduce | 3312p | -22.3% |
Shore Capital | 26/08/2025 | 3200p | Hold | 3312p | -3.4% |
UBS | 04/06/2021 | 29000p | Buy | 3312p | 775.6% |
Target Price Trajectory
Broker Tips for Halma PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
26/08/2025 | Shore Capital | Hold | 3312p | 3200p | Reiteration | |
06/12/2024 | JP Morgan Cazenove | Neutral | 2771.78p | 2600p | Upgrade | |
05/12/2024 | Berenberg Bank | Hold | 2740.79p | 2450p | 2700p | Reiteration |
21/11/2024 | Shore Capital | Hold | 2644.79p | Reiteration | ||
26/09/2024 | Shore Capital | Hold | 2593.8p | Reiteration |