Auto Trader Group PLC
Index: FTSE 100
EPIC: AUTO
Market Cap: 6.14K
Please log in to create email alerts.
Filter
Broker Mix for Auto Trader Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
JP Morgan Cazenove | 4 | 50% | 0 / 0 / 4 / (0) |
Berenberg Bank | 2 | 25% | 0 / 2 / 0 / (0) |
Citigroup | 1 | 13% | 0 / 1 / 0 / (0) |
Shore Capital | 1 | 13% | 0 / 0 / 1 / (0) |
Consensus Snapshot
Current price
819p
as of 3 Sep 2025
Consensus target (avg / median)
644.26p / 700p
latest per broker
Upside vs current
-21.3%
using avg target
Broker coverage
19
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 06/04/2023 | 725p | Overweight | 819p | -11.5% |
Berenberg Bank | 29/05/2025 | 830p | Hold | 819p | 1.3% |
Canaccord Genuity | 10/11/2016 | 456p | Buy | 819p | -44.3% |
Citigroup | 23/01/2025 | 946p | Neutral | 819p | 15.5% |
Credit Suisse | 02/02/2023 | 405p | Underperform | 819p | -50.5% |
Deutsche | 09/11/2022 | 700p | Buy | 819p | -14.5% |
Exane BNP Paribas | 16/01/2017 | 490p | Sell | 819p | -40.2% |
Goldman Sachs | 16/08/2016 | 445p | Buy | 819p | -45.7% |
Investec Securities | 09/11/2017 | 450p | Buy | 819p | -45.1% |
Jefferies | 02/07/2024 | 935p | Buy | 819p | 14.2% |
JP Morgan Cazenove | 01/07/2025 | 745p | Underweight | 819p | -9.0% |
Liberum Capital | 07/12/2021 | 860p | Buy | 819p | 5.0% |
Macquarie | 06/07/2017 | 360p | Underperform | 819p | -56.0% |
Morgan Stanley | 24/01/2020 | 650p | Overweight | 819p | -20.6% |
Numis | 19/01/2023 | 749p | Buy | 819p | -8.5% |
Numis Securities | 14/06/2017 | 520p | Buy | 819p | -36.5% |
Peel Hunt Limited | 05/11/2021 | 715p | Buy | 819p | -12.7% |
RBC Capital Markets | 24/03/2022 | 720p | Sector Perform | 819p | -12.1% |
UBS | 12/06/2019 | 540p | Sell | 819p | -34.1% |
Target Price Trajectory
Broker Tips for Auto Trader Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
01/07/2025 | JP Morgan Cazenove | Underweight | 821.4p | 745p | Reiteration | |
29/05/2025 | Berenberg Bank | Hold | 798.59p | 830p | Reiteration | |
20/03/2025 | JP Morgan Cazenove | Underweight | 754.2p | 746p | Reiteration | |
18/02/2025 | JP Morgan Cazenove | Underweight | 779.4p | Reiteration | ||
23/01/2025 | Citigroup | Neutral | 779p | 881p | 946p | Reiteration |
05/12/2024 | JP Morgan Cazenove | Underweight | 838.36p | 688p | 746p | Reiteration |
07/11/2024 | Berenberg Bank | Hold | 782.96p | 880p | 830p | Reiteration |
07/11/2024 | Shore Capital | Sell | 782.96p | Downgrade |