Inchcape PLC
Index: FTSE Mid 250
EPIC: INCH
Market Cap: 2.85K
Please log in to create email alerts.
Filter
Broker Mix for Inchcape PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Citigroup | 5 | 45% | 5 / 0 / 0 / (0) |
Berenberg Bank | 3 | 27% | 3 / 0 / 0 / (0) |
JP Morgan Cazenove | 2 | 18% | 0 / 2 / 0 / (0) |
Deutsche | 1 | 9% | 0 / 1 / 0 / (0) |
Consensus Snapshot
Current price
650.5p
as of 3 Sep 2025
Consensus target (avg / median)
851.26p / 800p
latest per broker
Upside vs current
30.9%
using avg target
Broker coverage
19
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Bank of America | 23/09/2013 | 710p | Buy | 650.5p | 9.1% |
Barclays | 04/07/2022 | 910p | Overweight | 650.5p | 39.9% |
Berenberg Bank | 29/07/2025 | 1120p | Buy | 650.5p | 72.2% |
Canaccord Genuity | 05/03/2018 | 738p | Hold | 650.5p | 13.5% |
Citigroup | 30/07/2025 | 1101p | Buy | 650.5p | 69.3% |
Deutsche | 30/07/2025 | 800p | Hold | 650.5p | 23.0% |
Espirito Santo Execution | 14/03/2013 | 510p | Neutral | 650.5p | -21.6% |
Exane BNP Paribas | 12/09/2016 | 760p | Neutral | 650.5p | 16.8% |
HSBC | 21/07/2017 | 1030p | Buy | 650.5p | 58.3% |
Jefferies | 06/04/2023 | 1290p | Buy | 650.5p | 98.3% |
JP Morgan Cazenove | 04/04/2024 | 1050p | Overweight | 650.5p | 61.4% |
Liberum Capital | 02/12/2014 | 680p | Hold | 650.5p | 4.5% |
Nomura | 30/03/2016 | 760p | Buy | 650.5p | 16.8% |
Numis | 16/10/2015 | 850p | Hold | 650.5p | 30.7% |
Numis Securities | 11/03/2015 | 800p | Hold | 650.5p | 23.0% |
Panmure Gordon | 16/05/2014 | 750p | Buy | 650.5p | 15.3% |
Peel Hunt Limited | 18/11/2021 | 1000p | Buy | 650.5p | 53.7% |
Societe Generale | 04/10/2011 | 315p | Buy | 650.5p | -51.6% |
UBS | 12/05/2015 | 1000p | Buy | 650.5p | 53.7% |
Target Price Trajectory
Broker Tips for Inchcape PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
31/07/2025 | JP Morgan Cazenove | Neutral | 701.89p | Reiteration | ||
30/07/2025 | Citigroup | Buy | 694.89p | 1161p | 1101p | Reiteration |
30/07/2025 | Deutsche | Hold | 694.89p | 800p | Reiteration | |
29/07/2025 | Berenberg Bank | Buy | 706.39p | 1120p | 1120p | Reiteration |
17/07/2025 | Citigroup | Buy | 777.88p | 1163p | 1161p | Reiteration |
26/06/2025 | Berenberg Bank | Buy | 720.89p | 1120p | Reiteration | |
29/04/2025 | Citigroup | Buy | 662.23p | 1194p | 1163p | Reiteration |
06/03/2025 | Citigroup | Buy | 722.71p | 1113p | 1194p | Reiteration |
23/01/2025 | JP Morgan Cazenove | Neutral | 651.73p | Downgrade | ||
07/01/2025 | Citigroup | Buy | 762.69p | Reiteration | ||
25/10/2024 | Berenberg Bank | Buy | 730.7p | 1120p | Reiteration |