Rockhopper Exploration PLC
Index: AIM
EPIC: RKH
Market Cap: 75.1
Please log in to create email alerts.
Filter
Broker Mix for Rockhopper Exploration PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Canaccord Genuity | 3 | 100% | 3 / 0 / 0 / (0) |
Consensus Snapshot
Current price
76.4p
as of 3 Sep 2025
Consensus target (avg / median)
202.59p / 201p
latest per broker
Upside vs current
165.2%
using avg target
Broker coverage
17
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 25/02/2014 | 235p | Overweight | 76.4p | 207.6% |
Canaccord Genuity | 09/06/2025 | 86p | Speculative Buy | 76.4p | 12.6% |
Credit Suisse | 28/08/2012 | 324p | Neutral | 76.4p | 324.1% |
Evolution Securities | 09/11/2011 | 450p | Buy | 76.4p | 489.0% |
Exane BNP Paribas | 15/09/2015 | 59p | Hold | 76.4p | -22.8% |
Fox-Davies Capital | 16/08/2011 | 600p | Buy | 76.4p | 685.3% |
Goldman Sachs | 05/02/2014 | 300p | Buy | 76.4p | 292.7% |
Jefferies | 21/06/2013 | 150p | Hold | 76.4p | 96.3% |
Liberum Capital | 02/02/2016 | 110p | Buy | 76.4p | 44.0% |
Macquarie | 09/09/2016 | 30p | Neutral | 76.4p | -60.7% |
Oriel Securities | 24/10/2014 | 212p | Hold | 76.4p | 177.5% |
Panmure Gordon | 16/01/2014 | 225p | Buy | 76.4p | 194.5% |
Peel Hunt Limited | 08/12/2021 | 5p | Hold | 76.4p | -93.5% |
RBC Capital Markets | 25/07/2017 | 30p | Sector Perform | 76.4p | -60.7% |
Royal Bank of Scotland | 16/08/2011 | 380p | Buy | 76.4p | 397.4% |
Societe Generale | 28/05/2015 | 47p | Sell | 76.4p | -38.5% |
Westhouse Securities | 12/05/2015 | 201p | Buy | 76.4p | 163.1% |
Target Price Trajectory
Broker Tips for Rockhopper Exploration PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
09/06/2025 | Canaccord Genuity | Speculative Buy | 45p | 49p | 86p | Reiteration |
29/05/2025 | Canaccord Genuity | Speculative Buy | 51.79p | 49p | Reiteration | |
26/09/2024 | Canaccord Genuity | Speculative Buy | 13.75p | 37p | Reiteration |