Smith & Nephew PLC

Price: 1,151.00
Index: FTSE 100
EPIC: SN.
Market Cap: 9.8B
52 Week Low: 937.80 (-18.52%)
52 Week High: 1,441.50 (+25.24%)
RSI: 34.39
Weekly RSI: 42.92
Monthly RSI: 50.73
20 Day MA: 1,284.90
50 Day MA: 1,270.62
200 Day MA: 1,265.70
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for Smith & Nephew PLC.

Filter

Period: 17 Jul 2025 → 17 Jul 2026 | Total tips: 17

Broker Mix for Smith & Nephew PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
RBC Capital Markets 7 41% 1 / 0 / 0 / (0)
Berenberg Bank 2 12% 0 / 1 / 0 / (0)
Deutsche 2 12% 0 / 1 / 0 / (0)
JP Morgan Cazenove 2 12% 1 / 0 / 0 / (0)
Citigroup 1 6% 0 / 0 / 0 / (0)
Jefferies 1 6% 0 / 0 / 0 / (0)
Panmure Gordon 1 6% 0 / 0 / 0 / (0)
UBS 1 6% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
1140p
as of 17 Jul 2026
Consensus target (avg / median)
1543.5p / 1375p
latest per broker
Upside vs current
35.4%
using avg target
Broker coverage
8
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 23/01/2026 1300p Hold 1140p 14.0%
Citigroup 31/10/2025 1600p Buy 1140p 40.4%
Deutsche 11/06/2026 1400p Hold 1140p 22.8%
Jefferies 21/05/2026 2760p Buy 1140p 142.1%
JP Morgan Cazenove 06/08/2025 1438p Overweight 1140p 26.1%
Panmure Gordon 09/12/2025 1200p Hold 1140p 5.3%
RBC Capital Markets 29/06/2026 1350p Sector Perform 1140p 18.4%
UBS 05/05/2026 1300p Neutral 1140p 14.0%

Target Price Trajectory

Broker Tips for Smith & Nephew PLC

Date Broker Opinion Price Old Target New Target Type
29/06/2026 RBC Capital Markets Sector Perform 1143.5p 1350p 1350p Reiteration
11/06/2026 Deutsche Hold 1136.5p 1400p 1400p Reiteration
10/06/2026 RBC Capital Markets Sector Perform 1160.5p 1350p 1350p Reiteration
21/05/2026 Jefferies Buy 1142.5p 2760p 2760p Reiteration
07/05/2026 RBC Capital Markets Sector Perform 1114p 1350p 1350p Downgrade
05/05/2026 UBS Neutral 1159p 1300p 1300p Reiteration
17/03/2026 RBC Capital Markets Sector Perform 1251.5p 1350p 1350p Reiteration
23/01/2026 Berenberg Bank Hold 1225.5p 1300p 1300p Reiteration
17/12/2025 RBC Capital Markets Sector Perform 1223p 1700p 1350p Downgrade
09/12/2025 Panmure Gordon Hold 1251.5p 1200p 1200p Reiteration
04/12/2025 RBC Capital Markets Outperform 1700p 1700p Reiteration
07/11/2025 JP Morgan Cazenove Overweight Reiteration
31/10/2025 Citigroup Buy 1450p 1600p Reiteration
20/10/2025 RBC Capital Markets Outperform 1356p 1400p 1700p Reiteration
07/08/2025 Berenberg Bank Hold 1344.5p 1100p 1300p Reiteration
06/08/2025 Deutsche Hold 1337.5p 1300p 1400p Reiteration
06/08/2025 JP Morgan Cazenove Overweight 1337.5p 1357p 1438p Reiteration