Smith & Nephew PLC

Price: 1,113.00
Index: FTSE 100
EPIC: SN.
Market Cap: 9.22B
52 Week Low: 937.80 (-15.74%)
52 Week High: 1,441.50 (+29.51%)
RSI: 34.39
Weekly RSI: 42.92
Monthly RSI: 50.73
20 Day MA: 1,284.90
50 Day MA: 1,270.62
200 Day MA: 1,265.70
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for Smith & Nephew PLC.

Filter

Period: 8 Aug 2025 → 8 Aug 2026 | Total tips: 19

Broker Mix for Smith & Nephew PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
RBC Capital Markets 8 42% 1 / 0 / 0 / (0)
Deutsche 2 11% 0 / 0 / 0 / (0)
Jefferies 2 11% 0 / 0 / 0 / (0)
JP Morgan Cazenove 2 11% 0 / 0 / 0 / (0)
Berenberg Bank 1 5% 0 / 0 / 0 / (0)
Citigroup 1 5% 0 / 0 / 0 / (0)
Panmure Gordon 1 5% 0 / 0 / 0 / (0)
Shore Capital 1 5% 0 / 0 / 0 / (0)
UBS 1 5% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
1098p
as of 8 Aug 2026
Consensus target (avg / median)
1315.56p / 1300p
latest per broker
Upside vs current
19.8%
using avg target
Broker coverage
9
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 23/01/2026 1300p Hold 1098p 18.4%
Citigroup 31/10/2025 1600p Buy 1098p 45.7%
Deutsche 30/07/2026 1400p Hold 1098p 27.5%
Jefferies 05/08/2026 1500p Buy 1098p 36.6%
JP Morgan Cazenove 06/08/2026 1290p Neutral 1098p 17.5%
Panmure Gordon 09/12/2025 1200p Hold 1098p 9.3%
RBC Capital Markets 06/08/2026 1250p Sector Perform 1098p 13.8%
Shore Capital 21/07/2026 1000p Buy 1098p -8.9%
UBS 05/05/2026 1300p Neutral 1098p 18.4%

Target Price Trajectory

Broker Tips for Smith & Nephew PLC

Date Broker Opinion Price Old Target New Target Type
06/08/2026 JP Morgan Cazenove Neutral 1098p 1438p 1290p Reiteration
06/08/2026 RBC Capital Markets Sector Perform 1098p 1350p 1250p Reiteration
05/08/2026 Jefferies Buy 1108.5p 1500p 1500p Reiteration
30/07/2026 Deutsche Hold 1188p 1400p 1400p Reiteration
21/07/2026 Shore Capital Buy 1124.5p 1000p 1000p Reiteration
29/06/2026 RBC Capital Markets Sector Perform 1143.5p 1350p 1350p Reiteration
11/06/2026 Deutsche Hold 1136.5p 1400p 1400p Reiteration
10/06/2026 RBC Capital Markets Sector Perform 1160.5p 1350p 1350p Reiteration
21/05/2026 Jefferies Buy 1142.5p 2760p 2760p Reiteration
07/05/2026 RBC Capital Markets Sector Perform 1114p 1350p 1350p Downgrade
05/05/2026 UBS Neutral 1159p 1300p 1300p Reiteration
17/03/2026 RBC Capital Markets Sector Perform 1251.5p 1350p 1350p Reiteration
23/01/2026 Berenberg Bank Hold 1225.5p 1300p 1300p Reiteration
17/12/2025 RBC Capital Markets Sector Perform 1223p 1700p 1350p Downgrade
09/12/2025 Panmure Gordon Hold 1251.5p 1200p 1200p Reiteration
04/12/2025 RBC Capital Markets Outperform 1700p 1700p Reiteration
07/11/2025 JP Morgan Cazenove Overweight Reiteration
31/10/2025 Citigroup Buy 1450p 1600p Reiteration
20/10/2025 RBC Capital Markets Outperform 1356p 1400p 1700p Reiteration