Aberdeen Group PLC

Price: 247.00
Index: FTSE Mid 250
EPIC: ABDN
Market Cap: 4.49B
52 Week Low: 1.74 (-99.30%)
52 Week High: 248.60 (+0.65%)
RSI: 99.95
Weekly RSI: 99.88
Monthly RSI: 99.75
20 Day MA: 14.52
50 Day MA: 7.01
200 Day MA: 3.28
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for Aberdeen Group PLC.

Filter

Period: 2 Jun 2025 → 2 Jun 2026 | Total tips: 29

Broker Mix for Aberdeen Group PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
JP Morgan Cazenove 8 28% 3 / 0 / 0 / (0)
Citigroup 6 21% 0 / 3 / 0 / (0)
RBC Capital Markets 6 21% 1 / 1 / 0 / (0)
Deutsche 4 14% 2 / 0 / 0 / (0)
Jefferies 3 10% 0 / 2 / 0 / (0)
UBS 2 7% 0 / 0 / 1 / (0)

Consensus Snapshot

Current price
207.8p
as of 2 Jun 2026
Consensus target (avg / median)
222.33p / 227.5p
latest per broker
Upside vs current
7.0%
using avg target
Broker coverage
6
latest targets
Broker Date Latest target Recommendation Current price Upside %
Citigroup 20/04/2026 225p Neutral 207.8p 8.3%
Deutsche 22/01/2026 240p Buy 207.8p 15.5%
Jefferies 23/01/2026 215p Hold 207.8p 3.5%
JP Morgan Cazenove 29/04/2026 240p Overweight 207.8p 15.5%
RBC Capital Markets 27/04/2026 230p Sector Perform 207.8p 10.7%
UBS 16/01/2026 184p Sell 207.8p -11.5%

Target Price Trajectory

Broker Tips for Aberdeen Group PLC

Date Broker Opinion Price Old Target New Target Type
29/04/2026 JP Morgan Cazenove Overweight 207.8p 234p 240p Reiteration
27/04/2026 RBC Capital Markets Sector Perform 209.9p 225p 230p Reiteration
21/04/2026 JP Morgan Cazenove Overweight 210.7p 242p 234p Reiteration
21/04/2026 RBC Capital Markets Sector Perform 210.7p 210p 225p Upgrade
20/04/2026 Citigroup Neutral 208.3p 235p 225p Reiteration
19/03/2026 JP Morgan Cazenove Overweight 192p 251p 242p Reiteration
02/02/2026 RBC Capital Markets Sector Perform 220.4p 200p 210p Reiteration
23/01/2026 Jefferies Hold 217p 190p 215p Reiteration
22/01/2026 Deutsche Buy 221.4p 245p 240p Reiteration
20/01/2026 Citigroup Neutral 215p 220p 225p Reiteration
20/01/2026 JP Morgan Cazenove Overweight 215p 249p 251p Reiteration
16/01/2026 UBS Sell 225.2p 184p Reiteration
30/10/2025 RBC Capital Markets Buy 204.4p 195p 200p Reiteration
23/10/2025 Citigroup Neutral 203.8p 205p 220p Reiteration
23/10/2025 JP Morgan Cazenove Overweight 203.8p 234p 242p Reiteration
22/10/2025 Deutsche Buy 201.8p 245p 240p Reiteration
20/10/2025 Jefferies Hold 203p 180p 190p Reiteration
17/10/2025 UBS Sell 199p 175p Reiteration
03/10/2025 Deutsche Buy 207p 240p 245p Reiteration
02/10/2025 Citigroup Hold 200.8p 200p 205p Reiteration
20/08/2025 RBC Capital Markets Sector Perform 198.39p 140p 195p Upgrade
01/08/2025 Jefferies Hold 194.6p 175p 180p Reiteration
31/07/2025 Citigroup Neutral 200.6p 195p 200p Reiteration
30/07/2025 Deutsche Buy 199p 210p 240p Reiteration
29/07/2025 JP Morgan Cazenove Overweight 198.3p Reiteration
10/07/2025 RBC Capital Markets Outperform 191p 130p 140p Reiteration
09/07/2025 Citigroup Neutral 189.39p 155p 195p Reiteration
08/07/2025 JP Morgan Cazenove Overweight 188.39p 218p Reiteration
07/07/2025 JP Morgan Cazenove Overweight 190p 218p Upgrade