Softcat PLC
Index: FTSE Mid 250
EPIC: SCT
Market Cap: 2.58K
Please log in to create email alerts.
Filter
Broker Mix for Softcat PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 5 | 45% | 5 / 0 / 0 / (0) |
Berenberg Bank | 2 | 18% | 0 / 2 / 0 / (0) |
JP Morgan Cazenove | 2 | 18% | 0 / 2 / 0 / (0) |
Citigroup | 1 | 9% | 1 / 0 / 0 / (0) |
Liberum Capital | 1 | 9% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
1624p
as of 3 Sep 2025
Consensus target (avg / median)
1649.92p / 1700p
latest per broker
Upside vs current
1.6%
using avg target
Broker coverage
13
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 27/10/2022 | 2010p | Overweight | 1624p | 23.8% |
Berenberg Bank | 19/03/2025 | 1600p | Hold | 1624p | -1.5% |
Citigroup | 19/08/2025 | 1960p | Buy | 1624p | 20.7% |
Credit Suisse | 28/09/2020 | 1060p | Outperform | 1624p | -34.7% |
HSBC | 04/12/2023 | 1540p | Buy | 1624p | -5.2% |
Jefferies | 05/07/2024 | 1490p | Underperform | 1624p | -8.3% |
JP Morgan Cazenove | 20/03/2025 | 1759p | Neutral | 1624p | 8.3% |
Liberum Capital | 24/07/2025 | 1800p | Buy | 1624p | 10.8% |
Morgan Stanley | 25/03/2022 | 1700p | Equal-weight | 1624p | 4.7% |
Numis | 29/04/2019 | 990p | Add | 1624p | -39.0% |
Panmure Gordon | 22/02/2024 | 1490p | Hold | 1624p | -8.3% |
Peel Hunt Limited | 26/10/2021 | 2100p | Buy | 1624p | 29.3% |
Shore Capital | 28/08/2025 | 1950p | Buy | 1624p | 20.1% |
Target Price Trajectory
Broker Tips for Softcat PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
28/08/2025 | Shore Capital | Buy | 1624p | 1950p | Reiteration | |
19/08/2025 | Citigroup | Buy | 1555p | 2000p | 1960p | Reiteration |
01/08/2025 | Shore Capital | Buy | 1594p | 1950p | Reiteration | |
24/07/2025 | Liberum Capital | Buy | 1609p | 1800p | Upgrade | |
18/07/2025 | JP Morgan Cazenove | Neutral | 1626p | Reiteration | ||
20/03/2025 | JP Morgan Cazenove | Neutral | 1672.89p | 1450p | 1759p | Reiteration |
19/03/2025 | Berenberg Bank | Hold | 1728.89p | 1600p | Reiteration | |
19/03/2025 | Shore Capital | Buy | 1728.89p | Reiteration | ||
07/03/2025 | Shore Capital | Buy | 1548.9p | Reiteration | ||
28/10/2024 | Berenberg Bank | Hold | 1765.7p | 1600p | Reiteration | |
24/10/2024 | Shore Capital | Buy | 1698.71p | Reiteration |