Greggs PLC
Index: FTSE Mid 250
EPIC: GRG
Market Cap: 1.88K
Please log in to create email alerts.
Filter
Broker Mix for Greggs PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Berenberg Bank | 4 | 40% | 4 / 0 / 0 / (0) |
Shore Capital | 3 | 30% | 1 / 2 / 0 / (0) |
Deutsche | 2 | 20% | 0 / 0 / 2 / (0) |
Peel Hunt Limited | 1 | 10% | 0 / 1 / 0 / (0) |
Consensus Snapshot
Current price
1630p
as of 3 Sep 2025
Consensus target (avg / median)
1692.53p / 1330p
latest per broker
Upside vs current
3.8%
using avg target
Broker coverage
17
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Altium Capital | 18/11/2011 | 430p | Sell | 1630p | -73.6% |
Barclays | 05/08/2021 | 3055p | Overweight | 1630p | 87.4% |
Berenberg Bank | 30/07/2025 | 3060p | Buy | 1630p | 87.7% |
Canaccord Genuity | 04/03/2020 | 2400p | Hold | 1630p | 47.2% |
Citigroup | 12/01/2015 | 675p | Neutral | 1630p | -58.6% |
Deutsche | 30/07/2025 | 1330p | Sell | 1630p | -18.4% |
Espirito Santo Execution | 13/05/2013 | 340p | Sell | 1630p | -79.1% |
FinnCap | 09/08/2011 | 450p | Hold | 1630p | -72.4% |
Investec Securities | 01/08/2017 | 1225p | Buy | 1630p | -24.8% |
Jefferies | 20/03/2024 | 3450p | Buy | 1630p | 111.7% |
Liberum Capital | 16/05/2023 | 2800p | Hold | 1630p | 71.8% |
Oriel Securities | 16/09/2014 | 625p | Hold | 1630p | -61.7% |
Panmure Gordon | 26/02/2014 | 600p | Buy | 1630p | -63.2% |
Peel Hunt Limited | 29/07/2025 | 1660p | Hold | 1630p | 1.8% |
RBC Capital Markets | 15/05/2024 | 3335p | Overweight | 1630p | 104.6% |
Shore Capital | 07/04/2015 | 1038p | Buy | 1630p | -36.3% |
UBS | 12/11/2019 | 2300p | Buy | 1630p | 41.1% |
Target Price Trajectory
Broker Tips for Greggs PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
30/07/2025 | Berenberg Bank | Buy | 1567p | 3040p | 3060p | Reiteration |
30/07/2025 | Deutsche | Sell | 1567p | 1330p | Reiteration | |
29/07/2025 | Peel Hunt Limited | Hold | 1567p | 1660p | Reiteration | |
29/07/2025 | Shore Capital | Hold | 1567p | Reiteration | ||
03/07/2025 | Deutsche | Sell | 1700p | 1330p | Reiteration | |
02/07/2025 | Berenberg Bank | Buy | 1675p | 3250p | 3040p | Reiteration |
21/05/2025 | Berenberg Bank | Buy | 2164p | 3250p | Reiteration | |
20/05/2025 | Shore Capital | Buy | 2182p | Reiteration | ||
05/03/2025 | Berenberg Bank | Buy | 1816.51p | 3420p | 3250p | Reiteration |
10/09/2024 | Shore Capital | Hold | 3179.14p | Reiteration |