Intertek Group PLC
Index: FTSE 100
EPIC: ITRK
Market Cap: 6.39K
Please log in to create email alerts.
Filter
Broker Mix for Intertek Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 5 | 38% | 0 / 4 / 1 / (0) |
Berenberg Bank | 3 | 23% | 3 / 0 / 0 / (0) |
JP Morgan Cazenove | 2 | 15% | 1 / 0 / 0 / (1) |
RBC Capital Markets | 2 | 15% | 0 / 2 / 0 / (0) |
Deutsche | 1 | 8% | 0 / 1 / 0 / (0) |
Consensus Snapshot
Current price
4700p
as of 3 Sep 2025
Consensus target (avg / median)
4953.68p / 5055p
latest per broker
Upside vs current
5.4%
using avg target
Broker coverage
19
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Badeer-Helvea | 12/02/2016 | 2950p | Hold | 4700p | -37.2% |
Barclays | 25/11/2022 | 4400p | Underweight | 4700p | -6.4% |
Berenberg Bank | 06/08/2025 | 5700p | Buy | 4700p | 21.3% |
Citigroup | 29/09/2023 | 5055p | Buy | 4700p | 7.6% |
Credit Suisse | 03/08/2021 | 5550p | Neutral | 4700p | 18.1% |
Deutsche | 04/08/2025 | 5300p | Hold | 4700p | 12.8% |
Exane BNP Paribas | 20/12/2023 | 5000p | Outperform | 4700p | 6.4% |
Goldman Sachs | 03/07/2017 | 4580p | Neutral | 4700p | -2.6% |
HSBC | 13/01/2020 | 4500p | Reduce | 4700p | -4.3% |
Jefferies | 02/08/2017 | 5300p | Buy | 4700p | 12.8% |
JP Morgan Cazenove | 05/12/2024 | 5500p | Overweight | 4700p | 17.0% |
Kepler Capital Markets | 28/05/2018 | 5585p | Hold | 4700p | 18.8% |
Morgan Stanley | 14/04/2022 | 6500p | Overweight | 4700p | 38.3% |
Numis Securities | 30/05/2017 | 4000p | Hold | 4700p | -14.9% |
RBC Capital Markets | 01/08/2025 | 5000p | Sector Perform | 4700p | 6.4% |
Redburn Partners | 19/04/2024 | 6000p | Buy | 4700p | 27.7% |
Shore Capital | 01/08/2025 | 4500p | Hold | 4700p | -4.3% |
Societe Generale | 02/08/2016 | 3300p | Sell | 4700p | -29.8% |
UBS | 27/11/2018 | 5400p | Neutral | 4700p | 14.9% |
Target Price Trajectory
Broker Tips for Intertek Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
06/08/2025 | Berenberg Bank | Buy | 4652p | 5700p | 5700p | Reiteration |
04/08/2025 | Deutsche | Hold | 4642p | 5300p | Reiteration | |
01/08/2025 | RBC Capital Markets | Sector Perform | 4610p | 5000p | 5000p | Reiteration |
01/08/2025 | Shore Capital | Hold | 4610p | 4500p | 4500p | Reiteration |
17/07/2025 | JP Morgan Cazenove | No Recommendation | 4880p | Reiteration | ||
11/07/2025 | RBC Capital Markets | Sector Perform | 4882p | 5000p | 5000p | Reiteration |
30/05/2025 | Berenberg Bank | Buy | 4786p | 6000p | 5700p | Reiteration |
22/05/2025 | Shore Capital | Hold | 4756.98p | Reiteration | ||
08/04/2025 | Shore Capital | Hold | 4269.08p | Upgrade | ||
11/03/2025 | Shore Capital | Sell | 4958.94p | Reiteration | ||
05/03/2025 | Berenberg Bank | Buy | 5248.87p | 5800p | 6000p | Reiteration |
05/12/2024 | JP Morgan Cazenove | Overweight | 4864.96p | 5400p | 5500p | Reiteration |
19/11/2024 | Shore Capital | Hold | 4491.04p | Upgrade |