Berkeley Group Holdings (The) PLC (BKG) Broker Tips | Targets, Ratings & Consensus

Berkeley Group Holdings (The) PLC

Index: FTSE 100
EPIC: BKG
Market Cap: 3.99K
Please log in to create email alerts.

Filter

Period: 3 Sep 2024 → 3 Sep 2025 | Total tips: 4

Broker Mix for Berkeley Group Holdings (The) PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
JP Morgan Cazenove 2 50% 0 / 2 / 0 / (0)
RBC Capital Markets 1 25% 1 / 0 / 0 / (0)
UBS 1 25% 1 / 0 / 0 / (0)

Consensus Snapshot

Current price
3792p
as of 3 Sep 2025
Consensus target (avg / median)
4173.75p / 4512p
latest per broker
Upside vs current
10.1%
using avg target
Broker coverage
20
latest targets
Broker Date Latest target Recommendation Current price Upside %
Bank of America 14/12/2015 3640p Neutral 3792p -4.0%
Barclays 11/09/2023 4350p Overweight 3792p 14.7%
Berenberg Bank 22/06/2023 5100p Buy 3792p 34.5%
Canaccord Genuity 23/06/2021 5230p Buy 3792p 37.9%
Citigroup 23/06/2022 4665p Buy 3792p 23.0%
Credit Suisse 12/06/2020 4888p Neutral 3792p 28.9%
Deutsche 12/12/2022 3807p Hold 3792p 0.4%
Goldman Sachs 28/06/2016 2110p Sell 3792p -44.4%
HSBC 19/07/2017 3789p Buy 3792p -0.1%
Jefferies 22/06/2023 4474p Hold 3792p 18.0%
JP Morgan Cazenove 05/12/2024 4700p Neutral 3792p 23.9%
Liberum Capital 13/02/2023 4750p Buy 3792p 25.3%
Morgan Stanley 20/01/2022 4550p Underweight 3792p 20.0%
Numis 23/06/2021 4566p Hold 3792p 20.4%
Numis Securities 17/03/2017 3844p Buy 3792p 1.4%
Panmure Gordon 20/03/2015 2436p Hold 3792p -35.8%
Peel Hunt Limited 14/12/2023 4450p Hold 3792p 17.4%
RBC Capital Markets 09/07/2025 4900p Outperform 3792p 29.2%
Shore Capital 18/06/2014 2261p Hold 3792p -40.4%
UBS 15/08/2025 4965p Buy 3792p 30.9%

Target Price Trajectory

Broker Tips for Berkeley Group Holdings (The) PLC

Date Broker Opinion Price Old Target New Target Type
15/08/2025 UBS Buy 3792p 4965p Reiteration
09/07/2025 RBC Capital Markets Outperform 3654p 4550p 4900p Upgrade
05/12/2024 JP Morgan Cazenove Neutral 4165.61p 5000p 4700p Reiteration
23/10/2024 JP Morgan Cazenove Neutral 4719.56p 5000p Reiteration