Next PLC
Index: FTSE 100
EPIC: NXT
Market Cap: 7.51K
Please log in to create email alerts.
Filter
Broker Mix for Next PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 4 | 67% | 3 / 1 / 0 / (0) |
Deutsche | 1 | 17% | 0 / 1 / 0 / (0) |
JP Morgan Cazenove | 1 | 17% | 0 / 1 / 0 / (0) |
Consensus Snapshot
Current price
12205p
as of 3 Sep 2025
Consensus target (avg / median)
6487.95p / 6400p
latest per broker
Upside vs current
-46.8%
using avg target
Broker coverage
20
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 03/11/2022 | 7000p | Overweight | 12205p | -42.6% |
Berenberg Bank | 20/06/2023 | 7000p | Neutral | 12205p | -42.6% |
Canaccord Genuity | 03/08/2017 | 3714p | Sell | 12205p | -69.6% |
Citigroup | 20/06/2023 | 5700p | Sell | 12205p | -53.3% |
Credit Suisse | 29/10/2020 | 5800p | Underperform | 12205p | -52.5% |
Deutsche | 26/08/2025 | 11600p | Hold | 12205p | -5.0% |
Exane BNP Paribas | 09/09/2016 | 5600p | Underperform | 12205p | -54.1% |
Goldman Sachs | 06/03/2020 | 7600p | Buy | 12205p | -37.7% |
HSBC | 07/01/2020 | 7050p | Hold | 12205p | -42.2% |
Investec Securities | 03/08/2017 | 4750p | Buy | 12205p | -61.1% |
Jefferies | 06/03/2023 | 7500p | Hold | 12205p | -38.5% |
JP Morgan Cazenove | 09/05/2023 | 6500p | Neutral | 12205p | -46.7% |
Liberum Capital | 09/02/2023 | 7500p | Buy | 12205p | -38.5% |
Morgan Stanley | 03/09/2020 | 3650p | Underweight | 12205p | -70.1% |
Numis | 16/09/2016 | 5750p | Add | 12205p | -52.9% |
Numis Securities | 24/03/2017 | 4500p | Hold | 12205p | -63.1% |
Peel Hunt Limited | 23/12/2021 | 9350p | Buy | 12205p | -23.4% |
RBC Capital Markets | 30/05/2022 | 7200p | Outperform | 12205p | -41.0% |
Societe Generale | 08/08/2016 | 5695p | Hold | 12205p | -53.3% |
UBS | 15/08/2019 | 6300p | Buy | 12205p | -48.4% |
Target Price Trajectory
Broker Tips for Next PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
26/08/2025 | Deutsche | Hold | 12205p | 10800p | 11600p | Reiteration |
01/08/2025 | JP Morgan Cazenove | Neutral | 12330p | Reiteration | ||
31/07/2025 | Shore Capital | Buy | 12310p | Reiteration | ||
08/05/2025 | Shore Capital | Buy | 12348.37p | Reiteration | ||
27/03/2025 | Shore Capital | Buy | 11033.54p | Reiteration | ||
07/01/2025 | Shore Capital | Hold | 9910.69p | Reiteration |