SSP Group PLC
Index: FTSE Mid 250
EPIC: SSPG
Market Cap: 1.68K
Please log in to create email alerts.
Filter
Broker Mix for SSP Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 6 | 46% | 0 / 0 / 0 / (6) |
Deutsche | 2 | 15% | 2 / 0 / 0 / (0) |
JP Morgan Cazenove | 2 | 15% | 0 / 2 / 0 / (0) |
Berenberg Bank | 1 | 8% | 0 / 1 / 0 / (0) |
Citigroup | 1 | 8% | 1 / 0 / 0 / (0) |
UBS | 1 | 8% | 0 / 0 / 1 / (0) |
Consensus Snapshot
Current price
166.5p
as of 3 Sep 2025
Consensus target (avg / median)
360.47p / 350p
latest per broker
Upside vs current
116.5%
using avg target
Broker coverage
15
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 31/01/2024 | 290p | Overweight | 166.5p | 74.2% |
Berenberg Bank | 16/10/2024 | 180p | Hold | 166.5p | 8.1% |
Canaccord Genuity | 30/09/2019 | 680p | Hold | 166.5p | 308.4% |
Citigroup | 30/07/2025 | 330p | Buy | 166.5p | 98.2% |
Deutsche | 30/07/2025 | 285p | Buy | 166.5p | 71.2% |
Goldman Sachs | 21/07/2017 | 512p | Neutral | 166.5p | 207.5% |
Jefferies | 23/01/2017 | 450p | Buy | 166.5p | 170.3% |
JP Morgan Cazenove | 07/08/2025 | 190p | Neutral | 166.5p | 14.1% |
Liberum Capital | 10/06/2021 | 400p | Buy | 166.5p | 140.2% |
Nomura | 01/12/2015 | 420p | Buy | 166.5p | 152.3% |
Numis | 16/02/2023 | 290p | Add | 166.5p | 74.2% |
Numis Securities | 12/07/2017 | 510p | Add | 166.5p | 206.3% |
Panmure Gordon | 22/03/2016 | 350p | Buy | 166.5p | 110.2% |
Peel Hunt Limited | 23/05/2023 | 350p | Buy | 166.5p | 110.2% |
UBS | 11/07/2025 | 170p | Sell | 166.5p | 2.1% |
Target Price Trajectory
Broker Tips for SSP Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
07/08/2025 | JP Morgan Cazenove | Neutral | 168.69p | 200p | 190p | Reiteration |
30/07/2025 | Citigroup | Buy | 168.19p | 320p | 330p | Reiteration |
30/07/2025 | Deutsche | Buy | 168.19p | 285p | Reiteration | |
11/07/2025 | UBS | Sell | 173.1p | 170p | Downgrade | |
03/07/2025 | Deutsche | Buy | 188.1p | 285p | Reiteration | |
02/07/2025 | Shore Capital | House Stock | 186p | Reiteration | ||
20/05/2025 | Shore Capital | House Stock | 176.58p | Reiteration | ||
09/04/2025 | Shore Capital | House Stock | 134.98p | Reiteration | ||
23/01/2025 | Shore Capital | House Stock | 171.56p | Reiteration | ||
12/12/2024 | JP Morgan Cazenove | Neutral | 188.66p | 200p | 210p | Reiteration |
04/12/2024 | Shore Capital | House Stock | 179.96p | Reiteration | ||
08/11/2024 | Shore Capital | House Stock | 158.96p | Reiteration | ||
16/10/2024 | Berenberg Bank | Hold | 163.16p | 180p | Reiteration |