Hill & Smith Holdings PLC
Index: FTSE Mid 250
EPIC: HILS
Market Cap: 833.5
Please log in to create email alerts.
Filter
Broker Mix for Hill & Smith Holdings PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Shore Capital | 5 | 71% | 2 / 3 / 0 / (0) |
Berenberg Bank | 2 | 29% | 2 / 0 / 0 / (0) |
Consensus Snapshot
Current price
2170p
as of 3 Sep 2025
Consensus target (avg / median)
996.33p / 870p
latest per broker
Upside vs current
-54.1%
using avg target
Broker coverage
15
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Altium Capital | 08/08/2011 | 310p | Hold | 2170p | -85.7% |
Arden Partners | 26/06/2012 | 315p | Neutral | 2170p | -85.5% |
Berenberg Bank | 08/07/2025 | 2500p | Buy | 2170p | 15.2% |
Canaccord Genuity | 20/10/2015 | 870p | Buy | 2170p | -59.9% |
Charles Stanley | 21/05/2012 | 390p | Buy | 2170p | -82.0% |
Collins Stewart | 18/11/2011 | 266p | Hold | 2170p | -87.7% |
Evolution Securities | 31/10/2011 | 350p | Hold | 2170p | -83.9% |
Investec Securities | 09/03/2016 | 1000p | Buy | 2170p | -53.9% |
Jefferies | 21/05/2021 | 1750p | Buy | 2170p | -19.4% |
N 1 Singer | 09/01/2017 | 1362p | Buy | 2170p | -37.2% |
Nplus1 Brewin | 19/12/2013 | 502p | Hold | 2170p | -76.9% |
Numis | 25/05/2023 | 1700p | Buy | 2170p | -21.7% |
Numis Securities | 08/03/2017 | 1280p | Add | 2170p | -41.0% |
Panmure Gordon | 09/03/2016 | 850p | Buy | 2170p | -60.8% |
Peel Hunt Limited | 08/03/2023 | 1500p | Buy | 2170p | -30.9% |
Target Price Trajectory
Broker Tips for Hill & Smith Holdings PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
13/08/2025 | Shore Capital | Hold | 2170p | Reiteration | ||
08/07/2025 | Berenberg Bank | Buy | 1824p | 2500p | 2500p | Reiteration |
22/05/2025 | Shore Capital | Hold | 1827.68p | Downgrade | ||
17/03/2025 | Berenberg Bank | Buy | 1919.67p | 2500p | Reiteration | |
07/01/2025 | Shore Capital | Hold | 1789.69p | Reiteration | ||
19/09/2024 | Shore Capital | Buy | 2094.47p | Reiteration | ||
10/09/2024 | Shore Capital | Buy | 2014.49p | Reiteration |