Rolls-Royce Group PLC
Index: FTSE 100
EPIC: RR.
Market Cap: 6.44K
Please log in to create email alerts.
Filter
Broker Mix for Rolls-Royce Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
JP Morgan Cazenove | 5 | 36% | 5 / 0 / 0 / (0) |
Shore Capital | 4 | 29% | 1 / 3 / 0 / (0) |
Citigroup | 2 | 14% | 0 / 2 / 0 / (0) |
Deutsche | 2 | 14% | 2 / 0 / 0 / (0) |
Jefferies | 1 | 7% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
1070p
as of 3 Sep 2025
Consensus target (avg / median)
553.72p / 475p
latest per broker
Upside vs current
-48.3%
using avg target
Broker coverage
18
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Bank of America | 12/03/2021 | 80p | Underperform | 1070p | -92.5% |
Barclays | 13/06/2023 | 156p | Equal-weight | 1070p | -85.4% |
Berenberg Bank | 22/02/2024 | 240p | Sell | 1070p | -77.6% |
Citigroup | 29/08/2025 | 1101p | Neutral | 1070p | 2.9% |
Credit Suisse | 29/10/2020 | 59p | Underperform | 1070p | -94.5% |
Deutsche | 07/08/2025 | 1220p | Buy | 1070p | 14.0% |
Exane BNP Paribas | 17/11/2016 | 530p | Underperform | 1070p | -50.5% |
Goldman Sachs | 18/06/2018 | 1279p | Buy | 1070p | 19.5% |
Investec Securities | 18/11/2015 | 420p | Sell | 1070p | -60.7% |
Jefferies | 03/09/2024 | 640p | Buy | 1070p | -40.2% |
JP Morgan Cazenove | 11/08/2025 | 1245p | Overweight | 1070p | 16.4% |
Kepler Capital Markets | 25/06/2018 | 975p | Hold | 1070p | -8.9% |
Liberum Capital | 20/01/2017 | 670p | Hold | 1070p | -37.4% |
Morgan Stanley | 19/01/2022 | 132p | Equal-weight | 1070p | -87.7% |
Panmure Gordon | 04/02/2016 | 500p | Sell | 1070p | -53.3% |
RBC Capital Markets | 06/02/2023 | 70p | Underweight | 1070p | -93.5% |
Societe Generale | 10/02/2016 | 450p | Sell | 1070p | -57.9% |
UBS | 07/03/2023 | 200p | Buy | 1070p | -81.3% |
Target Price Trajectory
Broker Tips for Rolls-Royce Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
29/08/2025 | Citigroup | Neutral | 1070p | 641p | 1101p | Reiteration |
11/08/2025 | Citigroup | Neutral | 1082p | 641p | 1101p | Reiteration |
11/08/2025 | JP Morgan Cazenove | Overweight | 1082p | 1040p | 1245p | Reiteration |
07/08/2025 | Deutsche | Buy | 1077p | 1000p | 1220p | Reiteration |
31/07/2025 | Shore Capital | Hold | 1071.95p | Reiteration | ||
07/07/2025 | JP Morgan Cazenove | Overweight | 969.75p | 1040p | Reiteration | |
01/05/2025 | Shore Capital | Hold | 766.96p | Reiteration | ||
28/03/2025 | JP Morgan Cazenove | Overweight | 771.1p | 900p | Reiteration | |
11/03/2025 | Shore Capital | Hold | 747.3p | Downgrade | ||
06/03/2025 | JP Morgan Cazenove | Overweight | 804.7p | 900p | Reiteration | |
07/11/2024 | JP Morgan Cazenove | Overweight | 552.73p | 655p | Reiteration | |
07/11/2024 | Shore Capital | Buy | 552.73p | Reiteration | ||
03/09/2024 | Deutsche | Buy | 472.24p | 555p | Reiteration | |
03/09/2024 | Jefferies | Buy | 472.24p | 640p | Reiteration |