InterContinental Hotels Group PLC
Index: FTSE 100
EPIC: IHG
Market Cap: 8.61K
Please log in to create email alerts.
Filter
Broker Mix for InterContinental Hotels Group PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Citigroup | 2 | 29% | 0 / 0 / 2 / (0) |
Deutsche | 2 | 29% | 0 / 2 / 0 / (0) |
JP Morgan Cazenove | 2 | 29% | 0 / 0 / 2 / (0) |
Goldman Sachs | 1 | 14% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
8824p
as of 3 Sep 2025
Consensus target (avg / median)
5194.2p / 5450p
latest per broker
Upside vs current
-41.1%
using avg target
Broker coverage
20
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Bank of America | 19/09/2023 | 7200p | Buy | 8824p | -18.4% |
Barclays | 17/11/2022 | 5400p | Overweight | 8824p | -38.8% |
Berenberg Bank | 15/08/2024 | 7400p | Hold | 8824p | -16.1% |
Citigroup | 05/08/2025 | 7900p | Sell | 8824p | -10.5% |
Credit Suisse | 29/10/2020 | 4200p | Neutral | 8824p | -52.4% |
Deutsche | 21/07/2025 | 7900p | Hold | 8824p | -10.5% |
Exane BNP Paribas | 11/05/2015 | 2550p | Underperform | 8824p | -71.1% |
Goldman Sachs | 25/02/2016 | 3115p | Buy | 8824p | -64.7% |
HSBC | 18/01/2017 | 3700p | Hold | 8824p | -58.1% |
Jefferies | 20/02/2024 | 6400p | Buy | 8824p | -27.5% |
JP Morgan Cazenove | 08/08/2025 | 8500p | Underweight | 8824p | -3.7% |
Morgan Stanley | 26/04/2022 | 5500p | Equal-weight | 8824p | -37.7% |
Nomura | 24/02/2016 | 2698p | Neutral | 8824p | -69.4% |
Numis | 15/02/2023 | 5550p | Add | 8824p | -37.1% |
Numis Securities | 08/08/2017 | 4200p | Hold | 8824p | -52.4% |
Panmure Gordon | 23/02/2016 | 2446p | Hold | 8824p | -72.3% |
Peel Hunt Limited | 21/02/2023 | 5750p | Hold | 8824p | -34.8% |
RBC Capital Markets | 10/08/2022 | 6100p | Overweight | 8824p | -30.9% |
Societe Generale | 03/08/2016 | 3100p | Hold | 8824p | -64.9% |
UBS | 10/01/2019 | 4275p | Neutral | 8824p | -51.6% |
Target Price Trajectory
Broker Tips for InterContinental Hotels Group PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
08/08/2025 | JP Morgan Cazenove | Underweight | 8824p | 8300p | 8500p | Reiteration |
05/08/2025 | Citigroup | Sell | 8570p | 7800p | 7900p | Reiteration |
21/07/2025 | Deutsche | Hold | 8584p | 7900p | Reiteration | |
15/04/2025 | Citigroup | Sell | 7768p | 8900p | 7500p | Reiteration |
14/04/2025 | Deutsche | Hold | 7744p | 7750p | 8000p | Upgrade |
20/02/2025 | JP Morgan Cazenove | Underweight | 9918.98p | 7800p | Reiteration | |
18/09/2024 | Goldman Sachs | Buy | 7913.19p | Upgrade |