Antofagasta PLC
Index: FTSE 100
EPIC: ANTO
Market Cap: 10.85K
Please log in to create email alerts.
Filter
Broker Mix for Antofagasta PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
JP Morgan Cazenove | 6 | 35% | 5 / 0 / 1 / (0) |
Berenberg Bank | 5 | 29% | 5 / 0 / 0 / (0) |
Citigroup | 3 | 18% | 3 / 0 / 0 / (0) |
Deutsche | 2 | 12% | 0 / 2 / 0 / (0) |
Canaccord Genuity | 1 | 6% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
2122p
as of 3 Sep 2025
Consensus target (avg / median)
1476.32p / 1400p
latest per broker
Upside vs current
-30.4%
using avg target
Broker coverage
19
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Bank of America | 26/06/2024 | 2520p | Buy | 2122p | 18.8% |
Barclays | 07/05/2024 | 1685p | Underweight | 2122p | -20.6% |
Berenberg Bank | 14/08/2025 | 2200p | Buy | 2122p | 3.7% |
BMO Capital Markets | 15/08/2018 | 1200p | Outperform | 2122p | -43.4% |
Canaccord Genuity | 16/01/2025 | 2065p | Buy | 2122p | -2.7% |
Citigroup | 15/08/2025 | 2300p | Buy | 2122p | 8.4% |
Credit Suisse | 25/11/2019 | 810p | Underperform | 2122p | -61.8% |
Deutsche | 04/08/2025 | 2000p | Hold | 2122p | -5.7% |
Exane BNP Paribas | 01/12/2016 | 600p | Underperform | 2122p | -71.7% |
Goldman Sachs | 24/07/2017 | 650p | Sell | 2122p | -69.4% |
HSBC | 16/03/2017 | 750p | Hold | 2122p | -64.7% |
Jefferies | 20/02/2024 | 1550p | Hold | 2122p | -27.0% |
JP Morgan Cazenove | 15/08/2025 | 2500p | Overweight | 2122p | 17.8% |
Liberum Capital | 20/01/2022 | 1200p | Sell | 2122p | -43.4% |
Macquarie | 14/09/2017 | 930p | Neutral | 2122p | -56.2% |
Morgan Stanley | 21/06/2023 | 1490p | Equal-weight | 2122p | -29.8% |
Peel Hunt Limited | 08/09/2023 | 1400p | Hold | 2122p | -34.0% |
RBC Capital Markets | 28/02/2023 | 1400p | Sector Perform | 2122p | -34.0% |
UBS | 15/08/2018 | 800p | Sell | 2122p | -62.3% |
Target Price Trajectory
Broker Tips for Antofagasta PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
15/08/2025 | Citigroup | Buy | 2122p | 2300p | Reiteration | |
15/08/2025 | JP Morgan Cazenove | Overweight | 2122p | 2500p | Reiteration | |
14/08/2025 | Berenberg Bank | Buy | 2096p | 2100p | 2200p | Reiteration |
04/08/2025 | Deutsche | Hold | 1922.5p | 1950p | 2000p | Reiteration |
31/07/2025 | Berenberg Bank | Buy | 1877p | 2100p | 2100p | Reiteration |
16/07/2025 | Berenberg Bank | Buy | 1836p | 2100p | 2100p | Reiteration |
10/07/2025 | Citigroup | Buy | 1883.5p | 2000p | 2200p | Reiteration |
10/07/2025 | JP Morgan Cazenove | Overweight | 1883.5p | 2400p | 2500p | Reiteration |
03/07/2025 | Berenberg Bank | Buy | 1934p | 2100p | Reiteration | |
16/04/2025 | Berenberg Bank | Buy | 1553.82p | 2100p | Reiteration | |
28/03/2025 | JP Morgan Cazenove | Overweight | 1731.8p | 2400p | Reiteration | |
06/03/2025 | JP Morgan Cazenove | Overweight | 1863.28p | 2400p | Reiteration | |
19/02/2025 | JP Morgan Cazenove | Overweight | 1850.29p | 1600p | 2400p | Reiteration |
16/01/2025 | Canaccord Genuity | Buy | 1737.8p | 2065p | Reiteration | |
12/12/2024 | Citigroup | Buy | 1702.3p | 2800p | 2500p | Reiteration |
22/11/2024 | JP Morgan Cazenove | Underweight | 1664.31p | Reiteration | ||
09/09/2024 | Deutsche | Hold | 1659.31p | 2100p | 2000p | Reiteration |