ASOS PLC (ASC) Broker Tips | Targets, Ratings & Consensus

ASOS PLC

Index: FTSE Mid 250
EPIC: ASC
Market Cap: 695.1
Please log in to create email alerts.

Filter

Period: 3 Sep 2024 → 3 Sep 2025 | Total tips: 9

Broker Mix for ASOS PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Shore Capital 6 67% 4 / 1 / 1 / (0)
Berenberg Bank 2 22% 2 / 0 / 0 / (0)
Barclays 1 11% 0 / 0 / 1 / (0)

Consensus Snapshot

Current price
307p
as of 3 Sep 2025
Consensus target (avg / median)
3551.24p / 3622p
latest per broker
Upside vs current
1056.8%
using avg target
Broker coverage
21
latest targets
Broker Date Latest target Recommendation Current price Upside %
Bank of America 09/02/2021 5800p Buy 307p 1789.3%
Barclays 09/09/2024 290p Underweight 307p -5.5%
Berenberg Bank 24/04/2025 600p Buy 307p 95.4%
Canaccord Genuity 11/04/2018 3622p Sell 307p 1079.8%
Citigroup 19/05/2023 600p Buy 307p 95.4%
Credit Suisse 18/06/2020 4100p Outperform 307p 1235.5%
Deutsche 18/04/2024 500p Buy 307p 62.9%
Exane BNP Paribas 12/09/2016 4660p Outperform 307p 1417.9%
Goldman Sachs 20/06/2017 5800p Neutral 307p 1789.3%
HSBC 21/07/2017 6250p Hold 307p 1935.8%
Jefferies 18/04/2024 375p Hold 307p 22.1%
JP Morgan Cazenove 21/06/2022 1500p Neutral 307p 388.6%
Liberum Capital 26/05/2023 470p Hold 307p 53.1%
Macquarie 05/04/2017 7000p Outperform 307p 2180.1%
Morgan Stanley 12/05/2020 1650p Equal-weight 307p 437.5%
Numis 10/04/2019 5000p Buy 307p 1528.7%
Numis Securities 09/08/2017 7250p Buy 307p 2261.6%
Peel Hunt Limited 26/09/2023 550p Hold 307p 79.2%
RBC Capital Markets 30/05/2022 7200p Outperform 307p 2245.3%
Societe Generale 02/11/2016 8159p Hold 307p 2557.7%
UBS 19/11/2019 3200p Neutral 307p 942.3%

Target Price Trajectory

Broker Tips for ASOS PLC

Date Broker Opinion Price Old Target New Target Type
18/08/2025 Shore Capital Buy 307p Reiteration
17/06/2025 Shore Capital Buy 309.5p Reiteration
24/04/2025 Berenberg Bank Buy 316.5p 600p Reiteration
24/04/2025 Shore Capital Buy 316.5p Reiteration
21/03/2025 Shore Capital Buy 301.79p Upgrade
05/11/2024 Shore Capital Hold 351.39p Reiteration
10/09/2024 Shore Capital Sell 426.2p Reiteration
09/09/2024 Barclays Underweight 435.39p 300p 290p Downgrade
05/09/2024 Berenberg Bank Buy 434p 490p Reiteration