Computacenter PLC
Index: FTSE Mid 250
EPIC: CCC
Market Cap: 2.82K
Please log in to create email alerts.
Filter
Broker Mix for Computacenter PLC
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Berenberg Bank | 3 | 75% | 0 / 3 / 0 / (0) |
Jefferies | 1 | 25% | 1 / 0 / 0 / (0) |
Consensus Snapshot
Current price
2326p
as of 3 Sep 2025
Consensus target (avg / median)
2214.58p / 2460p
latest per broker
Upside vs current
-4.8%
using avg target
Broker coverage
12
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 06/07/2022 | 2900p | Equal-weight | 2326p | 24.7% |
Berenberg Bank | 28/07/2025 | 2248p | Hold | 2326p | -3.4% |
Citigroup | 26/09/2022 | 2450p | Buy | 2326p | 5.3% |
Credit Suisse | 25/06/2018 | 1650p | Outperform | 2326p | -29.1% |
Goldman Sachs | 04/04/2013 | 570p | Neutral | 2326p | -75.5% |
Investec Securities | 11/03/2016 | 900p | Buy | 2326p | -61.3% |
Jefferies | 17/12/2024 | 3400p | Buy | 2326p | 46.2% |
JP Morgan Cazenove | 29/07/2024 | 3050p | Overweight | 2326p | 31.1% |
Morgan Stanley | 25/03/2022 | 2800p | Equal-weight | 2326p | 20.4% |
Numis Securities | 03/06/2015 | 787p | Buy | 2326p | -66.2% |
Panmure Gordon | 22/02/2024 | 3350p | Buy | 2326p | 44.0% |
UBS | 02/09/2022 | 2470p | Buy | 2326p | 6.2% |
Target Price Trajectory
Broker Tips for Computacenter PLC
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
28/07/2025 | Berenberg Bank | Hold | 2234p | 2248p | 2248p | Reiteration |
18/03/2025 | Berenberg Bank | Hold | 2589.53p | 2425p | Reiteration | |
28/01/2025 | Berenberg Bank | Hold | 2267.59p | 2425p | Reiteration | |
17/12/2024 | Jefferies | Buy | 2149.61p | 3400p | Reiteration |