Petrofac Ltd
Index: FTSE Mid 250
EPIC: PFC
Market Cap: 621.7
Please log in to create email alerts.
Filter
Broker Mix for Petrofac Ltd
Broker | Tips | Share (%) | Bullish / Neutral / Bearish / (Unrated) |
---|---|---|---|
Peel Hunt Limited | 1 | 100% | 0 / 0 / 0 / (1) |
Consensus Snapshot
Current price
0.03p
as of 3 Sep 2025
Consensus target (avg / median)
649.67p / 687p
latest per broker
Upside vs current
2165466.7%
using avg target
Broker coverage
24
latest targets
Broker | Date | Latest target | Recommendation | Current price | Upside % |
---|---|---|---|---|---|
Barclays | 19/05/2023 | 200p | Equal-weight | 0.03p | 666566.7% |
Berenberg Bank | 12/04/2023 | 110p | Buy | 0.03p | 366566.7% |
Bernstein | 10/09/2020 | 110p | Underperform | 0.03p | 366566.7% |
Canaccord Genuity | 13/11/2019 | 500p | Buy | 0.03p | 1666566.7% |
Citigroup | 28/06/2017 | 440p | Neutral | 0.03p | 1466566.7% |
Credit Suisse | 17/05/2018 | 570p | Neutral | 0.03p | 1899900.0% |
Deutsche | 23/05/2017 | 600p | Sell | 0.03p | 1999900.0% |
Exane BNP Paribas | 12/09/2016 | 840p | Neutral | 0.03p | 2799900.0% |
Goldman Sachs | 23/04/2018 | 674p | Buy | 0.03p | 2246566.7% |
HSBC | 10/03/2016 | 1150p | Buy | 0.03p | 3833233.3% |
Investec Securities | 09/10/2015 | 920p | Hold | 0.03p | 3066566.7% |
Jefferies | 03/07/2023 | 80p | Hold | 0.03p | 266566.7% |
JP Morgan Cazenove | 12/08/2022 | 175p | Overweight | 0.03p | 583233.3% |
Kepler Capital Markets | 30/08/2018 | 700p | Hold | 0.03p | 2333233.3% |
Liberum Capital | 24/11/2014 | 1031p | Hold | 0.03p | 3436566.7% |
Macquarie | 23/02/2017 | 890p | Neutral | 0.03p | 2966566.7% |
Morgan Stanley | 30/08/2018 | 800p | Equal-weight | 0.03p | 2666566.7% |
Nomura | 11/04/2016 | 850p | Buy | 0.03p | 2833233.3% |
Numis | 04/03/2019 | 761p | Buy | 0.03p | 2536566.7% |
Numis Securities | 28/06/2017 | 600p | Buy | 0.03p | 1999900.0% |
Raymond James | 17/10/2016 | 1200p | Strong buy | 0.03p | 3999900.0% |
RBC Capital Markets | 30/08/2017 | 420p | Underperform | 0.03p | 1399900.0% |
Societe Generale | 29/06/2016 | 921p | Buy | 0.03p | 3069900.0% |
UBS | 02/12/2016 | 1050p | Buy | 0.03p | 3499900.0% |
Target Price Trajectory
Broker Tips for Petrofac Ltd
Date | Broker | Opinion | Price | Old Target | New Target | Type |
---|---|---|---|---|---|---|
01/08/2025 | Peel Hunt Limited | Under Review | 0.03p | Under Review |